Danielle Altman | #33 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.5 | 39.2 | 19.0 | 65.5 | 4.5 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs. Muskingum | L, 57-42 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | vs. Northwestern Ohio | L, 95-60 | - | 19 | 3-9 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Nov 22 | Heidelberg | L, 82-81 | - | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Nov 27 | at Oberlin | W, 57-44 | - | 17 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 30 | at Wittenberg | L, 80-65 | - | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | at Mt. St. Joseph | L, 70-60 | - | 24 | 7-12 | 58.3 | 1-3 | 33.3 | 7-12 | 58.3 | 22 |
| Dec 7 | at Transylvania | L, 73-59 | 1 | 30 | 3-9 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Dec 10 | Franklin | L, 77-29 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | at Anderson (Ind.) | W, 53-48 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 19 | at Whittier | L, 77-59 | - | 17 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 20 | at Caltech | W, 102-35 | - | 15 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 4 | at Rose-Hulman | L, 49-47 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 7 | at Manchester | L, 68-41 | 1 | 21 | 0-7 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | Bluffton | L, 84-63 | 1 | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 14 | Hanover | L, 89-69 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | Defiance | L, 81-73 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 21 | at Franklin | L, 81-65 | 1 | 28 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 25 | at Bluffton | L, 69-61 | 1 | 9 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 28 | Anderson (Ind.) | L, 81-69 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | Transylvania | L, 84-80 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Hanover | L, 80-52 | - | 20 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Defiance | L, 70-57 | - | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Feb 11 | Mt. St. Joseph | L, 73-60 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 7-7 | 100.0 | 13 |
| Feb 15 | Rose-Hulman | W, 56-48 | - | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Manchester | L, 56-41 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |

