Danielle Altman | #33 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.5 | 39.2 | 19.0 | 65.5 | 4.5 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 20.2 | 2.6 | 1.9 | 4.5 | 1.8 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 |
| Conference | 18 | 7 | 20.8 | 2.3 | 1.7 | 4.0 | 1.9 | 0.0 | 0.3 | 0.9 | 0.4 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 21.1 | 2.2 | 2.1 | 4.3 | 2.1 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.1 |
| Away | 13 | 4 | 19.8 | 2.9 | 1.5 | 4.5 | 1.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.8 | 0.0 |
| Neutral | 2 | - | 18.5 | 2.5 | 3.0 | 5.5 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Wins | 4 | - | 17.0 | 3.5 | 0.8 | 4.2 | 1.2 | 0.0 | 0.2 | 1.5 | 0.2 | 1.0 | 0.0 |
| Losses | 21 | 7 | 20.9 | 2.4 | 2.1 | 4.5 | 1.9 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| November | 5 | - | 20.0 | 3.0 | 2.2 | 5.2 | 1.6 | 0.0 | 0.4 | 1.8 | 0.2 | 0.6 | 0.0 |
| December | 6 | 2 | 20.3 | 3.7 | 1.8 | 5.5 | 1.7 | 0.0 | 0.2 | 0.8 | 0.2 | 0.5 | 0.0 |
| January | 8 | 5 | 21.2 | 1.9 | 2.2 | 4.1 | 1.6 | 0.0 | 0.2 | 0.5 | 0.5 | 0.4 | 0.1 |
| February | 6 | - | 19.0 | 2.2 | 1.2 | 3.3 | 2.3 | 0.0 | 0.7 | 1.5 | 0.4 | 0.7 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

