Danielle Altman | #33 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.5 | 39.2 | 19.0 | 65.5 | 4.5 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 506 | 65 | 47 | 112 | 45 | 0 | 9 | 27 | 0.3 | 13 | 1 |
| Conference | 18 | 7 | 374 | 41 | 31 | 72 | 34 | 0 | 6 | 16 | 0.4 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 211 | 22 | 21 | 43 | 21 | 0 | 4 | 14 | 0.3 | 2 | 1 |
| Away | 13 | 4 | 258 | 38 | 20 | 58 | 20 | 0 | 3 | 9 | 0.3 | 11 | 0 |
| Neutral | 2 | - | 37 | 5 | 6 | 11 | 4 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Wins | 4 | - | 68 | 14 | 3 | 17 | 5 | 0 | 1 | 6 | 0.2 | 4 | 0 |
| Losses | 21 | 7 | 438 | 51 | 44 | 95 | 40 | 0 | 8 | 21 | 0.4 | 9 | 1 |
| November | 5 | - | 100 | 15 | 11 | 26 | 8 | 0 | 2 | 9 | 0.2 | 3 | 0 |
| December | 6 | 2 | 122 | 22 | 11 | 33 | 10 | 0 | 1 | 5 | 0.2 | 3 | 0 |
| January | 8 | 5 | 170 | 15 | 18 | 33 | 13 | 0 | 2 | 4 | 0.5 | 3 | 1 |
| February | 6 | - | 114 | 13 | 7 | 20 | 14 | 0 | 4 | 9 | 0.4 | 4 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

