Danielle Eng | #20 | G | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.9 | 40.0 | - | 50.0 | 1.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Rose-Hulman | W, 48-39 |
| Feb 4 | at Bluffton | L, 61-49 |
| Feb 8 | at Hanover | L, 73-48 |
| Feb 11 | Franklin | L, 68-43 |
| Feb 15 | Manchester | L, 52-37 |
| Feb 18 | at Mt. St. Joseph | L, 55-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 68th | 17 | 72nd |
| Games started | 1 | 79th | 1 | 74th |
| Minutes | 256 | 92nd | 171 | 91st |
| Minutes per game | 10.7 | 91st | 10.1 | 90th |
| FG | 8-20 | 106th | 5-13 | 106th |
| FG Pct | 40.0 | - | 38.5 | - |
| 3PT | 0-0 | 108th | 0-0 | 102nd |
| 3PT Pct | - | - | - | - |
| FT | 5-10 | 102nd | 4-8 | 97th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 9 | 86th | 7 | 81st |
| Def rebounds | 26 | 83rd | 17 | 85th |
| Total rebounds | 35 | 85th | 24 | 89th |
| Rebounds per game | 1.5 | 90th | 1.4 | 88th |
| Personal fouls | 12 | 35th | 7 | 27th |
| Disqualifications | 0 | 45th | 0 | 66th |
| Assists | 20 | 58th | 14 | 62nd |
| Turnovers | 20 | 91st | 12 | 92nd |
| Assist to turnover ratio | 1.0 | 15th | 1.2 | 9th |
| Steals | 13 | 65th | 8 | 74th |
| Blocks | 0 | 102nd | 0 | 97th |
| Points | 21 | 108th | 14 | 107th |
| Points per game | 0.9 | 105th | 0.8 | 103rd |
| Points per 40 min | 3.3 | 100th | 3.3 | 92nd |

