Emily Sells | #03 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.7 | 40.9 | 26.9 | 65.0 | 2.6 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Transylvania | L, 84-80 |
| Feb 4 | at Hanover | L, 80-52 |
| Feb 8 | at Defiance | L, 70-57 |
| Feb 11 | Mt. St. Joseph | L, 73-60 |
| Feb 15 | Rose-Hulman | W, 56-48 |
| Feb 18 | Manchester | L, 56-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 18 | 52nd |
| Games started | 17 | 43rd | 14 | 37th |
| Minutes | 479 | 48th | 351 | 52nd |
| Minutes per game | 19.2 | 52nd | 19.5 | 54th |
| FG | 36-88 | 64th | 26-70 | 62nd |
| FG Pct | 40.9 | - | 37.1 | - |
| 3PT | 7-26 | 51st | 5-20 | 48th |
| 3PT Pct | 26.9 | - | 25.0 | - |
| FT | 13-20 | 78th | 12-15 | 69th |
| FT Pct | 65.0 | - | 80.0 | - |
| Off rebounds | 21 | 50th | 17 | 46th |
| Def rebounds | 45 | 61st | 32 | 59th |
| Total rebounds | 66 | 61st | 49 | 54th |
| Rebounds per game | 2.6 | 62nd | 2.7 | 56th |
| Personal fouls | 31 | 78th | 23 | 79th |
| Disqualifications | 0 | 45th | 0 | 116th |
| Assists | 51 | 17th | 31 | 24th |
| Turnovers | 45 | 37th | 37 | 32nd |
| Assist to turnover ratio | 1.1 | 10th | 0.8 | 32nd |
| Steals | 35 | 12th | 20 | 26th |
| Blocks | 4 | 39th | 3 | 44th |
| Points | 92 | 66th | 69 | 65th |
| Points per game | 3.7 | 66th | 3.8 | 67th |
| Points per 40 min | 7.7 | 82nd | 7.9 | 68th |

