Heather Finnell | #23 | G | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.3 | 28.3 | 25.2 | 59.3 | 2.9 | 1.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Marian (Ind.) | L, 68-45 | 1 | 36 | 3 | 1 | 4 | 1 | 5 | 0.2 | 4 | 0 | 1 | 0 |
| Nov 19 | at Centre | L, 84-44 | 1 | 38 | 1 | 2 | 3 | 1 | 6 | 0.2 | 1 | 2 | 1 | 0 |
| Nov 29 | St. Mary-Woods | L, 51-41 | 1 | 37 | 2 | 7 | 9 | 1 | 4 | 0.2 | 1 | 0 | 4 | 0 |
| Dec 3 | at Defiance | L, 66-54 | 1 | 28 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 7 | at Manchester | L, 46-43 | 1 | 38 | 1 | 1 | 2 | 1 | 4 | 0.2 | 2 | 1 | 4 | 0 |
| Dec 10 | Bluffton | W, 61-49 | 1 | 37 | 1 | 2 | 3 | 3 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 17 | at Hanover | L, 82-59 | 1 | 37 | 0 | 2 | 2 | 4 | 4 | 1.0 | 2 | 0 | 2 | 0 |
| Dec 19 | Webster | W, 52-46 | 1 | 40 | 0 | 5 | 5 | 3 | 7 | 0.4 | 0 | 1 | 0 | 0 |
| Dec 22 | at Marian (Ind.) | L, 67-45 | 1 | 37 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 29 | at Wittenberg | L, 69-54 | 1 | 38 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 1 | 3 | 0 |
| Dec 30 | vs. Brescia | W, 72-63 | 1 | 40 | 2 | 5 | 7 | 2 | 4 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 4 | Earlham | W, 49-47 | 1 | 36 | 1 | 1 | 2 | 2 | 5 | 0.4 | 2 | 0 | 1 | 0 |
| Jan 7 | Mt. St. Joseph | W, 71-40 | 1 | 35 | 1 | 0 | 1 | 2 | 6 | 0.3 | 2 | 2 | 1 | 0 |
| Jan 11 | Anderson (Ind.) | L, 51-49 | 1 | 43 | 1 | 1 | 2 | 4 | 0 | - | 2 | 2 | 2 | 0 |
| Jan 14 | at Transylvania | L, 65-48 | 1 | 37 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 18 | at Franklin | L, 64-38 | 1 | 39 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 21 | at Bluffton | L, 70-62 | 1 | 37 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 25 | Manchester | L, 52-46 | 1 | 34 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Jan 28 | at Mt. St. Joseph | W, 55-44 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Feb 1 | at Anderson (Ind.) | L, 48-39 | 1 | 37 | 1 | 3 | 4 | 1 | 4 | 0.2 | 3 | 0 | 3 | 0 |
| Feb 4 | Transylvania | L, 60-42 | 1 | 38 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 1 | 0 |
| Feb 8 | Franklin | W, 59-52 | 1 | 28 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 11 | Defiance | W, 60-33 | 1 | 34 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 0 | 2 | 0 |
| Feb 15 | at Earlham | L, 56-48 | 1 | 36 | 1 | 2 | 3 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0 |
| Feb 18 | Hanover | L, 83-57 | - | 30 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Feb 24 | vs. Manchester | W, 48-37 | 1 | 39 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 25 | vs. Hanover | L, 85-47 | 1 | 25 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 5 | 1 |

