Jami Delagrange | #03 | G | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.4 | 20.0 | 33.3 | 50.0 | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Rose-Hulman | W, 48-39 |
| Feb 4 | at Bluffton | L, 61-49 |
| Feb 8 | at Hanover | L, 73-48 |
| Feb 11 | Franklin | L, 68-43 |
| Feb 15 | Manchester | L, 52-37 |
| Feb 18 | at Mt. St. Joseph | L, 55-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 112th | 11 | 108th |
| Games started | 2 | 73rd | 2 | 68th |
| Minutes | 74 | 115th | 57 | 109th |
| Minutes per game | 5.3 | - | 5.2 | 107th |
| FG | 1-5 | 132nd | 1-5 | 121st |
| FG Pct | 20.0 | - | 20.0 | - |
| 3PT | 1-3 | 76th | 1-3 | 68th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 3-6 | 114th | 3-6 | 103rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 124th | 1 | 117th |
| Def rebounds | 3 | 127th | 2 | 122nd |
| Total rebounds | 4 | 128th | 3 | 123rd |
| Rebounds per game | 0.3 | - | 0.3 | 108th |
| Personal fouls | 8 | 28th | 8 | 32nd |
| Disqualifications | 0 | 45th | 0 | 56th |
| Assists | 3 | 108th | 3 | 103rd |
| Turnovers | 9 | 109th | 9 | 101st |
| Assist to turnover ratio | 0.3 | - | 0.3 | 89th |
| Steals | 0 | 129th | 0 | 121st |
| Blocks | 0 | 102nd | 0 | 97th |
| Points | 6 | 127th | 6 | 117th |
| Points per game | 0.4 | - | 0.5 | 107th |
| Points per 40 min | 3.2 | - | 4.2 | - |

