Kim Bingley | #34 | F | Defiance
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.8 | 38.6 | 26.5 | 56.5 | 3.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mt. St. Joseph | W, 71-55 |
| Feb 8 | Earlham | W, 70-57 |
| Feb 11 | at Rose-Hulman | L, 60-33 |
| Feb 15 | Bluffton | W, 77-68 |
| Feb 18 | Franklin | L, 61-52 |
| Feb 24 | vs. Transylvania | L, 57-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16th | 18 | 7th |
| Games started | 12 | 51st | 11 | 44th |
| Minutes | 308 | 82nd | 231 | 76th |
| Minutes per game | 11.8 | 86th | 12.8 | 79th |
| FG | 39-101 | 55th | 29-76 | 51st |
| FG Pct | 38.6 | - | 38.2 | - |
| 3PT | 9-34 | 37th | 8-26 | 32nd |
| 3PT Pct | 26.5 | - | 30.8 | - |
| FT | 13-23 | 77th | 6-12 | 83rd |
| FT Pct | 56.5 | - | 50.0 | - |
| Off rebounds | 26 | 40th | 19 | 41st |
| Def rebounds | 54 | 46th | 42 | 42nd |
| Total rebounds | 80 | 45th | 61 | 43rd |
| Rebounds per game | 3.1 | 46th | 3.4 | 44th |
| Personal fouls | 36 | 85th | 29 | 90th |
| Disqualifications | 1 | 22nd | 1 | 17th |
| Assists | 15 | 74th | 9 | 78th |
| Turnovers | 39 | 52nd | 32 | 36th |
| Assist to turnover ratio | 0.4 | 84th | 0.3 | 96th |
| Steals | 21 | 44th | 11 | 56th |
| Blocks | 1 | 79th | 1 | 70th |
| Points | 100 | 60th | 72 | 60th |
| Points per game | 3.8 | 65th | 4.0 | 64th |
| Points per 40 min | 13.0 | 35th | 12.5 | 41st |

