Laine Mello | #40 | F | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.8 | 45.6 | 12.5 | 57.1 | 4.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Franklin | L, 66-51 |
| Feb 8 | Bluffton | W, 70-50 |
| Feb 11 | at Transylvania | L, 62-56 |
| Feb 15 | at Anderson (Ind.) | W, 52-37 |
| Feb 18 | at Earlham | W, 56-41 |
| Feb 24 | vs. Rose-Hulman | L, 48-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16th | 18 | 39th |
| Games started | 21 | 30th | 18 | 10th |
| Minutes | 533 | 43rd | 403 | 35th |
| Minutes per game | 20.5 | 48th | 22.4 | 37th |
| FG | 93-204 | 16th | 70-148 | 12th |
| FG Pct | 45.6 | 7th | 47.3 | 6th |
| 3PT | 2-16 | 72nd | 1-10 | 73rd |
| 3PT Pct | 12.5 | - | 10.0 | - |
| FT | 40-70 | 28th | 33-57 | 24th |
| FT Pct | 57.1 | - | 57.9 | - |
| Off rebounds | 46 | 14th | 35 | 11th |
| Def rebounds | 82 | 19th | 64 | 13th |
| Total rebounds | 128 | 18th | 99 | 12th |
| Rebounds per game | 4.9 | 21st | 5.5 | 13th |
| Personal fouls | 48 | 107th | 31 | 94th |
| Disqualifications | 0 | 45th | 0 | 98th |
| Assists | 22 | 51st | 18 | 50th |
| Turnovers | 43 | 44th | 32 | 38th |
| Assist to turnover ratio | 0.5 | 68th | 0.6 | 59th |
| Steals | 29 | 25th | 23 | 21st |
| Blocks | 18 | 7th | 13 | 7th |
| Points | 228 | 20th | 174 | 16th |
| Points per game | 8.8 | 21st | 9.7 | 16th |
| Points per 40 min | 17.1 | 14th | 17.3 | 14th |

