Megan Caudill | #11 | G | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.4 | 46.7 | 20.0 | 47.2 | 1.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Anderson (Ind.) | W, 73-48 |
| Feb 11 | Bluffton | W, 77-47 |
| Feb 15 | at Transylvania | W, 85-69 |
| Feb 18 | at Rose-Hulman | W, 83-57 |
| Feb 25 | vs. Rose-Hulman | W, 85-47 |
| Feb 26 | at Franklin | L, 64-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 99th | 14 | 97th |
| Games started | - | - | - | - |
| Minutes | 136 | 104th | 108 | 100th |
| Minutes per game | 7.2 | 103rd | 7.7 | 99th |
| FG | 14-30 | 97th | 12-22 | 87th |
| FG Pct | 46.7 | - | 54.5 | - |
| 3PT | 1-5 | 75th | 1-3 | 66th |
| 3PT Pct | 20.0 | - | 33.3 | - |
| FT | 17-36 | 68th | 14-30 | 61st |
| FT Pct | 47.2 | - | 46.7 | - |
| Off rebounds | 13 | 73rd | 8 | 79th |
| Def rebounds | 15 | 104th | 13 | 96th |
| Total rebounds | 28 | 96th | 21 | 90th |
| Rebounds per game | 1.5 | 88th | 1.5 | 85th |
| Personal fouls | 24 | 57th | 18 | 59th |
| Disqualifications | 0 | 45th | 0 | 46th |
| Assists | 2 | 116th | 2 | 107th |
| Turnovers | 15 | 99th | 12 | 90th |
| Assist to turnover ratio | 0.1 | 109th | 0.2 | 105th |
| Steals | 5 | 100th | 5 | 90th |
| Blocks | 1 | 79th | 1 | 73rd |
| Points | 46 | 93rd | 39 | 84th |
| Points per game | 2.4 | 87th | 2.8 | 81st |
| Points per 40 min | 13.5 | - | 14.4 | - |

