Monica Schwab | #22 | G | Franklin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.0 | 40.7 | 33.3 | 100.0 | 1.3 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | St. Mary-Woods | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Park | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Spalding | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Kalamazoo | W, 73-69 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Defiance | W, 74-60 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Bluffton | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hanover | W, 70-67 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Earlham | W, 77-29 | - | 10 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 17 | Trine | W, 51-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Alma | W, 69-52 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Transylvania | W, 67-57 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Anderson (Ind.) | W, 66-40 | - | 15 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 11 | at Mt. St. Joseph | W, 75-36 | - | 15 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 14 | Manchester | L, 39-36 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Rose-Hulman | W, 64-38 | - | 10 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 21 | Earlham | W, 81-65 | - | 13 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 25 | at Transylvania | W, 67-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Bluffton | W, 60-45 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | Hanover | W, 70-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Manchester | W, 66-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Rose-Hulman | L, 59-52 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Anderson (Ind.) | W, 68-43 | - | 7 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 15 | Mt. St. Joseph | W, 66-48 | - | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 18 | at Defiance | W, 61-52 | - | 22 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 25 | Transylvania | W, 67-45 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 26 | Hanover | W, 64-44 | - | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Mar 2 | vs. Wis.-Stevens Point | L, 61-58 | - | 19 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |

