Monica Schwab | #22 | G | Franklin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.0 | 40.7 | 33.3 | 100.0 | 1.3 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 10.1 | 1.6-4.0 | 40.7 | 0.6-1.8 | 33.3 | 0.2-0.2 | 100.0 | 4.0 |
| Conference | 17 | - | 9.5 | 1.7-4.1 | 42.0 | 0.5-1.8 | 30.0 | 0.2-0.2 | 100.0 | 4.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 10.7 | 1.5-3.8 | 38.8 | 0.5-1.8 | 30.4 | 0.3-0.3 | 100.0 | 3.8 |
| Away | 9 | - | 8.2 | 1.8-3.9 | 45.7 | 0.6-1.6 | 35.7 | 0.0-0.0 | - | 4.1 |
| Neutral | 1 | - | 19.0 | 2.0-7.0 | 28.6 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Wins | 20 | - | 9.8 | 1.8-4.0 | 43.8 | 0.6-1.7 | 35.3 | 0.2-0.2 | 100.0 | 4.3 |
| Losses | 3 | - | 11.7 | 0.7-3.7 | 18.2 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 2.0 |
| November | 2 | - | 7.0 | 1.0-4.5 | 22.2 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 4 | - | 6.5 | 1.0-2.5 | 40.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 2.2 |
| January | 8 | - | 10.2 | 1.5-4.0 | 37.5 | 0.5-1.9 | 26.7 | 0.5-0.5 | 100.0 | 4.0 |
| February | 8 | - | 11.4 | 2.1-4.1 | 51.5 | 0.9-2.0 | 43.8 | 0.0-0.0 | - | 5.1 |
| March | 1 | - | 19.0 | 2.0-7.0 | 28.6 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |

