Princess Darnell | #10 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.9 | 22.5 | 21.1 | 36.4 | 0.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Transylvania | L, 84-80 |
| Feb 4 | at Hanover | L, 80-52 |
| Feb 8 | at Defiance | L, 70-57 |
| Feb 11 | Mt. St. Joseph | L, 73-60 |
| Feb 15 | Rose-Hulman | W, 56-48 |
| Feb 18 | Manchester | L, 56-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 18 | 20th |
| Games started | 1 | 79th | 1 | 74th |
| Minutes | 331 | 76th | 243 | 72nd |
| Minutes per game | 13.2 | 77th | 13.5 | 74th |
| FG | 16-71 | 92nd | 13-56 | 85th |
| FG Pct | 22.5 | - | 23.2 | - |
| 3PT | 12-57 | 34th | 9-45 | 28th |
| 3PT Pct | 21.1 | - | 20.0 | - |
| FT | 4-11 | 106th | 3-9 | 102nd |
| FT Pct | 36.4 | - | 33.3 | - |
| Off rebounds | 2 | 120th | 1 | 115th |
| Def rebounds | 18 | 95th | 10 | 99th |
| Total rebounds | 20 | 105th | 11 | 103rd |
| Rebounds per game | 0.8 | 106th | 0.6 | 105th |
| Personal fouls | 28 | 66th | 20 | 64th |
| Disqualifications | 0 | 45th | 0 | 56th |
| Assists | 20 | 58th | 10 | 74th |
| Turnovers | 27 | 73rd | 20 | 71st |
| Assist to turnover ratio | 0.7 | 47th | 0.5 | 68th |
| Steals | 9 | 82nd | 6 | 84th |
| Blocks | 0 | 102nd | 0 | 97th |
| Points | 48 | 91st | 38 | 85th |
| Points per game | 1.9 | 94th | 2.1 | 87th |
| Points per 40 min | 5.8 | 90th | 6.3 | 80th |

