Rachel Daman | #15 | G | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.3 | 39.4 | 35.9 | 82.1 | 2.6 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Mt. St. Joseph | L, 72-45 |
| Feb 4 | Anderson (Ind.) | W, 61-49 |
| Feb 8 | at Manchester | L, 70-50 |
| Feb 11 | at Hanover | L, 77-47 |
| Feb 15 | at Defiance | L, 77-68 |
| Feb 18 | Transylvania | L, 73-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 18 | 19th |
| Games started | 20 | 36th | 13 | 41st |
| Minutes | 571 | 37th | 443 | 24th |
| Minutes per game | 22.8 | 38th | 24.6 | 26th |
| FG | 54-137 | 38th | 46-111 | 32nd |
| FG Pct | 39.4 | - | 41.4 | - |
| 3PT | 28-78 | 9th | 25-67 | 8th |
| 3PT Pct | 35.9 | 5th | 37.3 | 5th |
| FT | 46-56 | 24th | 33-39 | 23rd |
| FT Pct | 82.1 | - | 84.6 | - |
| Off rebounds | 19 | 54th | 15 | 50th |
| Def rebounds | 47 | 54th | 34 | 54th |
| Total rebounds | 66 | 61st | 49 | 53rd |
| Rebounds per game | 2.6 | 62nd | 2.7 | 55th |
| Personal fouls | 61 | 126th | 47 | 127th |
| Disqualifications | 1 | 22nd | 1 | 17th |
| Assists | 36 | 34th | 28 | 29th |
| Turnovers | 27 | 73rd | 21 | 68th |
| Assist to turnover ratio | 1.3 | 6th | 1.3 | 6th |
| Steals | 22 | 41st | 15 | 40th |
| Blocks | 3 | 48th | 2 | 50th |
| Points | 182 | 29th | 150 | 25th |
| Points per game | 7.3 | 29th | 8.3 | 25th |
| Points per 40 min | 12.7 | 38th | 13.5 | 28th |

