Sheree Williams | #25 | G | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.5 | 37.6 | 30.0 | 70.1 | 2.8 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 33.5 | 2.9-7.8 | 37.6 | 0.7-2.2 | 30.0 | 2.0-2.9 | 70.1 | 8.5 |
| Conference | 18 | 17 | 34.9 | 3.2-8.4 | 37.5 | 0.7-2.4 | 27.9 | 2.0-2.9 | 67.9 | 9.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 10 | 32.5 | 3.2-7.5 | 42.2 | 0.9-2.5 | 35.7 | 1.9-2.6 | 72.4 | 9.2 |
| Away | 12 | 12 | 34.8 | 2.8-8.4 | 33.7 | 0.6-1.9 | 30.4 | 1.7-2.5 | 66.7 | 7.9 |
| Neutral | 4 | 4 | 32.5 | 2.5-6.5 | 38.5 | 0.2-2.2 | 11.1 | 3.2-4.5 | 72.2 | 8.5 |
| Wins | 9 | 9 | 34.6 | 3.8-7.4 | 50.7 | 1.0-2.7 | 37.5 | 3.1-4.1 | 75.7 | 11.7 |
| Losses | 18 | 17 | 33.0 | 2.5-7.9 | 31.5 | 0.5-2.0 | 25.0 | 1.4-2.2 | 65.0 | 6.9 |
| November | 3 | 3 | 25.0 | 2.3-6.0 | 38.9 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 6.0 |
| December | 8 | 8 | 33.8 | 3.2-8.4 | 38.8 | 0.9-2.0 | 43.8 | 1.8-3.2 | 53.8 | 9.1 |
| January | 8 | 8 | 35.2 | 3.2-8.9 | 36.6 | 0.8-2.4 | 31.6 | 1.6-1.8 | 92.9 | 8.9 |
| February | 8 | 7 | 34.8 | 2.5-6.8 | 37.0 | 0.4-2.5 | 15.0 | 3.1-4.4 | 71.4 | 8.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

