2011-12 HCAC Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hamilton | Manchester | 10 | 10 | 23.3 | 1.9 | 2.7 | 4.6 | 2.4 | 0.0 | 6.4 | 2.7 | 2.3 | 2.6 | 0.0 |
| 2 | K Withered | Hanover | 18 | 1 | 10.9 | 0.8 | 4.3 | 5.1 | 3.7 | 0.0 | 6.3 | 4.3 | 1.5 | 2.2 | 0.6 |
| 3 | A Schmahl | Hanover | 18 | 17 | 24.6 | 1.2 | 4.8 | 6.0 | 2.4 | 0.0 | 5.6 | 3.8 | 1.5 | 3.7 | 0.2 |
| 4 | N Morse | Hanover | 15 | 6 | 18.1 | 1.3 | 4.1 | 5.4 | 1.5 | 0.0 | 5.6 | 5.4 | 1.0 | 2.1 | 0.3 |
| 5 | B Zachrich | Defiance | 18 | 15 | 21.3 | 2.1 | 3.0 | 5.1 | 4.2 | 0.1 | 5.2 | 5.2 | 1.0 | 1.5 | 0.0 |
| 6 | B Lewis | Bluffton | 18 | 18 | 28.6 | 1.4 | 5.1 | 6.5 | 3.4 | 0.0 | 4.9 | 4.3 | 1.1 | 2.6 | 0.2 |
| 7 | C Pedersen | Franklin | 12 | - | 14.4 | 2.1 | 3.9 | 6.0 | 2.1 | 0.0 | 4.6 | 4.4 | 1.1 | 1.4 | 0.0 |
| 8 | A Trambaugh | Hanover | 16 | 10 | 16.8 | 3.0 | 5.4 | 8.3 | 3.1 | 0.1 | 4.5 | 4.2 | 1.1 | 3.7 | 0.9 |
| 9 | A Hopkins | Hanover | 18 | 15 | 21.0 | 2.2 | 3.6 | 5.8 | 3.0 | 0.0 | 4.1 | 5.2 | 0.8 | 6.2 | 0.3 |
| 10 | B Sneed | Earlham | 18 | 16 | 28.7 | 1.7 | 3.4 | 5.1 | 3.5 | 0.2 | 4.1 | 6.0 | 0.7 | 2.8 | 0.2 |
| 11 | A Dickerson | Rose-Hulman | 18 | 17 | 37.2 | 2.0 | 6.9 | 8.9 | 2.1 | 0.0 | 3.9 | 4.3 | 0.9 | 2.1 | 2.5 |
| 12 | B Stafford | Anderson (Ind.) | 18 | 3 | 15.6 | 1.6 | 4.9 | 6.4 | 3.3 | 0.0 | 3.9 | 4.6 | 0.8 | 2.6 | 0.0 |
| 13 | S Watson | Hanover | 18 | - | 11.7 | 0.4 | 3.6 | 4.0 | 4.0 | 0.0 | 3.8 | 2.1 | 1.8 | 2.1 | 0.8 |
| 14 | K Schott | Franklin | 18 | 18 | 27.2 | 2.6 | 5.8 | 8.4 | 3.3 | 0.2 | 3.8 | 2.2 | 1.7 | 2.8 | 2.2 |
| 15 | K Dollens | Franklin | 18 | 18 | 23.2 | 2.2 | 5.4 | 7.6 | 3.9 | 0.1 | 3.6 | 2.6 | 1.4 | 2.5 | 0.6 |
| 16 | A Tarkington | Franklin | 18 | 18 | 28.1 | 0.4 | 2.8 | 3.2 | 1.7 | 0.0 | 3.6 | 3.8 | 0.9 | 1.3 | 0.2 |
| 17 | E Sells | Earlham | 18 | 14 | 19.5 | 1.9 | 3.6 | 5.6 | 2.6 | 0.0 | 3.5 | 4.2 | 0.8 | 2.3 | 0.3 |
| 18 | E Smith | Anderson (Ind.) | 12 | 6 | 21.2 | 0.9 | 2.2 | 3.1 | 0.9 | 0.0 | 3.5 | 6.5 | 0.5 | 0.8 | 0.2 |
| 19 | A Starkey | Manchester | 18 | 18 | 27.9 | 1.9 | 3.2 | 5.1 | 2.1 | 0.1 | 3.4 | 3.2 | 1.1 | 1.8 | 1.0 |
| 20 | C Cole | Mt. St. Joseph | 18 | 11 | 23.2 | 2.4 | 4.1 | 6.5 | 4.7 | 0.2 | 3.4 | 4.5 | 0.7 | 1.0 | 0.4 |
| 21 | D Eng | Anderson (Ind.) | 17 | 1 | 10.1 | 1.6 | 4.0 | 5.6 | 1.6 | 0.0 | 3.3 | 2.8 | 1.2 | 1.9 | 0.0 |
| 22 | E King | Defiance | 18 | 7 | 29.9 | 1.0 | 3.3 | 4.3 | 2.5 | 0.0 | 3.3 | 2.6 | 1.3 | 0.8 | 0.3 |
| 23 | S Benzinger | Mt. St. Joseph | 18 | - | 11.7 | 1.7 | 2.9 | 4.6 | 2.3 | 0.0 | 3.2 | 3.4 | 0.9 | 0.6 | 0.0 |
| 24 | T Lucas | Transylvania | 18 | 17 | 23.4 | 1.3 | 4.3 | 5.6 | 2.8 | 0.0 | 3.1 | 2.7 | 1.1 | 3.7 | 0.1 |
| 25 | M Zachrich | Defiance | 18 | 4 | 18.7 | 3.0 | 3.7 | 6.6 | 4.9 | 0.1 | 3.1 | 2.8 | 1.1 | 3.4 | 0.2 |
| 26 | A Wuestefeld | Anderson (Ind.) | 16 | 16 | 34.1 | 2.7 | 3.7 | 6.4 | 2.1 | 0.1 | 3.1 | 4.6 | 0.7 | 2.3 | 0.1 |
| 27 | N Darrett | Earlham | 18 | 17 | 27.8 | 2.0 | 4.5 | 6.5 | 3.6 | 0.2 | 2.9 | 4.4 | 0.7 | 1.4 | 0.2 |
| 28 | R DeBord | Bluffton | 17 | - | 10.9 | 0.9 | 4.8 | 5.6 | 4.5 | 0.0 | 2.8 | 4.1 | 0.7 | 0.9 | 0.0 |
| 29 | J Gillespie | Transylvania | 17 | 10 | 29.4 | 0.6 | 3.2 | 3.8 | 2.9 | 0.0 | 2.8 | 5.5 | 0.5 | 1.4 | 0.2 |
| 30 | S Condra | Franklin | 18 | 18 | 29.2 | 1.7 | 6.5 | 8.2 | 2.8 | 0.0 | 2.7 | 4.0 | 0.7 | 2.1 | 2.3 |
| 31 | J Wittenberg | Anderson (Ind.) | 18 | 12 | 26.4 | 1.1 | 5.4 | 6.5 | 3.2 | 0.2 | 2.7 | 5.5 | 0.5 | 2.4 | 1.0 |
| 32 | J Childress | Manchester | 15 | 1 | 17.2 | 1.1 | 4.2 | 5.3 | 3.3 | 0.0 | 2.6 | 2.9 | 0.9 | 1.9 | 0.3 |
| 33 | E Miknius | Mt. St. Joseph | 18 | 18 | 28.7 | 0.4 | 0.9 | 1.3 | 2.5 | 0.1 | 2.6 | 3.0 | 0.9 | 2.0 | 0.1 |
| 34 | C Bischoff | Hanover | 17 | - | 12.9 | 3.3 | 3.1 | 6.4 | 2.2 | 0.0 | 2.6 | 4.0 | 0.6 | 2.9 | 0.4 |
| 35 | L Schroeder | Mt. St. Joseph | 15 | 9 | 19.9 | 3.0 | 8.5 | 11.4 | 4.3 | 0.3 | 2.6 | 3.1 | 0.8 | 4.2 | 0.9 |
| 36 | M Monahan | Mt. St. Joseph | 18 | 18 | 23.6 | 0.9 | 2.7 | 3.7 | 3.5 | 0.0 | 2.5 | 3.7 | 0.7 | 1.2 | 0.0 |
| 37 | S Bowyer | Hanover | 18 | 13 | 17.5 | 1.7 | 2.9 | 4.6 | 5.6 | 0.0 | 2.5 | 3.6 | 0.7 | 3.4 | 0.6 |
| 38 | N Coffman | Transylvania | 18 | 15 | 33.3 | 1.7 | 2.9 | 4.6 | 1.6 | 0.0 | 2.5 | 2.7 | 1.0 | 1.1 | 0.0 |
| 39 | R Daman | Bluffton | 18 | 13 | 24.6 | 1.4 | 3.1 | 4.4 | 4.2 | 0.1 | 2.5 | 1.9 | 1.3 | 1.4 | 0.2 |
| 40 | K Beaman | Franklin | 18 | - | 21.2 | 3.1 | 5.0 | 8.2 | 3.7 | 0.0 | 2.5 | 2.5 | 1.0 | 2.0 | 0.1 |
| 41 | B Stegmaier | Bluffton | 16 | 13 | 27.1 | 1.2 | 3.3 | 4.5 | 2.8 | 0.0 | 2.5 | 2.9 | 0.9 | 1.2 | 1.1 |
| 42 | K Honn | Manchester | 17 | 17 | 23.2 | 2.0 | 5.0 | 7.0 | 4.0 | 0.1 | 2.4 | 3.1 | 0.8 | 1.3 | 4.1 |
| 43 | A Lang | Manchester | 18 | 2 | 18.3 | 1.9 | 4.3 | 6.2 | 2.7 | 0.0 | 2.4 | 3.3 | 0.7 | 1.5 | 0.5 |
| 44 | A Amis | Bluffton | 18 | 18 | 26.1 | 1.3 | 4.2 | 5.4 | 3.7 | 0.1 | 2.4 | 4.4 | 0.5 | 1.5 | 0.3 |
| 45 | R Ciminillo | Defiance | 18 | 17 | 29.3 | 1.1 | 3.9 | 5.0 | 2.0 | 0.0 | 2.4 | 3.3 | 0.7 | 2.0 | 0.0 |
| 46 | K Barwick | Anderson (Ind.) | 18 | 18 | 28.4 | 1.3 | 5.2 | 6.4 | 3.6 | 0.2 | 2.3 | 2.4 | 1.0 | 1.2 | 0.9 |
| 47 | M Coburn | Bluffton | 18 | - | 14.8 | 3.1 | 6.4 | 9.6 | 2.4 | 0.0 | 2.2 | 3.6 | 0.6 | 1.5 | 0.1 |
| 48 | A Donald | Mt. St. Joseph | 17 | - | 14.9 | 0.3 | 4.4 | 4.7 | 1.9 | 0.0 | 2.2 | 3.5 | 0.6 | 0.5 | 0.8 |
| 49 | E Weddle | Hanover | 18 | 4 | 17.1 | 3.6 | 4.5 | 8.2 | 4.4 | 0.0 | 2.2 | 2.2 | 1.0 | 1.2 | 0.3 |
| 50 | B Kurilec | Bluffton | 17 | 9 | 11.1 | 2.5 | 5.3 | 7.8 | 4.4 | 0.0 | 2.1 | 6.8 | 0.3 | 1.5 | 0.2 |

