2011-12 HCAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Dickerson | Rose-Hulman | 27 | 26 | 37.1 | 5.9-12.7 | 45.9 | 0.9-2.3 | 37.1 | 6.0-7.6 | 78.5 | 18.5 |
| 2 | G Gibbs | Rose-Hulman | 27 | 25 | 31.5 | 2.0-5.7 | 35.5 | 0.0-0.1 | 0.0 | 1.1-2.0 | 54.7 | 5.1 |
| 3 | S Condra | Franklin | 28 | 28 | 29.6 | 5.8-13.3 | 43.3 | 1.7-5.1 | 33.1 | 5.5-7.5 | 73.2 | 18.6 |
| 4 | A McKenzie | Transylvania | 25 | 25 | 28.9 | 4.0-9.5 | 42.2 | 0.3-1.1 | 25.9 | 2.8-4.6 | 60.0 | 11.0 |
| 5 | K Comden | Defiance | 26 | 26 | 25.4 | 4.0-9.8 | 40.9 | 0.0-0.1 | 0.0 | 2.6-3.2 | 81.7 | 10.6 |
| 6 | K Schott | Franklin | 28 | 27 | 26.2 | 1.9-5.3 | 36.5 | 0.2-0.8 | 22.7 | 1.1-2.0 | 54.5 | 5.1 |
| 7 | K Dollens | Franklin | 28 | 28 | 23.6 | 2.0-5.6 | 34.8 | 0.2-0.8 | 27.3 | 0.9-1.2 | 72.7 | 5.0 |
| 8 | C Prater | Hanover | 26 | 25 | 21.3 | 5.5-11.4 | 48.6 | 0.0-0.1 | 0.0 | 3.7-5.7 | 66.0 | 14.8 |
| 9 | K Dobson | Transylvania | 27 | 23 | 22.5 | 1.5-3.1 | 47.1 | 0.0-0.0 | - | 0.5-1.2 | 42.4 | 3.5 |
| 10 | H Harshman | Defiance | 26 | 26 | 27.3 | 3.9-8.3 | 46.8 | 0.0-0.0 | 100.0 | 1.8-2.3 | 77.0 | 9.6 |
| 11 | L Hutton | Bluffton | 24 | 22 | 23.5 | 4.9-10.6 | 45.9 | 0.2-0.8 | 30.0 | 2.8-3.6 | 75.9 | 12.8 |
| 12 | K Barwick | Anderson (Ind.) | 25 | 25 | 29.0 | 2.4-5.8 | 41.7 | 1.0-2.7 | 37.3 | 0.3-0.6 | 46.7 | 6.1 |
| 13 | H Wickard | Anderson (Ind.) | 24 | 23 | 26.0 | 4.2-9.5 | 44.5 | 0.0-0.1 | 0.0 | 2.5-3.2 | 76.9 | 10.9 |
| 14 | K Ploof | Rose-Hulman | 24 | 21 | 24.6 | 3.1-7.0 | 44.0 | 0.0-0.0 | 0.0 | 3.3-5.1 | 65.6 | 9.5 |
| 15 | N Darrett | Earlham | 25 | 24 | 26.3 | 4.0-11.0 | 36.5 | 1.8-5.6 | 33.1 | 1.5-1.9 | 77.1 | 11.3 |
| 16 | B Lewis | Bluffton | 25 | 25 | 27.4 | 2.7-7.4 | 37.0 | 0.7-3.0 | 23.0 | 1.0-1.6 | 61.0 | 7.1 |
| 16 | J Prewett | Franklin | 28 | 28 | 22.7 | 3.2-7.5 | 43.3 | 0.0-0.1 | 50.0 | 2.4-3.1 | 79.1 | 9.0 |
| 18 | K Brown | Earlham | 25 | 15 | 20.6 | 2.7-6.0 | 45.0 | 0.1-0.2 | 50.0 | 0.9-1.6 | 57.5 | 6.4 |
| 19 | L Mello | Manchester | 26 | 21 | 20.5 | 3.6-7.8 | 45.6 | 0.1-0.6 | 12.5 | 1.5-2.7 | 57.1 | 8.8 |
| 19 | J Wittenberg | Anderson (Ind.) | 25 | 15 | 24.5 | 2.8-6.4 | 43.1 | 0.7-2.0 | 36.0 | 1.5-2.2 | 67.9 | 7.8 |
| 21 | A Amis | Bluffton | 25 | 25 | 24.9 | 1.3-4.5 | 28.6 | 0.5-1.8 | 28.3 | 1.4-2.4 | 61.0 | 4.5 |
| 22 | A Wuestefeld | Anderson (Ind.) | 23 | 23 | 34.0 | 4.6-11.5 | 39.6 | 0.8-2.5 | 31.0 | 2.6-3.6 | 72.3 | 12.5 |
| 23 | A Schmahl | Hanover | 26 | 25 | 24.4 | 1.4-5.1 | 28.0 | 0.2-0.9 | 21.7 | 2.4-3.2 | 74.7 | 5.4 |
| 24 | K Honn | Manchester | 25 | 24 | 24.0 | 2.8-7.6 | 36.1 | 0.2-0.8 | 31.6 | 1.4-2.0 | 66.7 | 7.1 |
| 25 | K Collins | Mt. St. Joseph | 25 | 20 | 20.9 | 3.8-7.5 | 51.1 | 0.0-0.0 | - | 1.9-2.6 | 73.4 | 9.6 |
| 26 | K Burkholder | Bluffton | 25 | 3 | 15.7 | 1.5-4.3 | 34.6 | 0.0-0.0 | - | 1.3-2.0 | 67.3 | 4.3 |
| 27 | R Blevins | Mt. St. Joseph | 23 | 16 | 23.4 | 2.3-5.3 | 43.0 | 0.0-0.0 | - | 1.6-2.9 | 55.2 | 6.1 |
| 27 | R Ciminillo | Defiance | 23 | 21 | 27.0 | 1.3-4.8 | 27.3 | 0.6-2.5 | 22.4 | 0.7-1.1 | 64.0 | 3.9 |
| 27 | K Gahimer | Hanover | 26 | - | 15.2 | 2.7-6.6 | 41.5 | 0.6-2.0 | 28.8 | 0.8-1.3 | 66.7 | 6.9 |
| 27 | E Meiklejohn | Manchester | 25 | 24 | 22.5 | 3.7-8.7 | 42.7 | 0.1-0.6 | 21.4 | 1.9-3.0 | 64.0 | 9.5 |
| 27 | B Mosler | Mt. St. Joseph | 25 | 9 | 18.9 | 1.9-5.1 | 37.5 | 0.6-1.6 | 35.0 | 0.7-1.6 | 43.9 | 5.1 |
| 32 | S Williams | Rose-Hulman | 27 | 26 | 33.5 | 2.9-7.8 | 37.6 | 0.7-2.2 | 30.0 | 2.0-2.9 | 70.1 | 8.5 |
| 33 | T Lucas | Transylvania | 27 | 26 | 23.4 | 1.9-5.8 | 32.5 | 0.4-1.5 | 27.5 | 3.1-4.6 | 68.3 | 7.3 |
| 34 | B Lowden | Manchester | 26 | 7 | 17.0 | 1.1-3.3 | 32.9 | 0.0-0.2 | 0.0 | 0.8-1.3 | 62.9 | 3.0 |
| 35 | E King | Defiance | 26 | 14 | 29.4 | 3.8-10.6 | 36.4 | 2.4-6.9 | 34.6 | 2.5-3.3 | 74.7 | 12.6 |
| 35 | L Schroeder | Mt. St. Joseph | 17 | 9 | 18.3 | 2.2-5.9 | 37.0 | 0.5-2.2 | 24.3 | 1.1-1.4 | 78.3 | 5.9 |
| 37 | C Cole | Mt. St. Joseph | 25 | 18 | 26.0 | 3.2-7.0 | 46.6 | 0.0-0.2 | 0.0 | 2.2-2.9 | 76.4 | 8.7 |
| 38 | A Tarkington | Franklin | 28 | 28 | 29.0 | 1.5-4.3 | 34.7 | 0.4-0.8 | 50.0 | 1.6-1.9 | 86.5 | 5.0 |
| 39 | A Starkey | Manchester | 26 | 26 | 28.9 | 2.9-8.8 | 32.8 | 0.3-1.6 | 16.7 | 1.2-1.8 | 62.5 | 7.2 |
| 40 | N Coffman | Transylvania | 24 | 20 | 33.0 | 4.6-11.6 | 39.8 | 1.0-3.2 | 32.5 | 4.3-5.3 | 81.1 | 14.6 |
| 40 | B Sneed | Earlham | 25 | 22 | 28.0 | 4.1-12.6 | 32.4 | 1.4-5.5 | 24.6 | 3.9-5.0 | 78.2 | 13.4 |
| 42 | K Beaman | Franklin | 24 | - | 20.0 | 2.1-4.9 | 43.2 | 0.0-0.2 | 0.0 | 1.9-2.5 | 76.3 | 6.1 |
| 42 | M Coburn | Bluffton | 25 | - | 14.2 | 1.3-3.4 | 37.6 | 0.2-0.8 | 31.6 | 0.6-0.9 | 72.7 | 3.4 |
| 44 | H Finnell | Rose-Hulman | 27 | 26 | 35.7 | 2.5-8.8 | 28.3 | 1.0-4.1 | 25.2 | 1.3-2.2 | 59.3 | 7.3 |
| 44 | A Schweitzer | Manchester | 25 | - | 12.7 | 1.4-2.8 | 52.2 | 0.0-0.0 | 0.0 | 1.2-2.0 | 62.0 | 4.1 |
| 46 | K Bingley | Defiance | 26 | 12 | 11.8 | 1.5-3.9 | 38.6 | 0.3-1.3 | 26.5 | 0.5-0.9 | 56.5 | 3.8 |
| 46 | L Dall | Franklin | 27 | - | 13.4 | 2.0-4.0 | 50.5 | 0.0-0.0 | - | 1.4-1.5 | 95.0 | 5.4 |
| 46 | J Gillespie | Transylvania | 26 | 19 | 28.8 | 3.0-9.8 | 30.5 | 0.8-2.9 | 28.9 | 4.3-5.6 | 77.9 | 11.2 |
| 46 | B Stafford | Anderson (Ind.) | 25 | 3 | 15.7 | 0.6-1.4 | 41.2 | 0.4-0.8 | 47.4 | 0.0-0.2 | 25.0 | 1.5 |
| 50 | B Stegmaier | Bluffton | 23 | 20 | 25.6 | 2.9-8.1 | 35.8 | 1.5-5.1 | 29.9 | 1.3-1.7 | 72.5 | 8.6 |

