2011-12 HCAC Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Schroeder | Mt. St. Joseph | 15 | 9 | 19.9 | 3.0 | 8.5 | 11.4 | 4.3 | 0.3 | 2.6 | 3.1 | 0.8 | 4.2 | 0.9 |
| 2 | N Defiel | Anderson (Ind.) | 18 | - | 12.8 | 2.6 | 7.8 | 10.4 | 7.8 | 0.2 | 0.9 | 2.6 | 0.3 | 1.2 | 1.9 |
| 3 | L Hutton | Bluffton | 17 | 16 | 24.2 | 2.6 | 7.7 | 10.3 | 5.1 | 0.2 | 1.8 | 2.5 | 0.7 | 0.9 | 0.4 |
| 4 | A Schweitzer | Manchester | 18 | - | 13.1 | 2.9 | 7.5 | 10.3 | 4.1 | 0.0 | 1.7 | 5.3 | 0.3 | 1.0 | 0.2 |
| 5 | C Prater | Hanover | 18 | 17 | 20.1 | 6.4 | 7.3 | 13.7 | 5.5 | 0.1 | 1.8 | 4.5 | 0.4 | 3.2 | 0.0 |
| 6 | K Bingley | Defiance | 18 | 11 | 12.8 | 3.3 | 7.3 | 10.6 | 5.0 | 0.2 | 1.6 | 5.5 | 0.3 | 1.9 | 0.2 |
| 6 | K Gahimer | Hanover | 18 | - | 15.9 | 2.5 | 7.3 | 9.8 | 5.7 | 0.3 | 1.7 | 2.8 | 0.6 | 2.5 | 0.7 |
| 8 | K Burkholder | Bluffton | 18 | 2 | 15.3 | 3.6 | 7.1 | 10.7 | 4.9 | 0.0 | 1.4 | 3.0 | 0.5 | 1.6 | 0.0 |
| 9 | G Gibbs | Rose-Hulman | 18 | 16 | 31.6 | 1.8 | 7.0 | 8.7 | 1.1 | 0.0 | 1.5 | 3.0 | 0.5 | 1.1 | 0.1 |
| 10 | A Dickerson | Rose-Hulman | 18 | 17 | 37.2 | 2.0 | 6.9 | 8.9 | 2.1 | 0.0 | 3.9 | 4.3 | 0.9 | 2.1 | 2.5 |
| 11 | K Brown | Earlham | 18 | 9 | 20.7 | 3.7 | 6.7 | 10.3 | 2.7 | 0.0 | 1.0 | 1.8 | 0.5 | 1.0 | 0.6 |
| 12 | K Comden | Defiance | 18 | 18 | 26.4 | 4.8 | 6.7 | 11.5 | 4.8 | 0.0 | 1.2 | 2.3 | 0.5 | 1.6 | 2.4 |
| 13 | S Condra | Franklin | 18 | 18 | 29.2 | 1.7 | 6.5 | 8.2 | 2.8 | 0.0 | 2.7 | 4.0 | 0.7 | 2.1 | 2.3 |
| 14 | M Coburn | Bluffton | 18 | - | 14.8 | 3.1 | 6.4 | 9.6 | 2.4 | 0.0 | 2.2 | 3.6 | 0.6 | 1.5 | 0.1 |
| 15 | K Ploof | Rose-Hulman | 18 | 15 | 24.5 | 3.6 | 6.4 | 10.1 | 6.5 | 0.5 | 1.9 | 5.2 | 0.4 | 1.7 | 0.5 |
| 16 | L Mello | Manchester | 18 | 18 | 22.4 | 3.5 | 6.4 | 9.8 | 3.1 | 0.0 | 1.8 | 3.2 | 0.6 | 2.3 | 1.3 |
| 17 | K Dobson | Transylvania | 18 | 15 | 21.3 | 3.8 | 6.3 | 10.0 | 4.0 | 0.0 | 0.7 | 2.1 | 0.4 | 0.8 | 0.2 |
| 18 | H Harshman | Defiance | 18 | 18 | 30.6 | 2.4 | 6.0 | 8.4 | 3.3 | 0.1 | 1.9 | 3.7 | 0.5 | 1.5 | 0.9 |
| 19 | C Pharris | Transylvania | 18 | - | 13.1 | 3.4 | 6.0 | 9.4 | 3.9 | 0.0 | 1.2 | 4.6 | 0.3 | 1.4 | 0.7 |
| 20 | K Schott | Franklin | 18 | 18 | 27.2 | 2.6 | 5.8 | 8.4 | 3.3 | 0.2 | 3.8 | 2.2 | 1.7 | 2.8 | 2.2 |
| 21 | A McKenzie | Transylvania | 18 | 18 | 28.9 | 3.6 | 5.8 | 9.4 | 3.5 | 0.0 | 1.4 | 3.6 | 0.4 | 1.8 | 0.5 |
| 22 | B Lowden | Manchester | 18 | 2 | 17.6 | 3.3 | 5.7 | 9.0 | 1.8 | 0.0 | 1.6 | 2.4 | 0.7 | 1.6 | 1.3 |
| 23 | L Dall | Franklin | 17 | - | 13.3 | 2.3 | 5.7 | 8.0 | 4.2 | 0.0 | 1.1 | 3.2 | 0.3 | 0.7 | 0.9 |
| 24 | J Prewett | Franklin | 18 | 18 | 21.7 | 3.5 | 5.5 | 9.0 | 2.4 | 0.0 | 1.5 | 2.5 | 0.6 | 1.0 | 1.8 |
| 25 | H Wickard | Anderson (Ind.) | 17 | 16 | 25.9 | 2.5 | 5.4 | 8.0 | 4.8 | 0.3 | 1.1 | 3.6 | 0.3 | 0.5 | 0.9 |
| 26 | J Wittenberg | Anderson (Ind.) | 18 | 12 | 26.4 | 1.1 | 5.4 | 6.5 | 3.2 | 0.2 | 2.7 | 5.5 | 0.5 | 2.4 | 1.0 |
| 27 | K Collins | Mt. St. Joseph | 18 | 13 | 21.5 | 4.9 | 5.4 | 10.2 | 6.0 | 0.5 | 0.8 | 4.3 | 0.2 | 2.1 | 0.5 |
| 28 | K Dollens | Franklin | 18 | 18 | 23.2 | 2.2 | 5.4 | 7.6 | 3.9 | 0.1 | 3.6 | 2.6 | 1.4 | 2.5 | 0.6 |
| 29 | A Trambaugh | Hanover | 16 | 10 | 16.8 | 3.0 | 5.4 | 8.3 | 3.1 | 0.1 | 4.5 | 4.2 | 1.1 | 3.7 | 0.9 |
| 30 | B Kurilec | Bluffton | 17 | 9 | 11.1 | 2.5 | 5.3 | 7.8 | 4.4 | 0.0 | 2.1 | 6.8 | 0.3 | 1.5 | 0.2 |
| 31 | K Barwick | Anderson (Ind.) | 18 | 18 | 28.4 | 1.3 | 5.2 | 6.4 | 3.6 | 0.2 | 2.3 | 2.4 | 1.0 | 1.2 | 0.9 |
| 32 | B Lewis | Bluffton | 18 | 18 | 28.6 | 1.4 | 5.1 | 6.5 | 3.4 | 0.0 | 4.9 | 4.3 | 1.1 | 2.6 | 0.2 |
| 33 | K Beaman | Franklin | 18 | - | 21.2 | 3.1 | 5.0 | 8.2 | 3.7 | 0.0 | 2.5 | 2.5 | 1.0 | 2.0 | 0.1 |
| 34 | B Mosler | Mt. St. Joseph | 18 | 7 | 19.5 | 4.1 | 5.0 | 9.1 | 5.5 | 0.2 | 1.4 | 3.5 | 0.4 | 1.7 | 0.1 |
| 35 | K Honn | Manchester | 17 | 17 | 23.2 | 2.0 | 5.0 | 7.0 | 4.0 | 0.1 | 2.4 | 3.1 | 0.8 | 1.3 | 4.1 |
| 36 | B Stafford | Anderson (Ind.) | 18 | 3 | 15.6 | 1.6 | 4.9 | 6.4 | 3.3 | 0.0 | 3.9 | 4.6 | 0.8 | 2.6 | 0.0 |
| 37 | A Schmahl | Hanover | 18 | 17 | 24.6 | 1.2 | 4.8 | 6.0 | 2.4 | 0.0 | 5.6 | 3.8 | 1.5 | 3.7 | 0.2 |
| 38 | R DeBord | Bluffton | 17 | - | 10.9 | 0.9 | 4.8 | 5.6 | 4.5 | 0.0 | 2.8 | 4.1 | 0.7 | 0.9 | 0.0 |
| 39 | E Weddle | Hanover | 18 | 4 | 17.1 | 3.6 | 4.5 | 8.2 | 4.4 | 0.0 | 2.2 | 2.2 | 1.0 | 1.2 | 0.3 |
| 40 | E Meiklejohn | Manchester | 17 | 16 | 22.0 | 2.2 | 4.5 | 6.7 | 5.2 | 0.1 | 0.9 | 3.5 | 0.2 | 0.7 | 1.3 |
| 41 | N Darrett | Earlham | 18 | 17 | 27.8 | 2.0 | 4.5 | 6.5 | 3.6 | 0.2 | 2.9 | 4.4 | 0.7 | 1.4 | 0.2 |
| 42 | A Donald | Mt. St. Joseph | 17 | - | 14.9 | 0.3 | 4.4 | 4.7 | 1.9 | 0.0 | 2.2 | 3.5 | 0.6 | 0.5 | 0.8 |
| 43 | R Blevins | Mt. St. Joseph | 17 | 13 | 23.1 | 3.5 | 4.4 | 7.9 | 4.7 | 0.1 | 1.6 | 3.5 | 0.5 | 0.6 | 0.6 |
| 44 | T Lucas | Transylvania | 18 | 17 | 23.4 | 1.3 | 4.3 | 5.6 | 2.8 | 0.0 | 3.1 | 2.7 | 1.1 | 3.7 | 0.1 |
| 45 | K Withered | Hanover | 18 | 1 | 10.9 | 0.8 | 4.3 | 5.1 | 3.7 | 0.0 | 6.3 | 4.3 | 1.5 | 2.2 | 0.6 |
| 46 | A Lang | Manchester | 18 | 2 | 18.3 | 1.9 | 4.3 | 6.2 | 2.7 | 0.0 | 2.4 | 3.3 | 0.7 | 1.5 | 0.5 |
| 47 | J Childress | Manchester | 15 | 1 | 17.2 | 1.1 | 4.2 | 5.3 | 3.3 | 0.0 | 2.6 | 2.9 | 0.9 | 1.9 | 0.3 |
| 48 | A Amis | Bluffton | 18 | 18 | 26.1 | 1.3 | 4.2 | 5.4 | 3.7 | 0.1 | 2.4 | 4.4 | 0.5 | 1.5 | 0.3 |
| 49 | C Cole | Mt. St. Joseph | 18 | 11 | 23.2 | 2.4 | 4.1 | 6.5 | 4.7 | 0.2 | 3.4 | 4.5 | 0.7 | 1.0 | 0.4 |
| 50 | N Morse | Hanover | 15 | 6 | 18.1 | 1.3 | 4.1 | 5.4 | 1.5 | 0.0 | 5.6 | 5.4 | 1.0 | 2.1 | 0.3 |

