2011-12 HCAC Women's Basketball Individual Statistics
played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Comden | Defiance | 26 | 26 | 25.4 | 4.0-9.8 | 40.9 | 0.0-0.1 | 0.0 | 2.6-3.2 | 81.7 | 10.6 |
| 2 | N Coffman | Transylvania | 24 | 20 | 33.0 | 4.6-11.6 | 39.8 | 1.0-3.2 | 32.5 | 4.3-5.3 | 81.1 | 14.6 |
| 3 | J Prewett | Franklin | 28 | 28 | 22.7 | 3.2-7.5 | 43.3 | 0.0-0.1 | 50.0 | 2.4-3.1 | 79.1 | 9.0 |
| 4 | A Dickerson | Rose-Hulman | 27 | 26 | 37.1 | 5.9-12.7 | 45.9 | 0.9-2.3 | 37.1 | 6.0-7.6 | 78.5 | 18.5 |
| 5 | B Sneed | Earlham | 25 | 22 | 28.0 | 4.1-12.6 | 32.4 | 1.4-5.5 | 24.6 | 3.9-5.0 | 78.2 | 13.4 |
| 6 | J Gillespie | Transylvania | 26 | 19 | 28.8 | 3.0-9.8 | 30.5 | 0.8-2.9 | 28.9 | 4.3-5.6 | 77.9 | 11.2 |
| 7 | H Wickard | Anderson (Ind.) | 24 | 23 | 26.0 | 4.2-9.5 | 44.5 | 0.0-0.1 | 0.0 | 2.5-3.2 | 76.9 | 10.9 |
| 8 | C Cole | Mt. St. Joseph | 25 | 18 | 26.0 | 3.2-7.0 | 46.6 | 0.0-0.2 | 0.0 | 2.2-2.9 | 76.4 | 8.7 |
| 9 | L Hutton | Bluffton | 24 | 22 | 23.5 | 4.9-10.6 | 45.9 | 0.2-0.8 | 30.0 | 2.8-3.6 | 75.9 | 12.8 |
| 10 | A Hopkins | Hanover | 26 | 21 | 20.6 | 3.1-6.9 | 45.0 | 1.0-2.8 | 37.0 | 2.0-2.7 | 75.7 | 9.3 |
| 11 | E King | Defiance | 26 | 14 | 29.4 | 3.8-10.6 | 36.4 | 2.4-6.9 | 34.6 | 2.5-3.3 | 74.7 | 12.6 |
| 12 | A Schmahl | Hanover | 26 | 25 | 24.4 | 1.4-5.1 | 28.0 | 0.2-0.9 | 21.7 | 2.4-3.2 | 74.7 | 5.4 |
| 13 | S Condra | Franklin | 28 | 28 | 29.6 | 5.8-13.3 | 43.3 | 1.7-5.1 | 33.1 | 5.5-7.5 | 73.2 | 18.6 |
| 14 | A Wuestefeld | Anderson (Ind.) | 23 | 23 | 34.0 | 4.6-11.5 | 39.6 | 0.8-2.5 | 31.0 | 2.6-3.6 | 72.3 | 12.5 |
| 15 | S Williams | Rose-Hulman | 27 | 26 | 33.5 | 2.9-7.8 | 37.6 | 0.7-2.2 | 30.0 | 2.0-2.9 | 70.1 | 8.5 |
| 16 | T Lucas | Transylvania | 27 | 26 | 23.4 | 1.9-5.8 | 32.5 | 0.4-1.5 | 27.5 | 3.1-4.6 | 68.3 | 7.3 |
| 17 | C Prater | Hanover | 26 | 25 | 21.3 | 5.5-11.4 | 48.6 | 0.0-0.1 | 0.0 | 3.7-5.7 | 66.0 | 14.8 |
| 18 | K Ploof | Rose-Hulman | 24 | 21 | 24.6 | 3.1-7.0 | 44.0 | 0.0-0.0 | 0.0 | 3.3-5.1 | 65.6 | 9.5 |
| 19 | A McKenzie | Transylvania | 25 | 25 | 28.9 | 4.0-9.5 | 42.2 | 0.3-1.1 | 25.9 | 2.8-4.6 | 60.0 | 11.0 |
| 20 | E Weddle | Hanover | 25 | 7 | 15.8 | 1.7-4.2 | 39.6 | 0.0-0.0 | 0.0 | 2.1-4.0 | 52.5 | 5.5 |

