2011-12 HCAC Women's Basketball Individual Statistics
| Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Adugwo | Earlham | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Ailor | Manchester | 18 | 6 | 19.8 | 0.9 | 1.8 | 2.7 | 0.9 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.1 |
| D Altman | Earlham | 18 | 7 | 20.8 | 4.4 | 3.3 | 7.7 | 3.6 | 0.0 | 0.6 | 1.7 | 0.4 | 0.9 | 0.1 |
| A Amis | Bluffton | 18 | 18 | 26.1 | 1.3 | 4.2 | 5.4 | 3.7 | 0.1 | 2.4 | 4.4 | 0.5 | 1.5 | 0.3 |
| J Arnold | Defiance | 15 | - | 8.3 | 1.6 | 3.2 | 4.8 | 2.9 | 0.0 | 1.9 | 2.6 | 0.8 | 1.9 | 0.0 |
| K Barwick | Anderson (Ind.) | 18 | 18 | 28.4 | 1.3 | 5.2 | 6.4 | 3.6 | 0.2 | 2.3 | 2.4 | 1.0 | 1.2 | 0.9 |
| K Beaman | Franklin | 18 | - | 21.2 | 3.1 | 5.0 | 8.2 | 3.7 | 0.0 | 2.5 | 2.5 | 1.0 | 2.0 | 0.1 |
| S Benzinger | Mt. St. Joseph | 18 | - | 11.7 | 1.7 | 2.9 | 4.6 | 2.3 | 0.0 | 3.2 | 3.4 | 0.9 | 0.6 | 0.0 |
| K Bingley | Defiance | 18 | 11 | 12.8 | 3.3 | 7.3 | 10.6 | 5.0 | 0.2 | 1.6 | 5.5 | 0.3 | 1.9 | 0.2 |
| A Birchmeier | Defiance | 11 | - | 5.9 | 3.1 | 9.2 | 12.3 | 4.9 | 0.0 | 1.2 | 4.3 | 0.3 | 0.6 | 0.6 |
| C Bischoff | Hanover | 17 | - | 12.9 | 3.3 | 3.1 | 6.4 | 2.2 | 0.0 | 2.6 | 4.0 | 0.6 | 2.9 | 0.4 |
| R Blevins | Mt. St. Joseph | 17 | 13 | 23.1 | 3.5 | 4.4 | 7.9 | 4.7 | 0.1 | 1.6 | 3.5 | 0.5 | 0.6 | 0.6 |
| S Bowyer | Hanover | 18 | 13 | 17.5 | 1.7 | 2.9 | 4.6 | 5.6 | 0.0 | 2.5 | 3.6 | 0.7 | 3.4 | 0.6 |
| K Brewer | Hanover | 17 | 2 | 11.9 | 1.6 | 3.5 | 5.1 | 3.9 | 0.0 | 1.6 | 3.3 | 0.5 | 1.2 | 0.2 |
| K Brown | Earlham | 18 | 9 | 20.7 | 3.7 | 6.7 | 10.3 | 2.7 | 0.0 | 1.0 | 1.8 | 0.5 | 1.0 | 0.6 |
| K Burkholder | Bluffton | 18 | 2 | 15.3 | 3.6 | 7.1 | 10.7 | 4.9 | 0.0 | 1.4 | 3.0 | 0.5 | 1.6 | 0.0 |
| B Bush | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Carpenter | Mt. St. Joseph | 5 | - | 3.0 | 5.3 | 2.7 | 8.0 | 0.0 | 0.0 | 5.3 | 13.3 | 0.4 | 0.0 | 0.0 |
| M Caudill | Hanover | 14 | - | 7.7 | 3.0 | 4.8 | 7.8 | 6.7 | 0.0 | 0.7 | 4.4 | 0.2 | 1.9 | 0.4 |
| J Childress | Manchester | 15 | 1 | 17.2 | 1.1 | 4.2 | 5.3 | 3.3 | 0.0 | 2.6 | 2.9 | 0.9 | 1.9 | 0.3 |
| R Ciminillo | Defiance | 18 | 17 | 29.3 | 1.1 | 3.9 | 5.0 | 2.0 | 0.0 | 2.4 | 3.3 | 0.7 | 2.0 | 0.0 |
| M Coburn | Bluffton | 18 | - | 14.8 | 3.1 | 6.4 | 9.6 | 2.4 | 0.0 | 2.2 | 3.6 | 0.6 | 1.5 | 0.1 |
| N Coffman | Transylvania | 18 | 15 | 33.3 | 1.7 | 2.9 | 4.6 | 1.6 | 0.0 | 2.5 | 2.7 | 1.0 | 1.1 | 0.0 |
| C Cole | Mt. St. Joseph | 18 | 11 | 23.2 | 2.4 | 4.1 | 6.5 | 4.7 | 0.2 | 3.4 | 4.5 | 0.7 | 1.0 | 0.4 |
| K Collins | Mt. St. Joseph | 18 | 13 | 21.5 | 4.9 | 5.4 | 10.2 | 6.0 | 0.5 | 0.8 | 4.3 | 0.2 | 2.1 | 0.5 |
| B Colliver | Transylvania | 17 | - | 9.1 | 3.4 | 6.0 | 9.4 | 4.7 | 0.0 | 0.8 | 1.0 | 0.8 | 1.3 | 3.1 |
| B Combs | Earlham | 18 | 1 | 14.8 | 1.3 | 2.4 | 3.7 | 3.4 | 0.0 | 1.3 | 5.5 | 0.2 | 1.2 | 0.0 |
| K Comden | Defiance | 18 | 18 | 26.4 | 4.8 | 6.7 | 11.5 | 4.8 | 0.0 | 1.2 | 2.3 | 0.5 | 1.6 | 2.4 |
| S Condra | Franklin | 18 | 18 | 29.2 | 1.7 | 6.5 | 8.2 | 2.8 | 0.0 | 2.7 | 4.0 | 0.7 | 2.1 | 2.3 |
| B Cooper | Bluffton | 3 | - | 3.7 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 7.3 | 0.0 |
| J Cunningham | Earlham | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Dale | Franklin | 5 | - | 2.2 | 3.6 | 3.6 | 7.3 | 3.6 | 0.0 | 3.6 | 10.9 | 0.3 | 0.0 | 0.0 |
| L Dall | Franklin | 17 | - | 13.3 | 2.3 | 5.7 | 8.0 | 4.2 | 0.0 | 1.1 | 3.2 | 0.3 | 0.7 | 0.9 |
| J Dalton | Rose-Hulman | 15 | - | 7.1 | 1.9 | 1.5 | 3.4 | 3.4 | 0.0 | 0.8 | 4.5 | 0.2 | 0.8 | 0.0 |
| R Daman | Bluffton | 18 | 13 | 24.6 | 1.4 | 3.1 | 4.4 | 4.2 | 0.1 | 2.5 | 1.9 | 1.3 | 1.4 | 0.2 |
| P Darnell | Earlham | 18 | 1 | 13.5 | 0.2 | 1.6 | 1.8 | 3.3 | 0.0 | 1.6 | 3.3 | 0.5 | 1.0 | 0.0 |
| N Darrett | Earlham | 18 | 17 | 27.8 | 2.0 | 4.5 | 6.5 | 3.6 | 0.2 | 2.9 | 4.4 | 0.7 | 1.4 | 0.2 |
| R DeBord | Bluffton | 17 | - | 10.9 | 0.9 | 4.8 | 5.6 | 4.5 | 0.0 | 2.8 | 4.1 | 0.7 | 0.9 | 0.0 |
| N Defiel | Anderson (Ind.) | 18 | - | 12.8 | 2.6 | 7.8 | 10.4 | 7.8 | 0.2 | 0.9 | 2.6 | 0.3 | 1.2 | 1.9 |
| J Delagrange | Anderson (Ind.) | 11 | 2 | 5.2 | 0.7 | 1.4 | 2.1 | 5.6 | 0.0 | 2.1 | 6.3 | 0.3 | 0.0 | 0.0 |
| K Demus | Transylvania | 3 | 3 | 22.7 | 3.5 | 2.9 | 6.5 | 4.7 | 0.0 | 1.2 | 1.8 | 0.7 | 2.9 | 1.2 |
| A Dickerson | Rose-Hulman | 18 | 17 | 37.2 | 2.0 | 6.9 | 8.9 | 2.1 | 0.0 | 3.9 | 4.3 | 0.9 | 2.1 | 2.5 |
| K Dobson | Transylvania | 18 | 15 | 21.3 | 3.8 | 6.3 | 10.0 | 4.0 | 0.0 | 0.7 | 2.1 | 0.4 | 0.8 | 0.2 |
| K Dollens | Franklin | 18 | 18 | 23.2 | 2.2 | 5.4 | 7.6 | 3.9 | 0.1 | 3.6 | 2.6 | 1.4 | 2.5 | 0.6 |
| A Donald | Mt. St. Joseph | 17 | - | 14.9 | 0.3 | 4.4 | 4.7 | 1.9 | 0.0 | 2.2 | 3.5 | 0.6 | 0.5 | 0.8 |
| M Eades | Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E Eagan | Mt. St. Joseph | 1 | - | 15.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 |
| B Elliott | Franklin | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| D Eng | Anderson (Ind.) | 17 | 1 | 10.1 | 1.6 | 4.0 | 5.6 | 1.6 | 0.0 | 3.3 | 2.8 | 1.2 | 1.9 | 0.0 |
| C Fant | Transylvania | 17 | 11 | 21.8 | 1.6 | 3.4 | 5.0 | 3.5 | 0.1 | 1.4 | 2.7 | 0.5 | 1.1 | 0.3 |

