2011-12 HCAC Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Prater | Hanover | 26 | 25 | 21.3 | 2.9 | 4.1 | 7.0 | 2.6 | 0.0 | 1.0 | 2.2 | 0.4 | 1.8 | 0.0 |
| 2 | K Collins | Mt. St. Joseph | 25 | 20 | 20.9 | 2.8 | 3.0 | 5.7 | 3.4 | 0.2 | 0.5 | 2.1 | 0.2 | 1.3 | 0.4 |
| 3 | A Wuestefeld | Anderson (Ind.) | 23 | 23 | 34.0 | 2.7 | 3.3 | 6.0 | 1.7 | 0.1 | 2.6 | 3.5 | 0.7 | 1.9 | 0.0 |
| 4 | K Comden | Defiance | 26 | 26 | 25.4 | 2.7 | 4.5 | 7.1 | 2.9 | 0.0 | 0.7 | 1.6 | 0.5 | 1.0 | 1.5 |
| 5 | D Altman | Earlham | 25 | 7 | 20.2 | 2.6 | 1.9 | 4.5 | 1.8 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 |
| 6 | C Long | Earlham | 25 | 25 | 23.6 | 2.4 | 2.0 | 4.4 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.1 |
| 6 | A McKenzie | Transylvania | 25 | 25 | 28.9 | 2.4 | 4.7 | 7.1 | 2.6 | 0.0 | 0.8 | 3.0 | 0.3 | 1.3 | 0.4 |
| 8 | K Dobson | Transylvania | 27 | 23 | 22.5 | 2.4 | 3.9 | 6.2 | 2.1 | 0.0 | 0.4 | 1.1 | 0.4 | 0.5 | 0.1 |
| 9 | K Ploof | Rose-Hulman | 24 | 21 | 24.6 | 2.3 | 3.8 | 6.1 | 4.1 | 0.3 | 1.0 | 3.2 | 0.3 | 1.0 | 0.2 |
| 10 | H Harshman | Defiance | 26 | 26 | 27.3 | 2.0 | 4.0 | 6.0 | 2.6 | 0.0 | 1.4 | 2.7 | 0.5 | 1.0 | 0.6 |
| 11 | R Blevins | Mt. St. Joseph | 23 | 16 | 23.4 | 2.0 | 3.0 | 5.0 | 2.6 | 0.0 | 1.0 | 1.9 | 0.6 | 0.4 | 0.4 |
| 12 | J Prewett | Franklin | 28 | 28 | 22.7 | 1.9 | 3.1 | 5.0 | 1.4 | 0.0 | 0.5 | 1.5 | 0.4 | 0.5 | 1.0 |
| 13 | A Dickerson | Rose-Hulman | 27 | 26 | 37.1 | 1.9 | 6.4 | 8.3 | 2.3 | 0.0 | 3.2 | 3.8 | 0.9 | 1.7 | 2.1 |
| 14 | K Brown | Earlham | 25 | 15 | 20.6 | 1.8 | 3.4 | 5.3 | 1.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 |
| 14 | B Mosler | Mt. St. Joseph | 25 | 9 | 18.9 | 1.8 | 2.8 | 4.6 | 2.4 | 0.1 | 0.8 | 1.8 | 0.5 | 1.0 | 0.1 |
| 16 | L Mello | Manchester | 26 | 21 | 20.5 | 1.8 | 3.2 | 4.9 | 1.8 | 0.0 | 0.8 | 1.7 | 0.5 | 1.1 | 0.7 |
| 17 | H Wickard | Anderson (Ind.) | 24 | 23 | 26.0 | 1.8 | 3.9 | 5.6 | 3.2 | 0.2 | 0.9 | 2.4 | 0.4 | 0.5 | 0.5 |
| 18 | K Schott | Franklin | 28 | 27 | 26.2 | 1.7 | 3.9 | 5.6 | 2.1 | 0.1 | 2.2 | 1.6 | 1.4 | 1.8 | 1.2 |
| 19 | N Coffman | Transylvania | 24 | 20 | 33.0 | 1.7 | 2.4 | 4.1 | 1.4 | 0.0 | 1.8 | 2.3 | 0.8 | 1.1 | 0.0 |
| 20 | L Hutton | Bluffton | 24 | 22 | 23.5 | 1.6 | 4.1 | 5.8 | 2.8 | 0.1 | 1.2 | 1.2 | 0.9 | 0.4 | 0.3 |
| 21 | K Burkholder | Bluffton | 25 | 3 | 15.7 | 1.6 | 2.8 | 4.4 | 1.7 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 |
| 22 | K Beaman | Franklin | 24 | - | 20.0 | 1.5 | 2.4 | 3.9 | 1.9 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.1 |
| 23 | N Darrett | Earlham | 25 | 24 | 26.3 | 1.5 | 3.6 | 5.1 | 2.3 | 0.1 | 1.8 | 2.8 | 0.6 | 1.4 | 0.2 |
| 24 | G Gibbs | Rose-Hulman | 27 | 25 | 31.5 | 1.5 | 5.8 | 7.3 | 0.9 | 0.0 | 1.1 | 2.4 | 0.5 | 0.6 | 0.1 |
| 25 | C Cole | Mt. St. Joseph | 25 | 18 | 26.0 | 1.5 | 2.5 | 4.0 | 3.0 | 0.2 | 2.8 | 3.3 | 0.9 | 0.6 | 0.2 |
| 26 | A Starkey | Manchester | 26 | 26 | 28.9 | 1.5 | 2.3 | 3.8 | 1.6 | 0.1 | 2.4 | 2.0 | 1.2 | 1.3 | 0.7 |
| 27 | L Schroeder | Mt. St. Joseph | 17 | 9 | 18.3 | 1.4 | 3.7 | 5.1 | 1.9 | 0.1 | 1.2 | 1.4 | 0.8 | 1.8 | 0.4 |
| 28 | K Honn | Manchester | 25 | 24 | 24.0 | 1.4 | 3.0 | 4.4 | 2.2 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 2.0 |
| 29 | S Condra | Franklin | 28 | 28 | 29.6 | 1.4 | 4.8 | 6.1 | 2.0 | 0.0 | 2.4 | 3.1 | 0.8 | 1.5 | 1.3 |
| 30 | B Lowden | Manchester | 26 | 7 | 17.0 | 1.3 | 2.5 | 3.9 | 0.7 | 0.0 | 0.8 | 1.0 | 0.9 | 0.8 | 0.5 |
| 31 | A Trambaugh | Hanover | 24 | 16 | 16.3 | 1.3 | 1.9 | 3.2 | 1.5 | 0.0 | 1.8 | 1.5 | 1.2 | 1.3 | 0.3 |
| 32 | M Coburn | Bluffton | 25 | - | 14.2 | 1.3 | 2.3 | 3.6 | 0.8 | 0.0 | 0.9 | 1.2 | 0.7 | 0.5 | 0.1 |
| 32 | E Meiklejohn | Manchester | 25 | 24 | 22.5 | 1.3 | 2.8 | 4.1 | 2.9 | 0.1 | 0.4 | 1.8 | 0.2 | 0.5 | 0.7 |
| 32 | M Zachrich | Defiance | 25 | 6 | 19.0 | 1.3 | 1.9 | 3.2 | 2.3 | 0.0 | 1.4 | 1.6 | 0.9 | 1.3 | 0.1 |
| 35 | K Dollens | Franklin | 28 | 28 | 23.6 | 1.3 | 3.8 | 5.1 | 2.6 | 0.1 | 1.7 | 1.6 | 1.1 | 1.2 | 0.4 |
| 36 | E Weddle | Hanover | 25 | 7 | 15.8 | 1.3 | 1.8 | 3.0 | 1.9 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.1 |
| 37 | B Zachrich | Defiance | 26 | 23 | 22.3 | 1.3 | 1.8 | 3.1 | 2.2 | 0.1 | 2.5 | 2.7 | 0.9 | 0.8 | 0.0 |
| 38 | B Lewis | Bluffton | 25 | 25 | 27.4 | 1.0 | 3.5 | 4.5 | 2.1 | 0.0 | 3.1 | 3.0 | 1.1 | 1.4 | 0.1 |
| 39 | L Dall | Franklin | 27 | - | 13.4 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.4 |
| 40 | K Bingley | Defiance | 26 | 12 | 11.8 | 1.0 | 2.1 | 3.1 | 1.4 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 0.0 |
| 40 | B Kurilec | Bluffton | 22 | 9 | 12.0 | 1.0 | 1.7 | 2.7 | 1.2 | 0.0 | 0.8 | 2.0 | 0.4 | 0.5 | 0.1 |
| 40 | T Lucas | Transylvania | 27 | 26 | 23.4 | 1.0 | 2.5 | 3.5 | 1.7 | 0.0 | 1.6 | 1.7 | 0.9 | 2.1 | 0.0 |
| 40 | C Pharris | Transylvania | 27 | - | 13.0 | 1.0 | 1.7 | 2.7 | 1.1 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.2 |
| 44 | K Gahimer | Hanover | 26 | - | 15.2 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 0.7 | 1.2 | 0.5 | 1.1 | 0.3 |
| 45 | B Sneed | Earlham | 25 | 22 | 28.0 | 1.0 | 2.3 | 3.3 | 2.1 | 0.1 | 2.9 | 4.4 | 0.7 | 2.0 | 0.2 |
| 46 | J Hamilton | Manchester | 17 | 17 | 25.4 | 0.9 | 1.7 | 2.6 | 1.5 | 0.0 | 3.8 | 2.1 | 1.8 | 1.4 | 0.0 |
| 47 | A Lang | Manchester | 26 | 2 | 17.9 | 0.9 | 1.8 | 2.7 | 1.1 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.2 |
| 48 | K Barwick | Anderson (Ind.) | 25 | 25 | 29.0 | 0.9 | 3.8 | 4.8 | 2.6 | 0.1 | 1.7 | 1.8 | 0.9 | 1.0 | 0.7 |
| 49 | C Bischoff | Hanover | 23 | - | 12.5 | 0.9 | 1.0 | 1.9 | 0.9 | 0.0 | 0.7 | 1.1 | 0.6 | 0.8 | 0.1 |
| 50 | A Hopkins | Hanover | 26 | 21 | 20.6 | 0.9 | 1.8 | 2.7 | 1.8 | 0.0 | 2.3 | 2.4 | 1.0 | 3.6 | 0.1 |

