Bluffton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.7 | 36.1 | 27.4 | 68.9 | 38.4 | 13.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 18 | Ohio St.-Lima | W, 103-44 | 400 |
| Nov 19 | Rochester College | L, 66-61 | 400 |
| Nov 22 | Oberlin | L, 68-56 | 250 |
| Nov 30 | Mt. St. Joseph | L, 73-68 | 450 |
| Dec 3 | Franklin | L, 60-48 | 400 |
| Dec 6 | at Wooster | W, 53-50 | 75 |
| Dec 10 | at Rose-Hulman | L, 61-49 | 425 |
| Dec 17 | at Transylvania | L, 61-56 | 190 |
| Dec 20 | Thomas More | L, 69-44 | 200 |
| Dec 28 | at Otterbein | L, 100-49 | 512 |
| Dec 29 | vs. St. Mary's (Ind.) | L, 68-57 | 103 |
| Jan 4 | Defiance | L, 63-53 | 500 |
| Jan 7 | Hanover | L, 80-48 | 250 |
| Jan 11 | at Earlham | W, 84-63 | 183 |
| Jan 14 | at Anderson (Ind.) | W, 60-53 | 200 |
| Jan 18 | Manchester | W, 54-50 | 300 |
| Jan 21 | Rose-Hulman | W, 70-62 | 350 |
| Jan 25 | Earlham | W, 69-61 | 250 |
| Jan 28 | at Franklin | L, 60-45 | 260 |
| Feb 1 | at Mt. St. Joseph | L, 72-45 | 170 |
| Feb 4 | Anderson (Ind.) | W, 61-49 | 400 |
| Feb 8 | at Manchester | L, 70-50 | 500 |
| Feb 11 | at Hanover | L, 77-47 | 0 |
| Feb 15 | at Defiance | L, 77-68 | 0 |
| Feb 18 | Transylvania | L, 73-69 | 0 |

