Manchester
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 53.6 | 36.8 | 21.4 | 62.0 | 37.7 | 11.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Calvin | L, 48-43 | 421 |
| Nov 18 | St. Mary's (Ind.) | W, 66-54 | 258 |
| Nov 19 | Baldwin-Wallace | W, 59-45 | 306 |
| Nov 25 | vs. Waynesburg | W, 62-58 | 333 |
| Nov 26 | at Mount Union | L, 76-53 | 0 |
| Dec 3 | Hanover | L, 74-58 | 0 |
| Dec 7 | Rose-Hulman | W, 46-43 | 100 |
| Dec 10 | Transylvania | W, 61-48 | 350 |
| Dec 17 | at Mt. St. Joseph | W, 59-34 | 117 |
| Dec 27 | at Medaille | L, 44-37 | 78 |
| Dec 31 | at Kalamazoo | W, 56-49 | 87 |
| Jan 4 | Anderson (Ind.) | W, 61-42 | 200 |
| Jan 7 | Earlham | W, 68-41 | 384 |
| Jan 11 | at Defiance | W, 58-47 | 333 |
| Jan 14 | at Franklin | W, 39-36 | 575 |
| Jan 18 | at Bluffton | L, 54-50 | 300 |
| Jan 21 | Mt. St. Joseph | W, 62-49 | 410 |
| Jan 25 | at Rose-Hulman | W, 52-46 | 200 |
| Jan 28 | at Hanover | L, 63-41 | 0 |
| Feb 1 | Defiance | W, 41-34 | 210 |
| Feb 4 | Franklin | L, 66-51 | 775 |
| Feb 8 | Bluffton | W, 70-50 | 500 |
| Feb 11 | at Transylvania | L, 62-56 | 441 |
| Feb 15 | at Anderson (Ind.) | W, 52-37 | 200 |
| Feb 18 | at Earlham | W, 56-41 | 372 |
| Feb 24 | vs. Rose-Hulman | L, 48-37 | 0 |

