Rose-Hulman
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 51.4 | 38.4 | 29.0 | 67.6 | 35.7 | 9.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-18 (.333) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 1-11 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Franklin | W, 59-52 |
| Feb 11 | Defiance | W, 60-33 |
| Feb 15 | at Earlham | L, 56-48 |
| Feb 18 | Hanover | L, 83-57 |
| Feb 24 | vs. Manchester | W, 48-37 |
| Feb 25 | vs. Hanover | L, 85-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 18 | 9th |
| Points | 1388 | 9th | 940 | 10th |
| Points per game | 51.4 | 10th | 52.2 | 10th |
| FG made per game | 17.4 | 10th | 17.9 | 10th |
| FG attempts per game | 45.2 | 10th | 45.5 | 10th |
| FG Pct | 38.4 | 4th | 39.4 | 4th |
| 3PT made per game | 2.6 | 9th | 2.7 | 9th |
| 3PT attempts per game | 8.8 | 9th | 9.2 | 9th |
| 3PT Pct | 29.0 | 5th | 28.9 | 5th |
| FT made per game | 14.1 | 4th | 13.7 | 4th |
| FT attempt per game | 20.9 | 4th | 20.0 | 5th |
| FT Pct | 67.6 | 5th | 68.3 | 5th |
| Off rebounds per game | 9.3 | 10th | 8.8 | 10th |
| Def rebounds per game | 26.4 | 3rd | 25.9 | 2nd |
| Total rebounds per game | 35.7 | 9th | 34.7 | 9th |
| Rebound margin per game | 1.0 | 2nd | 0.4 | 5th |
| Assists per game | 9.1 | 9th | 9.8 | 9th |
| Turnovers per game | 20.6 | 9th | 19.9 | 9th |
| Steals per game | 6.0 | 10th | 6.6 | 10th |
| Blocks per game | 3.1 | 3rd | 3.4 | 3rd |
| Personal fouls per game | 15.5 | 3rd | 15.4 | 3rd |
| Points per game allowed | 58.4 | 4th | 56.0 | 3rd |
| Opponents' Field goal percentage | 36.6 | 3rd | 35.9 | 3rd |
| Opponents' 3PT percentage | 30.3 | 6th | 30.0 | 6th |
| Home Attendance | 3443 | 4th | 2350 | 6th |
| Home Attendance average | 313 | 4th | 261 | 6th |

