2011-12 HCAC Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | 26 | 544-1403 | 38.8 | 88-332 | 26.5 | 11.8 | 28.0 | 39.8 | -1.2 | 12.1 | 26.9 | 9.1 | 2.5 | 20.2 | 58.4 |
| 2 | Transylvania | 27 | 598-1561 | 38.3 | 147-452 | 32.5 | 12.4 | 26.0 | 38.4 | 0.2 | 11.0 | 19.2 | 8.1 | 3.1 | 20.1 | 61.7 |
| 3 | Earlham | 25 | 643-1491 | 43.1 | 109-354 | 30.8 | 14.0 | 26.9 | 40.9 | -2.8 | 14.2 | 18.7 | 9.1 | 3.2 | 15.3 | 70.0 |
| 4 | Defiance | 26 | 552-1428 | 38.7 | 114-405 | 28.1 | 12.6 | 24.8 | 37.4 | 0.3 | 13.5 | 17.6 | 9.4 | 3.0 | 16.2 | 61.1 |
| 5 | Manchester | 26 | 443-1337 | 33.1 | 86-360 | 23.9 | 11.8 | 25.7 | 37.5 | 0.1 | 9.2 | 18.8 | 7.9 | 3.3 | 16.5 | 49.6 |
| 6 | Anderson (Ind.) | 25 | 540-1349 | 40.0 | 108-344 | 31.4 | 12.2 | 22.3 | 34.5 | -0.4 | 14.0 | 16.6 | 11.2 | 2.2 | 16.0 | 59.8 |
| 7 | Franklin | 28 | 489-1529 | 32.0 | 102-364 | 28.0 | 11.1 | 23.8 | 34.9 | 5.5 | 8.8 | 18.6 | 6.6 | 2.8 | 18.1 | 50.1 |
| 8 | Mt. St. Joseph | 25 | 598-1400 | 42.7 | 113-371 | 30.5 | 12.6 | 26.4 | 39.0 | -3.2 | 15.8 | 17.4 | 9.2 | 3.2 | 16.3 | 68.3 |
| 9 | Bluffton | 25 | 572-1455 | 39.3 | 105-375 | 28.0 | 12.4 | 27.9 | 40.4 | -2.0 | 13.8 | 15.3 | 8.3 | 4.2 | 16.2 | 65.2 |
| 10 | Rose-Hulman | 27 | 559-1529 | 36.6 | 142-469 | 30.3 | 12.4 | 22.2 | 34.7 | 1.0 | 11.8 | 13.9 | 11.7 | 2.9 | 18.0 | 58.4 |

