Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Aug. 29 | Rose-Hulman | 357 | Transylvania | 391 | Final | ||
| Manchester | 12th out of 16 | Final | Box Score | ||||
| Sep. 6 | Defiance | 9th out of 9 | Final | Box Score | |||
| Franklin | 3rd out of 9 | Final | Box Score | ||||
| Hanover | 4th out of 9 | Final | Box Score | ||||
| Manchester | 6th out of 9 | Final | Box Score | ||||
| Rose-Hulman | 5th out of 9 | Final | Box Score | ||||
| Transylvania | 7th out of 9 | Final | Box Score | ||||
| Sep. 11 | Transylvania | 3rd out of 6 | Final | Box Score | |||
| Hanover | 4th out of 6 | Final | Box Score | ||||
| Sep. 13 | Mount St. Joseph | 9th out of 9 | Final | Box Score | |||
| Anderson | 8th out of 9 | Final | Box Score | ||||
| Franklin | 5th out of 9 | Final | Box Score | ||||
| Hanover | 4th out of 9 | Final | Box Score | ||||
| Rose-Hulman | 7th out of 9 | Final | Box Score | ||||
| Transylvania | 6th out of 9 | Final | Box Score | ||||
| Sep. 16 | Defiance | 3rd out of 3 | Final | Box Score | |||
| Jon Speiss Tournament | |||||||
| Sep. 20 | Franklin | 16th out of 21 | Final | Box Score | |||
| Sep. 21 | Mount St. Joseph | 11th out of 11 | Final | Box Score | |||
| Sep. 22 | Defiance | No Team Score | Final | Box Score | |||
| Defiance Invitational | |||||||
| Rose-Hulman | 5th out of 7 | Final | Box Score | ||||
| Sep. 23 | Transylvania | 1st out of 2 | Final | ||||
| Transylvania Invitational | |||||||
| Sep. 27 | Manchester | 12th out of 13 | Final | Box Score | |||
| Anderson | 13th out of 13 | Final | Box Score | ||||
| Franklin | 6th out of 13 | Final | Box Score | ||||
| Hanover | 9th out of 13 | Final | Box Score | ||||
| Rose-Hulman | 8th out of 13 | Final | Box Score | ||||
| Sep. 30 | Hanover | 341 | Oakland City | 390 | Final | ||
| Oct. 4 | Defiance | 6th out of 6 | Final | Box Score | |||
| Anderson | 5th out of 6 | Final | Box Score | ||||
| Manchester | 4th out of 6 | Final | Box Score | ||||
| Mount St. Joseph | No Team Score | Final | Box Score | ||||
| Hanover | 3rd out of 4 | Final | Box Score | ||||
| Transylvania | 2nd out of 4 | Final | Box Score | ||||
| Oct. 11 | Box Score | ||||||
| HCAC Championships Round 1 | |||||||
| Oct. 12 | Final | Box Score | |||||
| HCAC Championships Final Round | |||||||
| May. 16 | Transylvania | 20th out of 21 | Final | Box Score | |||
| NCAA Division III Championships | |||||||

