2007 Women's Golf Schedule/Results
| Date | Contest | Time/Results |
| Sept. 1-2 | Manchester at Ferris State Invitational | 18th out of 18 |
| Sept. 8-9 | Hanover at Anderson Invitational | 8th out of 8 |
| Transylvania at Anderson Invitational | 4th out of 8 | |
| Rose-Hulman at Anderson Invitational | 5th out of 8 | |
| Anderson hosts Anderson Invitational | 6th out of 8 | |
| Franklin at Anderson Invitational | 2nd out of 8 | |
| Manchester at Anderson Invitational | 7th out of 8 | |
| Sept. 10 | Defiance at Jon Spiess Memorial Invite (Wauseon, OH) | 3rd out of 3 |
| Sept. 11 | Transylvania at Centre Fall Invitational | 3rd out of 3 |
| Sept. 15-16 | Hanover hosts Hanover Invitational | 4th out of 6 |
| Transylvania at Hanover Invitational | 3rd out of 6 | |
| Mt. St. Joseph at Hanover Invitational | 6th out of 6 | |
| Rose-Hulman at Hanover Invitational | 2nd out of 6 | |
| Anderson at Hanover Invitational | 5th out of 6 | |
| Franklin at Illinois Wesleyan Fall Classic | 13th out of 21 | |
| Sept. 17-18 | Defiance at St. Francis Invitational (Ft. Wayne, Ind.) | 4th out of 4 |
| Sept. 21-22 | Defiance at Olivet Invitational (Olivet, MI) | No Team Score |
| Sept. 22-23 | Anderson at DePauw Invitational | 13th out of 13 |
| Rose-Hulman at DePauw Invitational | 10th out of 13 | |
| Franklin at DePauw Invitational | 4th out of 13 | |
| Manchester at DePauw Invitational | 12th out of 13 | |
| Sept. 24 | Defiance hosts Defiance Invitational | 5th out of 5 |
| Mt. St. Joseph at Defiance Invitational | 4th out of 5 | |
| Sept. 27 | Transylvania hosts Transy Fall Invitational | 4th out of 6 |
| Mt. St. Joseph at Transylvania Fall Invitational | 6th out of 6 | |
| Hanover at Transylvania Fall Invitational | 5th out of 6 | |
| Rose-Hulman at Transylvania Fall Invitational | 3rd out of 6 | |
| Sept. 30 Oct. 1 | Franklin hosts Franklin College Fall Classic | 1st out of 3 |
| Manchester at Franklin College Fall Classic | 3rd out of 3 | |
| Oct. 6 | Mt. St. Joseph at Manchester Invitational | 5th out of 6 |
| Defiance at Manchester Invitational | 6th out of 6 | |
| Manchester hosts Manchester Invitational | 3rd out of 6 | |
| Rose-Hulman at Manchester Invitational | 2nd out of 6 | |
| Anderson at Manchester Invitational | 4th out of 6 | |
| Franklin at Manchester Invitational | 1st out of 6 | |
| Hanover at Centre Invitational | 4th out of 4 | |
| Oct. 13-14 | HCAC Championships hosted by Mt. St. Joseph | Results |
| May 13-16 | Franklin College at NCAA D III Women's Golf Championships (Waverly, Iowa) | Standings |

