Manchester
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-02-10 | GOSHEN | 1-2 | L | 0-1-0 | 0-0-0 | 100 | ||||
| 09-04-10 | at Trine University | W | 5-2 | 1-1-0 | 0-0-0 | 122 | ||||
| 09-07-10 | at Indiana Wesleyan | 0-6 | L | 1-2-0 | 0-0-0 | 40 | ||||
| 09-10-10 | at Hiram College | 1-5 | L | 1-3-0 | 0-0-0 | 105 | ||||
| 09-11-10 | at College of Wooster | 0-6 | L | 1-4-0 | 0-0-0 | 125 | ||||
| 09-15-10 | OLIVET | 0-3 | L | 1-5-0 | 0-0-0 | 50 | ||||
| 09-17-10 | at Wittenberg | 0-4 | L | 1-6-0 | 0-0-0 | 123 | ||||
| 09-21-10 | ST. MARY'S (IND.) | W | 2-0 | 2-6-0 | 0-0-0 | 40 | ||||
| * | 09-25-10 | at Transylvania | 0-5 | L | 2-7-0 | 0-1-0 | 150 | |||
| 09-29-10 | CAPITAL UNIVERSITY | 0-2 | L | 2-8-0 | 0-1-0 | |||||
| * | 10-02-10 | FRANKLIN | W | 2-0 | 3-8-0 | 1-1-0 | ||||
| 10-05-10 | OHIO NORTHERN | 1-4 | L | 3-9-0 | 1-1-0 | 40 | ||||
| * | 10-09-10 | HANOVER | 0-1 | L | O2 | 3-10-0 | 1-2-0 | 75 | ||
| * | 10-12-10 | at Defiance | 0-2 | L | 3-11-0 | 1-3-0 | 89 | |||
| * | 10-16-10 | ROSE-HULMAN | 0-1 | L | 3-12-0 | 1-4-0 | 100 | |||
| * | 10-20-10 | at Bluffton | 0-1 | L | 3-13-0 | 1-5-0 | 75 | |||
| * | 10-23-10 | at Earlham | 0-6 | L | 3-14-0 | 1-6-0 | 170 | |||
| * | 10-27-10 | at Anderson (IN) | 0-0 | T | O2 | 3-14-1 | 1-6-1 | 50 | ||
| * | 10-30-10 | MOUNT ST. JOSEPH | 0-1 | L | 3-15-1 | 1-7-1 | 150 |
| Team Record | W-L-T |
| Overall | 3-15-1 |
| Conference | 1-7-1 |
| Home | 2-7 |
| Away | 1-8-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1604 | 84 |
| Home | 9 | 555 | 62 |
| Away | 10 | 1049 | 105 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-15-1 Conf: 1-7-1 Home: 2-7-0 Away: 1-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-160 | 51-362 |
| Goals scored per game | 0.63 | 2.68 |
| Shot pct. | .075 | .141 |
| Shots/Game | 8.4 | 19.1 |
| Assists | 3 | 34 |
| CORNER KICKS | 28 | 76 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Fouls | 151 | 136 |
| Yellow cards | 8 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 555 | 1049 |
| Dates/Avg Per Date | 9/62 | 10/105 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-15-1 Conf: 1-7-1 Home: 2-7-0 Away: 1-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 3 | Jenkins, Laura | 19-19 | 4 | 0 | 8 | 40 | .100 | 0-0 | 2 | 0-1 | 2 |
| 13 | Edgington, Lauren | 18-18 | 3 | 0 | 6 | 18 | .167 | 3-0 | 0 | 0-0 | 1 |
| 15 | Gomez, Olivia | 19-17 | 1 | 2 | 4 | 29 | .034 | 0-0 | 0 | 0-0 | 1 |
| 4 | Smith, Jenny | 17-15 | 1 | 0 | 2 | 14 | .071 | 2-0 | 1 | 0-0 | 6 |
| 7 | Werbianskyj, Kayla | 17-11 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 | 0-0 | 0 |
| 16 | Pierce, Julia | 19-18 | 1 | 0 | 2 | 10 | .100 | 1-0 | 0 | 0-0 | 0 |
| 19 | Howe, Meredith | 4-4 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Carpenter, Bailey | 19-9 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Nowak, Rachel | 17-11 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 3 |
| 6 | Kozlik, Christabelle | 18-5 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 | 2 |
| 12 | Hutchinson, Kaitlin | 19-19 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 5 |
| 11 | McKeny, Meagan | 13-9 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 | 0 |
| 10 | Barker, Sara | 18-16 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Harper, Allison | 12-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Winey, Paige | 19-19 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 1 | Tobola, Sarah | 12-9 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Getz, Kendra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 12 | 3 | 27 | 160 | .075 | 8-0 | 3 | 0-1 | 50 | |
| Opponents........... | 19 | 51 | 34 | 136 | 362 | .141 | 2-0 | 15 | 0-1 | 32 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Williams, Abby | 10-9 | 919:38 | 23 | 2.25 | 79 | .775 | 3 | 7 | 0 | 2 |
| 1 | Tobola, Sarah | 9-9 | 830:00 | 28 | 3.04 | 69 | .711 | 0 | 8 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1749:38 | 51 | 2.62 | 150 | .746 | 3 | 15 | 1 | 3 | |
| Opponents........... | 19 | 1749:38 | 12 | 0.62 | 69 | .852 | 15 | 3 | 1 | 13 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-15-1 | 2-7 | 1-8-1 | 0-0 |
| CONFERENCE | 1-7-1 | 1-3 | 0-4-1 | 0-0 |
| NON-CONFERENCE | 2-8 | 1-4 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-02-10 GOSHEN L 1-2 100 09-04-10 at Trine University W 5-2 122 09-07-10 at Indiana Wesleyan L 0-6 40 09-10-10 at Hiram College L 1-5 105 09-11-10 at College of Wooster L 0-6 125 09-15-10 OLIVET L 0-3 50 09-17-10 at Wittenberg L 0-4 123 09-21-10 ST. MARY'S (IND.) W 2-0 40 *09-25-10 at Transylvania L 0-5 150 09-29-10 CAPITAL UNIVERSITY L 0-2 - *10-02-10 FRANKLIN W 2-0 - 10-05-10 OHIO NORTHERN L 1-4 40 *10-09-10 HANOVER LO2 0-1 75 *10-12-10 at Defiance L 0-2 89 *10-16-10 ROSE-HULMAN L 0-1 100 *10-20-10 at Bluffton L 0-1 75 *10-23-10 at Earlham L 0-6 170 *10-27-10 at Anderson (IN) T O2 0-0 50 *10-30-10 MOUNT ST. JOSEPH L 0-1 150 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-160 | 51-362 |
| Goals scored per game | 0.63 | 2.68 |
| Shot pct. | .075 | .141 |
| Shots/Game | 8.4 | 19.1 |
| CORNER KICKS | 28 | 76 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Fouls | 151 | 136 |
| Yellow cards | 8 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 555 | 1049 |
| Dates/Avg Per Date | 9/62 | 10/105 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 3 | Jenkins, Laura | 19-19 | 4 | 0 | 8 | 40 | .100 | 0-0 | 2 | 0-1 | 2 |
| 13 | Edgington, Lauren | 18-18 | 3 | 0 | 6 | 18 | .167 | 3-0 | 0 | 0-0 | 1 |
| 15 | Gomez, Olivia | 19-17 | 1 | 2 | 4 | 29 | .034 | 0-0 | 0 | 0-0 | 1 |
| 4 | Smith, Jenny | 17-15 | 1 | 0 | 2 | 14 | .071 | 2-0 | 1 | 0-0 | 6 |
| 7 | Werbianskyj, Kayla | 17-11 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 | 0-0 | 0 |
| 16 | Pierce, Julia | 19-18 | 1 | 0 | 2 | 10 | .100 | 1-0 | 0 | 0-0 | 0 |
| 19 | Howe, Meredith | 4-4 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Carpenter, Bailey | 19-9 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 1 |
| 2 | Nowak, Rachel | 17-11 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 3 |
| 6 | Kozlik, Christabelle | 18-5 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 | 2 |
| 12 | Hutchinson, Kaitlin | 19-19 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 5 |
| 11 | McKeny, Meagan | 13-9 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 | 0 |
| 10 | Barker, Sara | 18-16 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Harper, Allison | 12-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Winey, Paige | 19-19 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 1 | Tobola, Sarah | 12-9 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Getz, Kendra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 12 | 3 | 27 | 160 | .075 | 8-0 | 3 | 0-1 | 50 | |
| Opponents........... | 19 | 51 | 34 | 136 | 362 | .141 | 2-0 | 15 | 0-1 | 32 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Williams, Abby | 10-9 | 919:38 | 23 | 2.25 | 79 | .775 | 3 | 7 | 0 | 2 |
| 1 | Tobola, Sarah | 9-9 | 830:00 | 28 | 3.04 | 69 | .711 | 0 | 8 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1749:38 | 51 | 2.62 | 150 | .746 | 3 | 15 | 1 | 3 | |
| Opponents........... | 19 | 1749:38 | 12 | 0.62 | 69 | .852 | 15 | 3 | 1 | 13 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 1 | 11 | 0 | 0 | 12 |
| Opponents | 25 | 25 | 0 | 1 | 51 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 59 | 96 | 3 | 2 | 160 |
| Opponents | 182 | 173 | 4 | 3 | 362 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 78 | 68 | 2 | 2 | 150 |
| Opponents | 33 | 36 | 0 | 0 | 69 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 12 | 13 | 2 | 1 | 28 |
| Opponents | 47 | 29 | 0 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 63 | 85 | 1 | 2 | 151 |
| Opponents | 65 | 65 | 6 | 0 | 136 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-15-1 Conf: 1-7-1 Home: 2-7-0 Away: 1-8-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
3 Jenkins, Laura 19-19 4 0 8 40 .100 0-0 2 0 9-9 1 0 2 24 .042 0-0 0 0
13 Edgington, Lauren 18-18 3 0 6 18 .167 3-0 0 0 8-8 0 0 0 7 .000 1-0 0 0
15 Gomez, Olivia 19-17 1 2 4 29 .034 0-0 0 0 9-8 0 1 1 19 .000 0-0 0 0
4 Smith, Jenny 17-15 1 0 2 14 .071 2-0 1 0 9-7 1 0 2 10 .100 1-0 1 0
7 Werbianskyj, Kayla 17-11 1 0 2 12 .083 0-0 0 0 9-6 0 0 0 6 .000 0-0 0 0
16 Pierce, Julia 19-18 1 0 2 10 .100 1-0 0 0 9-9 0 0 0 5 .000 1-0 0 0
19 Howe, Meredith 4-4 0 1 1 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0-0 0 0
14 Carpenter, Bailey 19-9 0 0 0 8 .000 0-0 0 0 9-5 0 0 0 7 .000 0-0 0 0
2 Nowak, Rachel 17-11 0 0 0 8 .000 0-0 0 0 9-6 0 0 0 5 .000 0-0 0 0
6 Kozlik, Christabelle 18-5 0 0 0 7 .000 1-0 0 0 8-1 0 0 0 3 .000 0-0 0 0
12 Hutchinson, Kaitlin 19-19 0 0 0 3 .000 0-0 0 0 9-9 0 0 0 2 .000 0-0 0 0
11 McKeny, Meagan 13-9 0 0 0 3 .000 1-0 0 0 3-3 0 0 0 2 .000 0-0 0 0
10 Barker, Sara 18-16 0 0 0 2 .000 0-0 0 0 9-9 0 0 0 2 .000 0-0 0 0
8 Harper, Allison 12-0 0 0 0 2 .000 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
5 Winey, Paige 19-19 0 0 0 2 .000 0-0 0 0 9-9 0 0 0 1 .000 0-0 0 0
1 Tobola, Sarah 12-9 0 0 0 2 .000 0-0 0 0 6-4 0 0 0 1 .000 0-0 0 0
9 Getz, Kendra 1-0 0 0 0 0 .000 0-0 0 0 -
Total............... 0 12 3 27 160 .075 8-0 3 0 9 2 1 5 95 .021 3-0 1 0
Opponents........... 0 51 34 136 362 .141 2-0 15 0 9 17 13 47 152 .112 2-0 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Williams, Abby 10-9 919:38 23 2.25 79 .775 3 7 0 2 5-4 469:38 9 1.72 22 .710 1 4 0 1
1 Tobola, Sarah 9-9 830:00 28 3.04 69 .711 0 8 1 1 4-4 380:00 8 1.89 40 .833 0 3 1 1
Total............... 19 1749:38 51 2.62 150 .746 3 15 1 3 9 849:38 17 1.80 64 .790 1 7 1 2
Opponents........... 19 1749:38 12 0.62 69 .852 15 3 1 11 9 849:38 2 0.21 39 .951 7 1 1 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manchester.......... 59 96 3 2 - 160 Manchester.......... 39 51 3 2 - 95
Opponents........... 182 173 4 3 - 362 Opponents........... 79 66 4 3 - 152
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manchester.......... 1 11 0 0 - 12 Manchester.......... 0 2 0 0 - 2
Opponents........... 25 25 0 1 - 51 Opponents........... 10 6 0 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manchester.......... 78 68 2 2 - 150 Manchester.......... 32 28 2 2 - 64
Opponents........... 33 36 0 0 - 69 Opponents........... 20 19 0 0 - 39
ATTENDANCE SUMMARY MC OPP ATTENDANCE SUMMARY MC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 555 1049 Total.................... 325 534
Dates/Avg Per Date....... 9/62 10/105 Dates/Avg Per Date....... 4/81 5/107
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manchester - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Edgington, Lauren at Trine University (09-04-10) | |||
| 4 | Jenkins, Laura at Trine University (09-04-10) | ||||
| GOALS | 3 | Edgington, Lauren at Trine University (09-04-10) | |||
| 2 | Jenkins, Laura at Trine University (09-04-10) | ||||
| ASSISTS | 1 | Gomez, Olivia vs Franklin (10-02-10) | |||
| 1 | Gomez, Olivia vs St. Mary's (Ind.) (09-21-10) | ||||
| 1 | Howe, Meredith at Trine University (09-04-10) | ||||
| SHOTS | 7 | Jenkins, Laura at Anderson (IN) (10-27-10) | |||
| 7 | Jenkins, Laura vs Franklin (10-02-10) | ||||
| SHOTS ON GOAL | 6 | Jenkins, Laura at Anderson (IN) (10-27-10) | |||
| 3 | Gomez, Olivia vs Franklin (10-02-10) | ||||
| 3 | Smith, Jenny vs Franklin (10-02-10) | ||||
| 3 | Jenkins, Laura vs Franklin (10-02-10) | ||||
| 3 | Edgington, Lauren at Trine University (09-04-10) | ||||
| SAVES | 17 | Williams, Abby at Indiana Wesleyan (09-07-10) | |||
| 12 | Williams, Abby vs Capital University (09-29-10) |
High/Low Analysis |
| Manchester - TEAM GAME HIGHS |
| POINTS | 11 | at Trine University (09-04-10) | ||
| 5 | vs Franklin (10-02-10) | |||
| 5 | vs St. Mary's (Ind.) (09-21-10) | |||
| GOALS | 5 | at Trine University (09-04-10) | ||
| 2 | vs Franklin (10-02-10) | |||
| 2 | vs St. Mary's (Ind.) (09-21-10) | |||
| ASSISTS | 1 | vs Franklin (10-02-10) | ||
| 1 | vs St. Mary's (Ind.) (09-21-10) | |||
| 1 | at Trine University (09-04-10) | |||
| SHOTS | 35 | vs Franklin (10-02-10) | ||
| 15 | at Anderson (IN) (10-27-10) | |||
| SHOTS ON GOAL | 12 | vs Franklin (10-02-10) | ||
| 9 | at Anderson (IN) (10-27-10) | |||
| SAVES | 17 | at Indiana Wesleyan (09-07-10) | ||
| 12 | vs Capital University (09-29-10) | |||
| CORNER KICKS | 6 | vs Franklin (10-02-10) | ||
| 4 | vs Rose-Hulman (10-16-10) | |||
| FOULS | 20 | at Anderson (IN) (10-27-10) | ||
| 13 | at Indiana Wesleyan (09-07-10) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Earlham (10-23-10) | ||
| 16 | at Indiana Wesleyan (09-07-10) | |||
| GOALS | 6 | at Earlham (10-23-10) | ||
| 6 | at College of Wooster (09-11-10) | |||
| 6 | at Indiana Wesleyan (09-07-10) | |||
| ASSISTS | 6 | at Earlham (10-23-10) | ||
| 4 | at Indiana Wesleyan (09-07-10) | |||
| SHOTS | 33 | at Indiana Wesleyan (09-07-10) | ||
| 32 | at College of Wooster (09-11-10) | |||
| SHOTS ON GOAL | 23 | at Indiana Wesleyan (09-07-10) | ||
| 16 | at Earlham (10-23-10) | |||
| SAVES | 10 | vs Franklin (10-02-10) | ||
| 9 | at Anderson (IN) (10-27-10) | |||
| CORNER KICKS | 11 | at Earlham (10-23-10) | ||
| 7 | at Defiance (10-12-10) | |||
| 7 | at Indiana Wesleyan (09-07-10) | |||
| FOULS | 16 | vs St. Mary's (Ind.) (09-21-10) | ||
| 14 | vs Ohio Northern (10-05-10) |
| Manchester - GAME LOWS |
| POINTS | 0 | at Indiana Wesleyan (09-07-10) | ||
| 0 | at College of Wooster (09-11-10) | |||
| 0 | vs OLIVET (09-15-10) | |||
| 0 | at Wittenberg (09-17-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | vs Capital University (09-29-10) | |||
| 0 | vs Hanover (10-09-10) | |||
| 0 | at Defiance (10-12-10) | |||
| 0 | vs Rose-Hulman (10-16-10) | |||
| 0 | at Bluffton (10-20-10) | |||
| 0 | at Earlham (10-23-10) | |||
| 0 | at Anderson (IN) (10-27-10) | |||
| 0 | vs Mount St. Joseph (10-30-10) | |||
| GOALS | 0 | at Indiana Wesleyan (09-07-10) | ||
| 0 | at College of Wooster (09-11-10) | |||
| 0 | vs OLIVET (09-15-10) | |||
| 0 | at Wittenberg (09-17-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | vs Capital University (09-29-10) | |||
| 0 | vs Hanover (10-09-10) | |||
| 0 | at Defiance (10-12-10) | |||
| 0 | vs Rose-Hulman (10-16-10) | |||
| 0 | at Bluffton (10-20-10) | |||
| 0 | at Earlham (10-23-10) | |||
| 0 | at Anderson (IN) (10-27-10) | |||
| 0 | vs Mount St. Joseph (10-30-10) | |||
| ASSISTS | 0 | vs Goshen (09-02-10) | ||
| 0 | at Indiana Wesleyan (09-07-10) | |||
| 0 | at Hiram College (09-10-10) | |||
| 0 | at College of Wooster (09-11-10) | |||
| 0 | vs OLIVET (09-15-10) | |||
| 0 | at Wittenberg (09-17-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | vs Capital University (09-29-10) | |||
| 0 | vs Ohio Northern (10-05-10) | |||
| 0 | vs Hanover (10-09-10) | |||
| 0 | at Defiance (10-12-10) | |||
| 0 | vs Rose-Hulman (10-16-10) | |||
| 0 | at Bluffton (10-20-10) | |||
| 0 | at Earlham (10-23-10) | |||
| 0 | at Anderson (IN) (10-27-10) | |||
| 0 | vs Mount St. Joseph (10-30-10) | |||
| SHOTS | 1 | at Wittenberg (09-17-10) | ||
| 1 | at Transylvania (09-25-10) | |||
| SHOTS ON GOAL | 0 | at College of Wooster (09-11-10) | ||
| 0 | at Transylvania (09-25-10) | |||
| SAVES | 2 | vs Franklin (10-02-10) | ||
| 3 | at Hiram College (09-10-10) | |||
| CORNER KICKS | 0 | at College of Wooster (09-11-10) | ||
| 0 | vs OLIVET (09-15-10) | |||
| 0 | at Wittenberg (09-17-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | at Defiance (10-12-10) | |||
| 0 | at Earlham (10-23-10) | |||
| FOULS | 2 | at Bluffton (10-20-10) | ||
| 3 | at Transylvania (09-25-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary's (Ind.) (09-21-10) | ||
| 0 | vs Franklin (10-02-10) | |||
| 0 | at Anderson (IN) (10-27-10) | |||
| GOALS | 0 | vs St. Mary's (Ind.) (09-21-10) | ||
| 0 | vs Franklin (10-02-10) | |||
| 0 | at Anderson (IN) (10-27-10) | |||
| ASSISTS | 0 | vs St. Mary's (Ind.) (09-21-10) | ||
| 0 | vs Franklin (10-02-10) | |||
| 0 | vs Rose-Hulman (10-16-10) | |||
| 0 | at Anderson (IN) (10-27-10) | |||
| SHOTS | 3 | vs Franklin (10-02-10) | ||
| 5 | vs Rose-Hulman (10-16-10) | |||
| SHOTS ON GOAL | 0 | at College of Wooster (09-11-10) | ||
| 2 | vs Franklin (10-02-10) | |||
| SAVES | 0 | at Transylvania (09-25-10) | ||
| 1 | at Indiana Wesleyan (09-07-10) | |||
| 1 | at College of Wooster (09-11-10) | |||
| 1 | at Wittenberg (09-17-10) | |||
| 1 | vs Ohio Northern (10-05-10) | |||
| 1 | vs Hanover (10-09-10) | |||
| 1 | vs Rose-Hulman (10-16-10) | |||
| CORNER KICKS | 0 | at Anderson (IN) (10-27-10) | ||
| 1 | vs Goshen (09-02-10) | |||
| 1 | at Trine University (09-04-10) | |||
| FOULS | 2 | at Transylvania (09-25-10) | ||
| 2 | vs Franklin (10-02-10) | |||
| 2 | at Earlham (10-23-10) |

