Transylvania
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-01-10 | at Kenyon College | W | 2-1 | OT | 1-0-0 | 0-0-0 | 67 | |||
| 09-03-10 | vs Asbury University | W | 4-1 | 2-0-0 | 0-0-0 | 250 | ||||
| 09-05-10 | vs College of Wooster | W | 2-1 | 3-0-0 | 0-0-0 | 125 | ||||
| 09-11-10 | BERRY | W | 1-0 | 4-0-0 | 0-0-0 | 150 | ||||
| 09-12-10 | SPALDING | W | 10-0 | 5-0-0 | 0-0-0 | 160 | ||||
| 09-15-10 | vs CENTRE | W | 1-0 | 6-0-0 | 0-0-0 | 175 | ||||
| 09-18-10 | DENISON | 0-1 | L | 6-1-0 | 0-0-0 | 125 | ||||
| 09-22-10 | MARYVILLE TN | 2-2 | T | O2 | 6-1-1 | 0-0-0 | 250 | |||
| * | 09-25-10 | MANCHESTER | W | 5-0 | 7-1-1 | 1-0-0 | 150 | |||
| 09-29-10 | at Wittenberg | 2-3 | L | OT | 7-2-1 | 1-0-0 | 132 | |||
| * | 10-02-10 | at Bluffton | W | 4-0 | 8-2-1 | 2-0-0 | 75 | |||
| * | 10-09-10 | ROSE-HULMAN | W | 4-1 | 9-2-1 | 3-0-0 | 140 | |||
| * | 10-12-10 | at Earlham | 0-1 | L | 9-3-1 | 3-1-0 | 120 | |||
| * | 10-16-10 | DEFIANCE | W | 7-2 | 10-3-1 | 4-1-0 | 135 | |||
| * | 10-20-10 | HANOVER | W | 1-0 | 11-3-1 | 5-1-0 | 155 | |||
| * | 10-23-10 | at Franklin | W | 5-0 | 12-3-1 | 6-1-0 | ||||
| * | 10-27-10 | at Mount St. Joseph | W | 3-0 | 13-3-1 | 7-1-0 | 142 | |||
| * | 10-30-10 | ANDERSON (IN) | W | 4-0 | 14-3-1 | 8-1-0 | 150 | |||
| 11-02-10 | MOUNT ST. JOSEPH | W | 5-0 | 15-3-1 | 8-1-0 | 145 | ||||
| 11-06-10 | at #1 Earlham | W | 2-0 | 16-3-1 | 8-1-0 | 250 | ||||
| 11-13-10 | vs #19 Lynchburg College | 0-1 | L | 16-4-1 | 8-1-0 | 250 |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 8-1 |
| Home | 8-1-1 |
| Away | 5-2 |
| Neutral | 3-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3146 | 150 |
| Home | 10 | 1560 | 156 |
| Away | 7 | 786 | 112 |
| Neutral | 4 | 800 | 200 |
Overall Team Statistics |
| Overall: 16-4-1 Conf: 8-1-0 Home: 8-1-1 Away: 5-2-0 Neut: 3-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-357 | 14-151 |
| Goals scored per game | 3.05 | 0.67 |
| Shot pct. | .179 | .093 |
| Shots/Game | 17.0 | 7.2 |
| Assists | 36 | 5 |
| CORNER KICKS | 124 | 60 |
| PENALTY KICKS | 1-3 | 0-0 |
| PENALTIES | ||
| Fouls | 148 | 120 |
| Yellow cards | 0 | 7 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1560 | 786 |
| Dates/Avg Per Date | 10/156 | 7/112 |
| Neutral Site #/Avg | 4/200 |
|
Overall Individual Statistics |
| Overall: 16-4-1 Conf: 8-1-0 Home: 8-1-1 Away: 5-2-0 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 4 | Tenhundfeld, Kristin | 21-21 | 12 | 12 | 36 | 70 | .171 | 0-0 | 5 | 0-0 | 2 |
| 10 | Ghibaudy, Amy | 21-2 | 12 | 1 | 25 | 33 | .364 | 0-0 | 3 | 0-0 | 0 |
| 11 | Boden, Natosha | 21-18 | 7 | 4 | 18 | 25 | .280 | 0-0 | 1 | 0-0 | 1 |
| 13 | Cobane, Ashley | 21-20 | 7 | 2 | 16 | 46 | .152 | 0-0 | 1 | 0-0 | 0 |
| 25 | Schmitt, Elizabeth | 21-21 | 7 | 1 | 15 | 48 | .146 | 0-0 | 2 | 0-0 | 0 |
| 16 | Felthaus, Abby | 21-20 | 3 | 5 | 11 | 27 | .111 | 0-0 | 1 | 0-1 | 0 |
| 17 | Schroeck, Michelle | 17-0 | 3 | 3 | 9 | 9 | .333 | 0-0 | 0 | 0-0 | 1 |
| 18 | Zembrodt, Sarah | 21-21 | 2 | 1 | 5 | 16 | .125 | 0-0 | 2 | 1-2 | 0 |
| 7 | Wyatt, Emmie | 12-0 | 2 | 1 | 5 | 14 | .143 | 0-0 | 0 | 0-0 | 1 |
| 8 | Wahle, Awbrey | 21-19 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 | 2 |
| 9 | Dailey, Kari | 20-18 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | Williams, Carley | 6-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 | 0-0 | 0 |
| 22 | Kane, Dani | 9-0 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Ross, Courtney | 9-0 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 0-0 | 0 |
| 23 | Jones, Natalie | 1-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 14 | Heineman, Lauren | 7-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 27 | Martin, Andi | 2-0 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Burton, Lauren | 21-14 | 0 | 1 | 1 | 9 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Acuff, Alisha | 10-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | DeCamp, Lexie | 17-2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Duvall, Lauren | 7-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Wyatt, Grace, | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Taylor, Kelsi | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Meece, Kelsey | 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Pasco, Rebecca | 21-21 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Erickson, Ariel | 14-10 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Migliozzi, Sammi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Hickman, Cori | 8-7 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Hansel, Kara | 15-14 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 64 | 36 | 164 | 357 | .179 | 0-0 | 16 | 1-3 | 148 | |
| Opponents........... | 21 | 14 | 5 | 33 | 151 | .093 | 7-2 | 4 | 0-0 | 120 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hansel, Kara | 15-14 | 1358:30 | 5 | 0.33 | 43 | .896 | 11 | 3 | 0 | 9 |
| 00 | Hickman, Cori | 8-7 | 664:46 | 9 | 1.22 | 23 | .719 | 5 | 1 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 2023:16 | 14 | 0.62 | 67 | .827 | 16 | 4 | 1 | 11 | |
| Opponents........... | 21 | 2023:16 | 64 | 2.85 | 142 | .689 | 4 | 16 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4-1 | 8-1-1 | 5-2 | 3-1 |
| CONFERENCE | 8-1 | 5-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 8-3-1 | 3-1-1 | 2-1 | 3-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-01-10 at Kenyon College W OT 2-1 67 09-03-10 vs Asbury University W 4-1 250 09-05-10 vs College of Wooster W 2-1 125 09-11-10 BERRY W 1-0 150 09-12-10 SPALDING W 10-0 160 09-15-10 vs CENTRE W 1-0 175 09-18-10 DENISON L 0-1 125 09-22-10 MARYVILLE TN T O2 2-2 250 *09-25-10 MANCHESTER W 5-0 150 09-29-10 at Wittenberg LOT 2-3 132 *10-02-10 at Bluffton W 4-0 75 *10-09-10 ROSE-HULMAN W 4-1 140 *10-12-10 at Earlham L 0-1 120 *10-16-10 DEFIANCE W 7-2 135 *10-20-10 HANOVER W 1-0 155 *10-23-10 at Franklin W 5-0 - *10-27-10 at Mount St. Joseph W 3-0 142 *10-30-10 ANDERSON (IN) W 4-0 150 11-02-10 MOUNT ST. JOSEPH W 5-0 145 11-06-10 at #1 Earlham W 2-0 250 11-13-10 vs #19 Lynchburg College L 0-1 250 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-357 | 14-151 |
| Goals scored per game | 3.05 | 0.67 |
| Shot pct. | .179 | .093 |
| Shots/Game | 17.0 | 7.2 |
| CORNER KICKS | 124 | 60 |
| PENALTY KICKS | 1-3 | 0-0 |
| PENALTIES | ||
| Fouls | 148 | 120 |
| Yellow cards | 0 | 7 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1560 | 786 |
| Dates/Avg Per Date | 10/156 | 7/112 |
| Neutral Site #/Avg | 4/200 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 4 | Tenhundfeld, Kristin | 21-21 | 12 | 12 | 36 | 70 | .171 | 0-0 | 5 | 0-0 | 2 |
| 10 | Ghibaudy, Amy | 21-2 | 12 | 1 | 25 | 33 | .364 | 0-0 | 3 | 0-0 | 0 |
| 11 | Boden, Natosha | 21-18 | 7 | 4 | 18 | 25 | .280 | 0-0 | 1 | 0-0 | 1 |
| 13 | Cobane, Ashley | 21-20 | 7 | 2 | 16 | 46 | .152 | 0-0 | 1 | 0-0 | 0 |
| 25 | Schmitt, Elizabeth | 21-21 | 7 | 1 | 15 | 48 | .146 | 0-0 | 2 | 0-0 | 0 |
| 16 | Felthaus, Abby | 21-20 | 3 | 5 | 11 | 27 | .111 | 0-0 | 1 | 0-1 | 0 |
| 17 | Schroeck, Michelle | 17-0 | 3 | 3 | 9 | 9 | .333 | 0-0 | 0 | 0-0 | 1 |
| 18 | Zembrodt, Sarah | 21-21 | 2 | 1 | 5 | 16 | .125 | 0-0 | 2 | 1-2 | 0 |
| 7 | Wyatt, Emmie | 12-0 | 2 | 1 | 5 | 14 | .143 | 0-0 | 0 | 0-0 | 1 |
| 8 | Wahle, Awbrey | 21-19 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 | 2 |
| 9 | Dailey, Kari | 20-18 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | Williams, Carley | 6-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 | 0-0 | 0 |
| 22 | Kane, Dani | 9-0 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Ross, Courtney | 9-0 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 0-0 | 0 |
| 23 | Jones, Natalie | 1-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 14 | Heineman, Lauren | 7-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 27 | Martin, Andi | 2-0 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Burton, Lauren | 21-14 | 0 | 1 | 1 | 9 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Acuff, Alisha | 10-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | DeCamp, Lexie | 17-2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Duvall, Lauren | 7-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Wyatt, Grace, | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Taylor, Kelsi | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Meece, Kelsey | 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Pasco, Rebecca | 21-21 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Erickson, Ariel | 14-10 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Migliozzi, Sammi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Hickman, Cori | 8-7 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Hansel, Kara | 15-14 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 64 | 36 | 164 | 357 | .179 | 0-0 | 16 | 1-3 | 148 | |
| Opponents........... | 21 | 14 | 5 | 33 | 151 | .093 | 7-2 | 4 | 0-0 | 120 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hansel, Kara | 15-14 | 1358:30 | 5 | 0.33 | 43 | .896 | 11 | 3 | 0 | 9 |
| 00 | Hickman, Cori | 8-7 | 664:46 | 9 | 1.22 | 23 | .719 | 5 | 1 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 2023:16 | 14 | 0.62 | 67 | .827 | 16 | 4 | 1 | 11 | |
| Opponents........... | 21 | 2023:16 | 64 | 2.85 | 142 | .689 | 4 | 16 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 32 | 31 | 1 | 0 | 64 |
| Opponents | 6 | 7 | 1 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 176 | 169 | 7 | 5 | 357 |
| Opponents | 77 | 72 | 2 | 0 | 151 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 40 | 26 | 1 | 0 | 67 |
| Opponents | 74 | 62 | 5 | 1 | 142 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 54 | 67 | 2 | 1 | 124 |
| Opponents | 29 | 29 | 2 | 0 | 60 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 71 | 75 | 2 | 0 | 148 |
| Opponents | 45 | 72 | 2 | 1 | 120 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-4-1 Conf: 8-1-0 Home: 8-1-1 Away: 5-2-0 Neut: 3-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
4 Tenhundfeld, Kristin 21-21 12 12 36 70 .171 0-0 5 0 9-9 8 7 23 34 .235 0-0 3 0
10 Ghibaudy, Amy 21-2 12 1 25 33 .364 0-0 3 0 9-0 8 1 17 21 .381 0-0 2 0
11 Boden, Natosha 21-18 7 4 18 25 .280 0-0 1 0 9-8 3 3 9 12 .250 0-0 0 0
13 Cobane, Ashley 21-20 7 2 16 46 .152 0-0 1 0 9-9 3 2 8 26 .115 0-0 1 0
25 Schmitt, Elizabeth 21-21 7 1 15 48 .146 0-0 2 0 9-9 4 0 8 24 .167 0-0 1 0
16 Felthaus, Abby 21-20 3 5 11 27 .111 0-0 1 0 9-8 1 3 5 13 .077 0-0 0 0
17 Schroeck, Michelle 17-0 3 3 9 9 .333 0-0 0 0 9-0 2 2 6 6 .333 0-0 0 0
18 Zembrodt, Sarah 21-21 2 1 5 16 .125 0-0 2 1 9-9 1 0 2 8 .125 0-0 1 1
7 Wyatt, Emmie 12-0 2 1 5 14 .143 0-0 0 0 8-0 2 1 5 12 .167 0-0 0 0
8 Wahle, Awbrey 21-19 2 1 5 13 .154 0-0 0 0 9-7 1 0 2 8 .125 0-0 0 0
9 Dailey, Kari 20-18 2 0 4 4 .500 0-0 0 0 8-7 0 0 0 1 .000 0-0 0 0
20 Williams, Carley 6-1 1 1 3 9 .111 0-0 1 0 -
22 Kane, Dani 9-0 1 1 3 3 .333 0-0 0 0 7-0 0 1 1 1 .000 0-0 0 0
12 Ross, Courtney 9-0 1 0 2 9 .111 0-0 0 0 1-0 0 0 0 3 .000 0-0 0 0
23 Jones, Natalie 1-0 1 0 2 2 .500 0-0 0 0 -
14 Heineman, Lauren 7-1 1 0 2 2 .500 0-0 0 0 6-1 0 0 0 1 .000 0-0 0 0
27 Martin, Andi 2-0 0 2 2 2 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
3 Burton, Lauren 21-14 0 1 1 9 .000 0-0 0 0 9-6 0 0 0 5 .000 0-0 0 0
6 Acuff, Alisha 10-0 0 0 0 5 .000 0-0 0 0 6-0 0 0 0 1 .000 0-0 0 0
5 DeCamp, Lexie 17-2 0 0 0 4 .000 0-0 0 0 7-1 0 0 0 1 .000 0-0 0 0
24 Duvall, Lauren 7-0 0 0 0 2 .000 0-0 0 0 -
28 Wyatt, Grace, 2-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
26 Taylor, Kelsi 2-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
21 Meece, Kelsey 4-0 0 0 0 1 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
15 Pasco, Rebecca 21-21 0 0 0 1 .000 0-0 0 0 9-9 0 0 0 0 .000 0-0 0 0
2 Erickson, Ariel 14-10 0 0 0 1 .000 0-0 0 0 9-7 0 0 0 0 .000 0-0 0 0
19 Migliozzi, Sammi 1-1 0 0 0 0 .000 0-0 0 0 -
00 Hickman, Cori 8-7 0 0 0 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0-0 0 0
0 Hansel, Kara 15-14 0 0 0 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0-0 0 0
Total............... 0 64 36 164 357 .179 0-0 16 1 9 33 20 86 178 .185 0-0 8 1
Opponents........... 0 14 5 33 151 .093 7-2 4 0 9 4 2 10 54 .074 3-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hansel, Kara 15-14 1358:30 5 0.33 43 .896 11 3 0 9 9-8 718:53 2 0.25 28 .933 7 1 0 6
00 Hickman, Cori 8-7 664:46 9 1.22 23 .719 5 1 1 2 2-1 90:00 2 2.00 1 .333 1 0 0 0
Total............... 21 2023:16 14 0.62 67 .827 16 4 1 11 9 808:53 4 0.45 29 .879 8 1 0 6
Opponents........... 21 2023:16 64 2.85 142 .689 4 16 1 3 9 808:53 33 3.67 67 .670 1 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Transylvania........ 176 169 7 5 - 357 Transylvania........ 90 88 - 178
Opponents........... 77 72 2 0 - 151 Opponents........... 26 28 - 54
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Transylvania........ 32 31 1 0 - 64 Transylvania........ 14 19 - 33
Opponents........... 6 7 1 0 - 14 Opponents........... 2 2 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Transylvania........ 40 26 1 0 - 67 Transylvania........ 18 11 - 29
Opponents........... 74 62 5 1 - 142 Opponents........... 36 31 - 67
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1560 786 Total.................... 730 337
Dates/Avg Per Date....... 10/156 7/112 Dates/Avg Per Date....... 5/146 4/84
Neutral Site #/Avg....... 4/200 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Transylvania - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Tenhundfeld, Kristin at Mount St. Joseph (10-27-10) | |||
| 6 | Tenhundfeld, Kristin vs Defiance (10-16-10) | ||||
| GOALS | 3 | Tenhundfeld, Kristin at Mount St. Joseph (10-27-10) | |||
| 2 | Tenhundfeld, Kristin vs Anderson (IN) (10-30-10) | ||||
| 2 | Ghibaudy, Amy at Franklin (10-23-10) | ||||
| 2 | Cobane, Ashley at Franklin (10-23-10) | ||||
| 2 | Ghibaudy, Amy at Bluffton (10-02-10) | ||||
| 2 | Schmitt, Elizabeth at Bluffton (10-02-10) | ||||
| ASSISTS | 4 | Tenhundfeld, Kristin vs Defiance (10-16-10) | |||
| 2 | Boden, Natosha vs Defiance (10-16-10) | ||||
| 2 | Felthaus, Abby at Bluffton (10-02-10) | ||||
| 2 | Martin, Andi vs Spalding (09-12-10) | ||||
| 2 | Tenhundfeld, Kristin vs College of Wooster (09-05-10) | ||||
| SHOTS | 8 | Tenhundfeld, Kristin at Mount St. Joseph (10-27-10) | |||
| 8 | Cobane, Ashley at Franklin (10-23-10) | ||||
| SHOTS ON GOAL | 7 | Tenhundfeld, Kristin at Mount St. Joseph (10-27-10) | |||
| 5 | Cobane, Ashley at Franklin (10-23-10) | ||||
| 5 | Cobane, Ashley vs MARYVILLE TN (09-22-10) | ||||
| 5 | Tenhundfeld, Kristin vs College of Wooster (09-05-10) | ||||
| SAVES | 9 | Hansel, Kara at Mount St. Joseph (10-27-10) | |||
| 6 | Hansel, Kara at Earlham (10-12-10) |
High/Low Analysis |
| Transylvania - TEAM GAME HIGHS |
| POINTS | 25 | vs Spalding (09-12-10) | ||
| 20 | vs Defiance (10-16-10) | |||
| GOALS | 10 | vs Spalding (09-12-10) | ||
| 7 | vs Defiance (10-16-10) | |||
| ASSISTS | 6 | vs Defiance (10-16-10) | ||
| 5 | vs Spalding (09-12-10) | |||
| SHOTS | 36 | at Franklin (10-23-10) | ||
| 32 | vs Spalding (09-12-10) | |||
| SHOTS ON GOAL | 22 | vs Spalding (09-12-10) | ||
| 20 | vs Asbury University (09-03-10) | |||
| SAVES | 9 | at Mount St. Joseph (10-27-10) | ||
| 6 | at Earlham (10-12-10) | |||
| 6 | at Wittenberg (09-29-10) | |||
| CORNER KICKS | 12 | vs Asbury University (09-03-10) | ||
| 11 | vs Spalding (09-12-10) | |||
| FOULS | 13 | at Mount St. Joseph (10-27-10) | ||
| 12 | vs BERRY (09-11-10) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Wittenberg (09-29-10) | ||
| 4 | vs Defiance (10-16-10) | |||
| 4 | vs MARYVILLE TN (09-22-10) | |||
| GOALS | 3 | at Wittenberg (09-29-10) | ||
| 2 | vs Defiance (10-16-10) | |||
| 2 | vs MARYVILLE TN (09-22-10) | |||
| ASSISTS | 2 | at Wittenberg (09-29-10) | ||
| 1 | vs Lynchburg College (11-13-10) | |||
| 1 | at Earlham (10-12-10) | |||
| 1 | vs Rose-Hulman (10-09-10) | |||
| SHOTS | 16 | vs Lynchburg College (11-13-10) | ||
| 15 | at Wittenberg (09-29-10) | |||
| SHOTS ON GOAL | 9 | at Mount St. Joseph (10-27-10) | ||
| 9 | at Wittenberg (09-29-10) | |||
| SAVES | 16 | vs Asbury University (09-03-10) | ||
| 14 | at Franklin (10-23-10) | |||
| CORNER KICKS | 10 | vs Lynchburg College (11-13-10) | ||
| 6 | at Earlham (11-06-10) | |||
| 6 | at Earlham (10-12-10) | |||
| 6 | vs CENTRE (09-15-10) | |||
| 6 | vs College of Wooster (09-05-10) | |||
| FOULS | 10 | vs MARYVILLE TN (09-22-10) | ||
| 10 | vs BERRY (09-11-10) |
| Transylvania - GAME LOWS |
| POINTS | 0 | vs Denison (09-18-10) | ||
| 0 | at Earlham (10-12-10) | |||
| 0 | vs Lynchburg College (11-13-10) | |||
| GOALS | 0 | vs Denison (09-18-10) | ||
| 0 | at Earlham (10-12-10) | |||
| 0 | vs Lynchburg College (11-13-10) | |||
| ASSISTS | 0 | vs BERRY (09-11-10) | ||
| 0 | vs Denison (09-18-10) | |||
| 0 | at Earlham (10-12-10) | |||
| 0 | vs Hanover (10-20-10) | |||
| 0 | at Earlham (11-06-10) | |||
| 0 | vs Lynchburg College (11-13-10) | |||
| SHOTS | 3 | vs Lynchburg College (11-13-10) | ||
| 5 | vs CENTRE (09-15-10) | |||
| 5 | vs Hanover (10-20-10) | |||
| SHOTS ON GOAL | 1 | vs CENTRE (09-15-10) | ||
| 2 | vs Hanover (10-20-10) | |||
| 2 | vs Lynchburg College (11-13-10) | |||
| SAVES | 0 | vs Spalding (09-12-10) | ||
| 0 | vs Manchester (09-25-10) | |||
| 0 | vs Rose-Hulman (10-09-10) | |||
| CORNER KICKS | 1 | vs CENTRE (09-15-10) | ||
| 1 | at Wittenberg (09-29-10) | |||
| FOULS | 2 | vs Manchester (09-25-10) | ||
| 3 | vs Spalding (09-12-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs BERRY (09-11-10) | ||
| 0 | vs Spalding (09-12-10) | |||
| 0 | vs CENTRE (09-15-10) | |||
| 0 | vs Manchester (09-25-10) | |||
| 0 | at Bluffton (10-02-10) | |||
| 0 | vs Hanover (10-20-10) | |||
| 0 | at Franklin (10-23-10) | |||
| 0 | at Mount St. Joseph (10-27-10) | |||
| 0 | vs Anderson (IN) (10-30-10) | |||
| 0 | vs Mount St. Joseph (11-02-10) | |||
| 0 | at Earlham (11-06-10) | |||
| GOALS | 0 | vs BERRY (09-11-10) | ||
| 0 | vs Spalding (09-12-10) | |||
| 0 | vs CENTRE (09-15-10) | |||
| 0 | vs Manchester (09-25-10) | |||
| 0 | at Bluffton (10-02-10) | |||
| 0 | vs Hanover (10-20-10) | |||
| 0 | at Franklin (10-23-10) | |||
| 0 | at Mount St. Joseph (10-27-10) | |||
| 0 | vs Anderson (IN) (10-30-10) | |||
