2010 HCAC Women's Soccer Team Statistics
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson (Ind.) | 19 | 223 | 16 | 0.8 | 11 | 58 | 3.02 | 0.1 | 11.7 | 56 | 102 | 1 | 0 |
| 2 | Bluffton | 18 | 295 | 32 | 1.8 | 18 | 21 | 1.14 | 0.1 | 16.4 | 86 | 117 | 6 | 0 |
| 2 | Defiance | 17 | 202 | 19 | 1.1 | 10 | 28 | 1.57 | 0.1 | 11.9 | 62 | 130 | 7 | 0 |
| 2 | Earlham | 21 | 307 | 48 | 2.3 | 35 | 19 | 0.89 | 0.2 | 14.6 | 114 | 95 | 0 | 0 |
| 2 | Franklin | 16 | 120 | 15 | 0.9 | 4 | 40 | 2.52 | 0.1 | 7.5 | 32 | 157 | 1 | 1 |
| 6 | Hanover | 19 | 322 | 30 | 1.6 | 16 | 13 | 0.67 | 0.1 | 16.9 | 93 | 83 | 4 | 0 |
| 7 | Manchester | 19 | 160 | 12 | 0.6 | 3 | 51 | 2.62 | 0.1 | 8.4 | 28 | 150 | 8 | 0 |
| 7 | Mt. St. Joseph | 19 | 243 | 21 | 1.1 | 12 | 35 | 1.78 | 0.1 | 12.8 | 66 | 109 | 6 | 0 |
| 7 | Rose-Hulman | 19 | 176 | 26 | 1.4 | 22 | 48 | 2.50 | 0.1 | 9.3 | 58 | 103 | 4 | 0 |
| 7 | Transylvania | 21 | 357 | 64 | 3.0 | 36 | 14 | 0.62 | 0.2 | 17.0 | 124 | 67 | 0 | 0 |

