Recap | Box Score
Transylvania vs. Defiance at Defiance, Ohio
10/15/2011 at 1:00 PM

Transylvania
1
Defiance
0
SCORING 1 2 OT 2OT
Transylvania (11-2) 0 0 0 1 1
Defiance (3-12) 0 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
Transylvania 104:02 Boden, Natosha (2) (unassisted) Shot off post and Boden rebounded in.

Transylvania

# PLAYER POS SH SOG G A
0 Kara Hansel * G 0 0 0 0
2 Annie marie Dumaine * D 0 0 0 0
3 Andi Martin F 0 0 0 0
4 Morgan Page D 0 0 0 0
5 Lexie DeCamp * D 0 0 0 0
8 Awbrey Wahle * D 0 0 0 0
9 Kari Dailey * D 0 0 0 0
10 Amy Ghibaudy * 1 0 0 0
11 Natosha Boden * 1 1 1 0
12 Alyssa Kruse * F 2 2 0 0
13 Ashley Cobane * F 2 1 0 0
16 Abby Felthaus * 3 1 0 0
17 Michelle Schroeck 1 0 0 0
19 Sammi Migliozzi F 0 0 0 0
20 Carley Williams 1 1 0 0
25 Elizabeth Schmitt * 2 2 0 0
TM TEAM 0 0 0 0
TOTALS 13 8 1 0
# GOALIES   SOG GA SV Min
0 Kara Hansel (W, 10-2) 1 0 1 110:00

Defiance

# PLAYER POS SH SOG G A
1 Aileen Clouse * GK 0 0 0 0
3 Jordanne Buehrer * D 0 0 0 0
6 Melina Alexander F 0 0 0 0
7 Karly Smith * F 1 1 0 0
9 Katie Heitkamp * D 0 0 0 0
11 Chelsie Moyer * D 0 0 0 0
13 Alex Johnson * D 0 0 0 0
15 Dani Chadwick * D 0 0 0 0
17 Alicia Ledford * F 0 0 0 0
21 Bibiana Parra * 0 0 0 0
22 Kim Bingley * D 0 0 0 0
24 Kenzie Chalfant F 0 0 0 0
26 Lindsay Bubnick * 0 0 0 0
27 Jourdan Niemiec D 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 1 1 0 0
# GOALIES   SOG GA SV Min
1 Aileen Clouse (L, 2-11) 8 1 7 110:00
SHOTS 1 2 OT 2OT TOTAL
Transylvania 4 5 2 2 13
Defiance 0 0 1 0 1
SAVES 1 2 OT 2OT TOTAL
Transylvania 0 0 1 0 1
Defiance 4 2 1 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
Transylvania 3 5 1 0 9
Defiance 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Transylvania 3 1 2 1 7
Defiance 3 2 0 0 5
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Transylvania: 0 red cards, 0 yellow cards, and 7 fouls. Defiance: 0 red cards, 0 yellow cards, and 5 fouls.
Other Information
Stadium: Winsper-Knobel Field
Game Length: 2:15
Attendance: 65
Scorer: Robby Hamman
* Starter