Transylvania vs. Hanover at Hanover, Ind.
10/18/2011 at 1 pm
10/18/2011 at 1 pm
|
Transylvania
0 |
Hanover
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Transylvania (11-3; 4-2 HCAC) | 0 | 0 | 0 |
| Hanover (11-2-1; 5-1 HCAC) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Hanover | 4:54 | Hancock, Erin (Byers, Paige) | chip shot from left side of six-yard box |
| Hanover | 20:22 | Williams, Emily (unassisted) | free kick from 22 yards straight out off |
| -- 2nd -- | |||
| (no scoring) | |||
Transylvania | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Kara Hansel * | G | 0 | 0 | 0 | 0 | |
| 2 | Annie marie Dumaine * | D | 1 | 0 | 0 | 0 | |
| 4 | Morgan Page | D | 0 | 0 | 0 | 0 | |
| 5 | Lexie DeCamp * | D | 0 | 0 | 0 | 0 | |
| 8 | Awbrey Wahle * | D | 0 | 0 | 0 | 0 | |
| 9 | Kari Dailey * | D | 0 | 0 | 0 | 0 | |
| 10 | Amy Ghibaudy * | 2 | 1 | 0 | 0 | ||
| 11 | Natosha Boden * | 0 | 0 | 0 | 0 | ||
| 12 | Alyssa Kruse * | F | 1 | 0 | 0 | 0 | |
| 13 | Ashley Cobane * | F | 0 | 0 | 0 | 0 | |
| 16 | Abby Felthaus * | 1 | 0 | 0 | 0 | ||
| 17 | Michelle Schroeck | 1 | 0 | 0 | 0 | ||
| 19 | Sammi Migliozzi | F | 0 | 0 | 0 | 0 | |
| 20 | Carley Williams | 1 | 0 | 0 | 0 | ||
| 25 | Elizabeth Schmitt * | 3 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Kara Hansel | 2 | 2 | 0 | 90:00 | ||
Hanover | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Taylor Butcher | GK | 0 | 0 | 0 | 0 | |
| 1 | Bethann Hancock * | GK | 0 | 0 | 0 | 0 | |
| 2 | Tricia Walsh | N/A | 0 | 0 | 0 | 0 | |
| 3 | Blaine Bishop * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Christa Hurak * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Caroline Henderzahs | N/A | 0 | 0 | 0 | 0 | |
| 6 | Olivia Selm * | N/A | 1 | 0 | 0 | 0 | |
| 8 | Kaitlin McCullough * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Chloe Hutchinson | N/A | 0 | 0 | 0 | 0 | |
| 10 | Emily Williams * | N/A | 1 | 1 | 1 | 0 | |
| 14 | Paige Byers * | N/A | 0 | 0 | 0 | 1 | |
| 15 | Stephanie Lebrun * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Abbey Schmahl * | N/A | 2 | 0 | 0 | 0 | |
| 18 | Bianca Cotter | N/A | 0 | 0 | 0 | 0 | |
| 19 | Erin Hancock * | N/A | 1 | 1 | 1 | 0 | |
| 21 | Sarah Lathrop | N/A | 0 | 0 | 0 | 0 | |
| 22 | Hannah Barker | N/A | 1 | 0 | 0 | 0 | |
| 29 | Shannon Grueter * | N/A | 0 | 0 | 0 | 0 | |
| 30 | Jennie Dumaine | N/A | 0 | 0 | 0 | 0 | |
| 31 | Ashley Turner | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Taylor Butcher | 1 | 0 | 1 | 45:00 | ||
| 1 | Bethann Hancock | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 4 | 6 | 10 |
| Hanover | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 0 |
| Hanover | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 1 | 1 | 2 |
| Hanover | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 9 | 4 | 13 |
| Hanover | 8 | 6 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: L.S. Ayres COmplex Game Length: 1:19 Attendance: 171 |
* Starter

