Transylvania vs. Hanover at Hanover, Ind.
10/18/2011 at 1 pm
10/18/2011 at 1 pm
|
Transylvania
0 |
Hanover
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Transylvania (11-3; 4-2 HCAC) | 0 | 0 | 0 |
| Hanover (11-2-1; 5-1 HCAC) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hansel, Kara at goalie for Transylvania. |
| 00:00 | Hancock, Bethann at goalie for Hanover. |
| 01:26 | Shot by TU Ghibaudy, Amy WIDE. |
| 04:54 | GOAL by HC Hancock, Erin (FIRST GOAL), Assist by Byers, Paige. *chip shot from left side of six-yard box to right corner |
| Score: Transylvania 0 - Hanover 1 | |
| Foul on Hanover. | |
| 07:00 | TU substitution: Page, Morgan for Dailey, Kari. |
| 09:18 | Corner kick by HC Selm, Olivia. |
| Foul on Hanover. | |
| Foul on Transylvania. | |
| Foul on Hanover. | |
| Foul on Transylvania. | |
| Foul on Transylvania. | |
| Foul on Transylvania. | |
| 20:22 | GOAL by HC Williams, Emily. *free kick from 22 yards straight out off right post |
| Score: Transylvania 0 - Hanover 2 | |
| Foul on Hanover. | |
| Foul on Hanover. | |
| 23:13 | HC substitution: Barker, Hannah for Hancock, Erin. |
| 23:13 | HC substitution: Turner, Ashley for Hurak, Christa. |
| 23:13 | HC substitution: Henderzahs, Caroline for Williams, Emily. |
| 26:40 | TU substitution: Williams, Carley for Cobane, Ashley. |
| 27:17 | Shot by TU Kruse, Alyssa WIDE. |
| 28:13 | HC substitution: Walsh, Tricia for Selm, Olivia. |
| Foul on Transylvania. | |
| 30:55 | Corner kick by TU Felthaus, Abby. |
| 31:30 | HC substitution: Dumaine, Jennie for Byers, Paige. |
| 31:30 | HC substitution: Hutchinson, Chloe for Grueter, Shannon. |
| 31:48 | Shot by TU Schmitt, Elizabeth WIDE. |
| Foul on Transylvania. | |
| Foul on Hanover. | |
| 38:14 | HC substitution: Cotter, Bianca for Bishop, Blaine. |
| 38:14 | HC substitution: Lathrop, Sarah for Turner, Ashley. |
| Foul on Transylvania. | |
| 39:45 | TU substitution: Migliozzi, Sammi for Ghibaudy, Amy. |
| Foul on Hanover. | |
| 42:25 | Shot by TU Schmitt, Elizabeth WIDE. |
| Foul on Transylvania. | |
| Foul on Hanover. | |
| Foul on Transylvania. | |
| 45:00 | Shot by HC Schmahl, Abbey WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Butcher, Taylor at goalie for Hanover. |
| 45:00 | Hansel, Kara at goalie for Transylvania. |
| 45:00 | For TU: #16 Felthaus, Abby, #5 DeCamp, Lexie, #11 Boden, Natosha, #2 Dumaine, Annie Marie, #17 Schroeck, Michelle, #8 Wahle, Awbrey, #10 Ghibaudy, Amy, #25 Schmitt, Elizabeth, #12 Kruse, Alyssa, #20 Williams, Carley, #0 Hansel, Kara. |
| 45:00 | For HC: #15 LeBrun, Stephanie, #29 Grueter, Shannon, #19 Hancock, Erin, #14 Byers, Paige, #17 Schmahl, Abbey, #10 Williams, Emily, #3 Bishop, Blaine, #6 Selm, Olivia, #4 Hurak, Christa, #8 McCullough, Kaitlin, #0 Butcher, Taylor. |
| 49:21 | Shot by HC Selm, Olivia HIGH. |
| 51:26 | HC substitution: Barker, Hannah for Hancock, Erin. |
| Foul on Transylvania. | |
| Foul on Hanover. | |
| 53:28 | Shot by TU Schmitt, Elizabeth WIDE LEFT. |
| Foul on Hanover. | |
| 55:57 | HC substitution: Turner, Ashley for Byers, Paige. |
| 55:57 | HC substitution: Henderzahs, Caroline for Williams, Emily. |
| Foul on Transylvania. | |
| 60:48 | HC substitution: Hutchinson, Chloe for LeBrun, Stephanie. |
| 60:48 | HC substitution: Walsh, Tricia for Selm, Olivia. |
| 61:27 | Corner kick by HC Hurak, Christa. |
| 62:16 | Shot by HC Schmahl, Abbey HIGH. |
| Foul on Transylvania. | |
| 65:17 | Shot by TU Schroeck, Michelle WIDE. |
| 65:37 | HC substitution: Byers, Paige for Hurak, Christa. |
| 66:50 | Shot by TU Williams, Carley WIDE LEFT. |
| Foul on Hanover. | |
| 68:38 | TU substitution: Migliozzi, Sammi for Kruse, Alyssa. |
| 68:38 | HC substitution: Williams, Emily for Bishop, Blaine. |
| 68:38 | HC substitution: Cotter, Bianca for Henderzahs, Caroline. |
| 68:38 | HC substitution: LeBrun, Stephanie for Hutchinson, Chloe. |
| 70:06 | Shot by HC Barker, Hannah WIDE. |
| 71:04 | Shot by TU Felthaus, Abby HIGH. |
| Foul on Hanover. | |
| 73:56 | HC substitution: Selm, Olivia for Barker, Hannah. |
| 73:56 | HC substitution: Hancock, Erin for Walsh, Tricia. |
| 73:56 | HC substitution: Dumaine, Jennie for Turner, Ashley. |
| Foul on Transylvania. | |
| 76:23 | HC substitution: Hutchinson, Chloe for Grueter, Shannon. |
| 76:23 | HC substitution: Bishop, Blaine for Cotter, Bianca. |
| 79:03 | TU substitution: Page, Morgan for Wahle, Awbrey. |
| 79:53 | HC substitution: Grueter, Shannon for McCullough, Kaitlin. |
| 81:33 | HC substitution: Henderzahs, Caroline for Williams, Emily. |
| 81:33 | HC substitution: McCullough, Kaitlin for Hutchinson, Chloe. |
| Foul on Hanover. | |
| 85:07 | Shot by TU Dumaine, Annie Marie HIGH. |
| 85:12 | HC substitution: Hurak, Christa for Dumaine, Jennie. |
| 85:12 | HC substitution: Barker, Hannah for Hancock, Erin. |
| 85:12 | HC substitution: Walsh, Tricia for Selm, Olivia. |
| Foul on Hanover. | |
| 85:48 | Shot by TU Ghibaudy, Amy, SAVE Butcher, Taylor. |
| 87:51 | HC substitution: Dumaine, Jennie for Byers, Paige. |
| 89:54 | Corner kick by TU Dumaine, Annie Marie. |
| 90:00 | End of period [90:00]. |
| Score: Transylvania 0 - Hanover 2 | |

