Transylvania vs. Hanover at Hanover, Ind.
11/2/2011 at 2 pm
11/2/2011 at 2 pm
|
Transylvania
0 |
Hanover
0 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Transylvania (14-3-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanover (14-2-2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Transylvania:
Ghibaudy, Amy - MISSED; Dumaine, Annie Marie - MADE; Schmitt, Elizabeth - MADE; Dailey, Kari - MISSED
Hanover: Hancock, Erin - MADE; Turner, Ashley - MADE; Hutchinson, Chloe - MADE; Hurak, Christa - MISSED; Selm, Olivia - MADE Hanover wins shootout 4 - 2 |
Transylvania | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Kara Hansel * | G | 0 | 0 | 0 | 0 | |
| 2 | Annie marie Dumaine * | D | 1 | 1 | 0 | 0 | |
| 5 | Lexie DeCamp * | D | 1 | 0 | 0 | 0 | |
| 8 | Awbrey Wahle * | D | 0 | 0 | 0 | 0 | |
| 9 | Kari Dailey * | D | 0 | 0 | 0 | 0 | |
| 10 | Amy Ghibaudy * | 1 | 0 | 0 | 0 | ||
| 11 | Natosha Boden * | 0 | 0 | 0 | 0 | ||
| 12 | Alyssa Kruse * | F | 0 | 0 | 0 | 0 | |
| 13 | Ashley Cobane * | F | 2 | 1 | 0 | 0 | |
| 16 | Abby Felthaus * | 0 | 0 | 0 | 0 | ||
| 17 | Michelle Schroeck | 1 | 0 | 0 | 0 | ||
| 19 | Sammi Migliozzi | F | 0 | 0 | 0 | 0 | |
| 25 | Elizabeth Schmitt * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Kara Hansel | 6 | 0 | 6 | 110:00 | ||
Hanover | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Taylor Butcher | GK | 0 | 0 | 0 | 0 | |
| 1 | Bethann Hancock * | GK | 0 | 0 | 0 | 0 | |
| 2 | Tricia Walsh | N/A | 0 | 0 | 0 | 0 | |
| 3 | Blaine Bishop * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Christa Hurak * | N/A | 1 | 1 | 0 | 0 | |
| 5 | Caroline Henderzahs | N/A | 0 | 0 | 0 | 0 | |
| 6 | Olivia Selm * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Kaitlin McCullough * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Chloe Hutchinson | N/A | 0 | 0 | 0 | 0 | |
| 10 | Emily Williams * | N/A | 4 | 1 | 0 | 0 | |
| 14 | Paige Byers * | N/A | 1 | 1 | 0 | 0 | |
| 15 | Stephanie Lebrun * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Abbey Schmahl * | N/A | 3 | 2 | 0 | 0 | |
| 18 | Bianca Cotter | N/A | 0 | 0 | 0 | 0 | |
| 19 | Erin Hancock * | N/A | 1 | 0 | 0 | 0 | |
| 21 | Sarah Lathrop | N/A | 0 | 0 | 0 | 0 | |
| 22 | Hannah Barker | N/A | 0 | 0 | 0 | 0 | |
| 29 | Shannon Grueter * | N/A | 1 | 1 | 0 | 0 | |
| 30 | Jennie Dumaine | N/A | 0 | 0 | 0 | 0 | |
| 31 | Ashley Turner | N/A | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Taylor Butcher | 0 | 0 | 0 | 65:00 | ||
| 1 | Bethann Hancock | 2 | 0 | 2 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Transylvania | 4 | 1 | 0 | 1 | 0 | 6 |
| Hanover | 3 | 7 | 1 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Transylvania | 2 | 3 | 1 | 0 | 0 | 6 |
| Hanover | 2 | 0 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Transylvania | 1 | 2 | 0 | 0 | 0 | 3 |
| Hanover | 3 | 2 | 0 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Transylvania | 3 | 4 | 2 | 0 | 0 | 9 |
| Hanover | 3 | 3 | 2 | 0 | 0 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: L.S. Ayres Complex Game Length: 2:27 Attendance: 163 |
* Starter

