Elizabeth Webb | #0 | GK | Bluffton
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 2 | 135:00 | 0 | 0.00 | 5 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. St. Joseph's (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Huntington | L, 3-0 | - | - | - | - | - |
| Sep 10 | Goshen | W, 4-2 | - | - | - | - | - |
| Sep 17 | Indiana Tech | T, 1-1 | - | - | - | - | - |
| Sep 20 | Ohio Christian | W, 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | Mt. St. Joseph | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Transylvania | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Earlham | L, 2-1 | - | - | - | - | - |
| Oct 8 | Anderson (Ind.) | W, 4-0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 10 | Rochester (Mich.) | W, 4-0 | 0:00 | - | - | - | - |
| Oct 12 | at Grace Bible (MI) | W, 6-0 | 0:00 | - | - | - | - |
| Oct 15 | at Franklin | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Manchester | W, 1-0 | - | - | - | - | - |
| Oct 23 | Rose-Hulman | T, 1-1 | 0:00 | - | - | - | - |
| Oct 26 | at Defiance | W, 1-0 | - | - | - | - | - |
| Oct 29 | Hanover | L, 4-1 | 0:00 | - | - | - | - |
| Nov 2 | at Earlham | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Hanover | L, 1-0 | - | - | - | - | - |

