Taylor Hudepohl | #21 | F | Mt. St. Joseph

g a sh % gw
5 1 .238 1
Date Opponent Score g a pts sh pct pk gw
Sep 1 at Wilmington (Ohio) L, 1-0 0 0 0 1 .000 0-0 0
Sep 3 at Centre L, 8-0 0 0 0 0 - 0-0 0
Sep 7 at Ohio Wesleyan L, 2-0 0 0 0 1 .000 0-0 0
Sep 10 Marietta T, 1-1 0 0 0 1 .000 0-0 0
Sep 13 Cincinnati Christian W, 1-0 0 0 0 0 - 0-0 0
Sep 16 at Heidelberg L, 4-1 0 0 0 1 .000 0-0 0
Sep 19 Wittenberg L, 2-0 0 0 0 1 .000 0-0 0
Sep 24 at Bluffton L, 3-0 - - - - - - -
Sep 26 Thomas More L, 5-0 - - - - - - -
Sep 28 at Ohio Northern L, 4-1 1 0 2 2 .500 0-0 0
Oct 1 Rose-Hulman W, 1-0 0 0 0 0 - 0-0 0
Oct 8 Earlham L, 2-0 0 0 0 3 .000 0-0 0
Oct 12 at Hanover L, 4-0 0 0 0 2 .000 0-0 0
Oct 15 Anderson (Ind.) W, 8-1 3 1 7 5 .600 0-0 1
Oct 19 Franklin W, 2-0 1 0 2 2 .500 0-0 0
Oct 22 at Defiance L, 2-1 0 0 0 2 .000 0-0 0
Oct 27 Transylvania L, 1-0 - - - - - - -
Oct 29 Manchester W, 1-0 - - - - - - -