2011 HCAC Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hancock | Hanover | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | J Brennan | Rose-Hulman | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | A Clouse | Defiance | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | K Hansel | Transylvania | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | K Franks | Earlham | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | E Willmann | Manchester | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | M Armstrong | Bluffton | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | C Hendrickson | Franklin | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | S Benzinger | Mt. St. Joseph | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | H Guion | Anderson (Ind.) | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | M Freeman | Mt. St. Joseph | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | S Mcmahon | Anderson (Ind.) | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | E Conwell | Anderson (Ind.) | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | S Tobola | Manchester | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | E Webb | Bluffton | 6 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 16 | A Taylor | Defiance | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | T Butcher | Hanover | 19 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | K Carey | Manchester | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | J Kammer | Mt. St. Joseph | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | H Kemp | Franklin | 14 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | A Norton | Franklin | 12 | 3 | 5 | 3 | 13 | 32 | .156 | 16 | .500 | 0-0 | 0 |
| 17 | S Peters | Rose-Hulman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | M Pitsch | Rose-Hulman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | C Rollins | Rose-Hulman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | R Taulbee | Transylvania | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |

