2011 HCAC Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Acuff | Transylvania | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | B Alemu | Earlham | 17 | - | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 1 | M Alexander | Defiance | 18 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | M Altreuter | Earlham | 14 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 1 | H Barker | Hanover | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 0 |
| 1 | S Barker | Manchester | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Barta | Manchester | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | J Beal | Mt. St. Joseph | 10 | 5 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 1 | V Benham | Franklin | 17 | 14 | 6 | 5 | 17 | 29 | .207 | 20 | .690 | 0-0 | 2 |
| 1 | K Bingley | Defiance | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | L Bishnow | Mt. St. Joseph | 16 | 16 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | B Bishop | Hanover | 20 | 19 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 |
| 1 | N Boden | Transylvania | 16 | 16 | 4 | 1 | 9 | 24 | .167 | 13 | .542 | 0-0 | 1 |
| 1 | J Bondra | Bluffton | 18 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | B Bowman | Mt. St. Joseph | 18 | 18 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 0 |
| 1 | N Boyd | Mt. St. Joseph | 12 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 1 | M Boynton | Mt. St. Joseph | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Brudvig | Manchester | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | L Bubnick | Defiance | 19 | 15 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0-0 | 1 |
| 1 | J Buehrer | Defiance | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Bustamante | Earlham | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Butcher | Hanover | 19 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | P Byers | Hanover | 18 | 14 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-1 | 0 |
| 1 | A Caldwell | Mt. St. Joseph | 17 | 17 | 5 | 2 | 12 | 34 | .147 | 14 | .412 | 2-2 | 2 |
| 1 | K Carey | Manchester | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | B Carpenter | Manchester | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | K Carpenter | Mt. St. Joseph | 13 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | B Carss | Hanover | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | G Castro | Defiance | 8 | 8 | 1 | 0 | 2 | 20 | .050 | 14 | .700 | 0-0 | 0 |
| 1 | D Chadwick | Defiance | 14 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 1 | K Chalfant | Defiance | 16 | 8 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 |
| 1 | M Christensen | Rose-Hulman | 18 | 18 | 0 | 1 | 1 | 13 | .000 | 9 | .692 | 0-0 | 0 |
| 1 | A Clouse | Defiance | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Cobane | Transylvania | 18 | 17 | 4 | 1 | 9 | 35 | .114 | 15 | .429 | 0-0 | 2 |
| 1 | S Coble | Defiance | 13 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | R Comstock | Earlham | 18 | 18 | 7 | 0 | 14 | 32 | .219 | 22 | .688 | 0-0 | 0 |
| 1 | A Conard | Manchester | 15 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | E Conwell | Anderson (Ind.) | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Cornette | Mt. St. Joseph | 16 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | B Cotter | Hanover | 20 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 1 | C Cox | Rose-Hulman | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 1 | K Dailey | Transylvania | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Davis | Franklin | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | M Davis | Anderson (Ind.) | 13 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | L DeCamp | Transylvania | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| 1 | B Deaton | Mt. St. Joseph | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Denoi | Bluffton | 15 | 15 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 |
| 1 | A Deskins | Manchester | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Devol | Bluffton | 10 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 1 | I Doucette | Earlham | 18 | 18 | 10 | 1 | 21 | 43 | .233 | 24 | .558 | 0-0 | 5 |

