2011 HCAC Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bishop | Hanover | 20 | 19 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 |
| 1 | B Cotter | Hanover | 20 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 1 | J Dumaine | Hanover | 20 | 6 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 1 | B Hancock | Hanover | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Henderzahs | Hanover | 20 | 1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| 1 | C Hurak | Hanover | 20 | 15 | 5 | 3 | 13 | 23 | .217 | 16 | .696 | 0-0 | 1 |
| 1 | S Lebrun | Hanover | 20 | 20 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 1 | K McCullough | Hanover | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Schmahl | Hanover | 20 | 20 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 1 |
| 1 | A Turner | Hanover | 20 | 4 | 5 | 4 | 14 | 17 | .294 | 7 | .412 | 0-0 | 3 |
| 1 | E Williams | Hanover | 20 | 20 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 12 | K Bingley | Defiance | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 12 | L Bubnick | Defiance | 19 | 15 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0-0 | 1 |
| 12 | J Buehrer | Defiance | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | T Butcher | Hanover | 19 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | K Heitkamp | Defiance | 19 | 19 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 0-0 | 1 |
| 12 | A Johnson | Defiance | 19 | 10 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 |
| 12 | S Lathrop | Hanover | 19 | 7 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 0-0 | 0 |
| 12 | A Ledford | Defiance | 19 | 18 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 12 | C Moyer | Defiance | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 12 | J Niemiec | Defiance | 19 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | B Parra | Defiance | 19 | 19 | 3 | 0 | 6 | 27 | .111 | 16 | .593 | 2-2 | 1 |
| 12 | O Selm | Hanover | 19 | 19 | 6 | 3 | 15 | 48 | .125 | 25 | .521 | 0-0 | 3 |
| 24 | M Alexander | Defiance | 18 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 24 | S Barker | Manchester | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 24 | J Bondra | Bluffton | 18 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 24 | B Bowman | Mt. St. Joseph | 18 | 18 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 0 |
| 24 | J Brennan | Rose-Hulman | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | A Brudvig | Manchester | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 24 | P Byers | Hanover | 18 | 14 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-1 | 0 |
| 24 | M Christensen | Rose-Hulman | 18 | 18 | 0 | 1 | 1 | 13 | .000 | 9 | .692 | 0-0 | 0 |
| 24 | A Clouse | Defiance | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | A Cobane | Transylvania | 18 | 17 | 4 | 1 | 9 | 35 | .114 | 15 | .429 | 0-0 | 2 |
| 24 | R Comstock | Earlham | 18 | 18 | 7 | 0 | 14 | 32 | .219 | 22 | .688 | 0-0 | 0 |
| 24 | L DeCamp | Transylvania | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| 24 | I Doucette | Earlham | 18 | 18 | 10 | 1 | 21 | 43 | .233 | 24 | .558 | 0-0 | 5 |
| 24 | J Doucette | Earlham | 18 | 18 | 9 | 6 | 24 | 75 | .120 | 41 | .547 | 0-0 | 4 |
| 24 | A Dumaine | Transylvania | 18 | 18 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-1 | 0 |
| 24 | K Franks | Earlham | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | A Frodeman | Earlham | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 24 | A Ghibaudy | Transylvania | 18 | 17 | 9 | 3 | 21 | 30 | .300 | 14 | .467 | 0-0 | 1 |
| 24 | S Grueter | Hanover | 18 | 17 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 |
| 24 | C Guzik | Rose-Hulman | 18 | 18 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1-1 | 2 |
| 24 | K Hansel | Transylvania | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | A Hunsberger | Bluffton | 18 | 6 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0-0 | 1 |
| 24 | S Kemme | Rose-Hulman | 18 | 18 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 24 | A Kent | Manchester | 18 | 17 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 24 | A Kruse | Transylvania | 18 | 18 | 10 | 5 | 25 | 45 | .222 | 31 | .689 | 0-0 | 3 |
| 24 | K Lewis | Bluffton | 18 | 18 | 2 | 2 | 6 | 40 | .050 | 24 | .600 | 0-0 | 1 |
| 24 | S Migliozzi | Transylvania | 18 | 2 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 |

