2011 HCAC Women's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bingley | Defiance | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | A Brudvig | Manchester | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | M Denoi | Bluffton | 15 | 15 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 |
| 1 | N Forsythe | Franklin | 9 | - | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 1 | H Gadd | Mt. St. Joseph | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | M Goodwin | Anderson (Ind.) | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | Z Hamilton | Transylvania | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | C Hutchinson | Hanover | 15 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | R Lucas | Franklin | 17 | 16 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0-0 | 0 |
| 1 | K McCullough | Hanover | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | V Miller | Franklin | 13 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Murphy | Rose-Hulman | 17 | 17 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 1 | M Page | Transylvania | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Redick | Defiance | 17 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0-0 | 0 |
| 1 | K Steenrod | Bluffton | 13 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | K Sullivan | Franklin | 15 | 14 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0-0 | 1 |
| 1 | E Tandy | Earlham | 17 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | Z Wolfe | Earlham | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 19 | K Dragstrem | Franklin | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-1 | 0 |
| 19 | A Goss | Franklin | 15 | 15 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0-0 | 0 |
| 19 | R Johnstone | Rose-Hulman | 16 | 15 | 3 | 4 | 10 | 15 | .200 | 12 | .800 | 0-0 | 1 |
| 19 | T Vega | Anderson (Ind.) | 17 | 17 | 0 | 0 | 0 | 15 | .000 | 12 | .800 | 0-0 | 0 |
| 23 | K Werbianskyj | Manchester | 18 | 18 | 5 | 1 | 11 | 18 | .278 | 14 | .778 | 0-0 | 3 |
| 24 | T Hudepohl | Mt. St. Joseph | 14 | 11 | 5 | 1 | 11 | 21 | .238 | 16 | .762 | 0-0 | 1 |
| 25 | M Altreuter | Earlham | 14 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 25 | M Devol | Bluffton | 10 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 25 | B Evans | Rose-Hulman | 15 | 3 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0-0 | 1 |
| 25 | C Inkrott | Defiance | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 25 | S Lebrun | Hanover | 20 | 20 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 25 | T Walsh | Hanover | 12 | - | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-0 | 0 |
| 25 | A Whitmer | Bluffton | 18 | 18 | 2 | 3 | 7 | 20 | .100 | 15 | .750 | 0-0 | 0 |
| 32 | B Alemu | Earlham | 17 | - | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 33 | L Bubnick | Defiance | 19 | 15 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0-0 | 1 |
| 34 | J Dumaine | Hanover | 20 | 6 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 34 | S Grueter | Hanover | 18 | 17 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 |
| 36 | C Hurak | Hanover | 20 | 15 | 5 | 3 | 13 | 23 | .217 | 16 | .696 | 0-0 | 1 |
| 37 | M Christensen | Rose-Hulman | 18 | 18 | 0 | 1 | 1 | 13 | .000 | 9 | .692 | 0-0 | 0 |
| 37 | A Hunsberger | Bluffton | 18 | 6 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0-0 | 1 |
| 39 | V Benham | Franklin | 17 | 14 | 6 | 5 | 17 | 29 | .207 | 20 | .690 | 0-0 | 2 |
| 40 | A Kruse | Transylvania | 18 | 18 | 10 | 5 | 25 | 45 | .222 | 31 | .689 | 0-0 | 3 |
| 41 | R Comstock | Earlham | 18 | 18 | 7 | 0 | 14 | 32 | .219 | 22 | .688 | 0-0 | 0 |
| 41 | M Moreo | Bluffton | 16 | 15 | 1 | 3 | 5 | 16 | .062 | 11 | .688 | 0-0 | 0 |
| 43 | N Boyd | Mt. St. Joseph | 12 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 43 | A Martin | Transylvania | 9 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 43 | B McLane | Manchester | 17 | 17 | 3 | 4 | 10 | 24 | .125 | 16 | .667 | 0-0 | 0 |
| 43 | K Mena | Anderson (Ind.) | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 43 | S Michaels | Anderson (Ind.) | 15 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 43 | E Sallee | Manchester | 13 | 3 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 |
| 43 | M Singco | Franklin | 17 | 7 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 0-0 | 1 |
| 43 | M Smith | Mt. St. Joseph | 10 | 5 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0-0 | 0 |

