Defiance
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 16 | 0.8 | .085 | 9.9 | 1.95 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 60 |
| Sep 4 | Thiel | W, 1-0 | 65 |
| Sep 6 | Cedarville | L, 4-1 | 55 |
| Sep 10 | at Heidelberg | L, 2-0 | 200 |
| Sep 14 | Capital | L, 1-0 | 65 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | 180 |
| Sep 20 | Rochester (Mich.) | W, 2-1 | 50 |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | 100 |
| Sep 27 | Marygrove | L, 4-3 | 50 |
| Oct 2 | Hanover | L, 3-0 | 100 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 150 |
| Oct 5 | Ursuline | L, 2-0 | 50 |
| Oct 8 | at Franklin | L, 2-1 | 0 |
| Oct 11 | at Manchester | L, 1-0 | 26 |
| Oct 15 | Transylvania | L, 1-0 | 65 |
| Oct 19 | at Earlham | L, 3-1 | 26 |
| Oct 22 | Mt. St. Joseph | W, 2-1 | 75 |
| Oct 26 | Bluffton | L, 1-0 | 80 |
| Oct 29 | at Rose-Hulman | W, 2-0 | 150 |

