Defiance
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 16 | 0.8 | .085 | 9.9 | 1.95 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 0 | 5 | .000 | 6 | 3 | 1 | 0 |
| Sep 4 | Thiel | W, 1-0 | 0 | 19 | .053 | 2 | 8 | 0 | 0 |
| Sep 6 | Cedarville | L, 4-1 | 0 | 5 | .200 | 4 | 1 | 0 | 0 |
| Sep 10 | at Heidelberg | L, 2-0 | 0 | 9 | .000 | 5 | 2 | 0 | 0 |
| Sep 14 | Capital | L, 1-0 | 0 | 9 | .000 | 9 | 4 | 0 | 0 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | 0 | 10 | .000 | 7 | 3 | 0 | 0 |
| Sep 20 | Rochester (Mich.) | W, 2-1 | 1 | 11 | .182 | 5 | 6 | 0 | 0 |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | 2 | 28 | .107 | 3 | 7 | 0 | 0 |
| Sep 27 | Marygrove | L, 4-3 | 0 | 15 | .200 | 13 | 3 | 0 | 0 |
| Oct 2 | Hanover | L, 3-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 0 | 8 | .000 | 4 | 0 | 0 | 0 |
| Oct 5 | Ursuline | L, 2-0 | 0 | 8 | .000 | 2 | 4 | 0 | 0 |
| Oct 8 | at Franklin | L, 2-1 | 0 | 6 | .167 | 5 | 2 | 0 | 0 |
| Oct 11 | at Manchester | L, 1-0 | 0 | 13 | .000 | 4 | 2 | 0 | 0 |
| Oct 15 | Transylvania | L, 1-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Oct 19 | at Earlham | L, 3-1 | 0 | 5 | .200 | 14 | 2 | 0 | 0 |
| Oct 22 | Mt. St. Joseph | W, 2-1 | 0 | 12 | .167 | 3 | 0 | 0 | 0 |
| Oct 26 | Bluffton | L, 1-0 | 0 | 13 | .000 | 4 | 4 | 0 | 0 |
| Oct 29 | at Rose-Hulman | W, 2-0 | 0 | 7 | .286 | 9 | 1 | 0 | 0 |

