Defiance
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 16 | 0.8 | .085 | 9.9 | 1.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aileen Clouse | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 01 | Abby Taylor | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Staci Simpson | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 3 | Jordanne Buehrer | Sr | D | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Morgan Redick | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 5 | Samantha Klauss | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Melina Alexander | Fr | F | 18 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 7 | Karly Smith | So | F | 18 | 17 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0-0 | 0 | |
| 8 | Maegan Redick | Fr | 17 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0-0 | 0 | ||
| 9 | Katie Heitkamp | Jr | D | 19 | 19 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 0-0 | 1 | |
| 10 | Stephanie Coble | Fr | 13 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 11 | Chelsie Moyer | Fr | D | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 12 | Genelle Castro | Fr | F | 8 | 8 | 1 | 0 | 2 | 20 | .050 | 14 | .700 | 0-0 | 0 | |
| 13 | Alex Johnson | Sr | D | 19 | 10 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | |
| 14 | Anna Kusz | Jr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Dani Chadwick | Sr | D | 14 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 17 | Alicia Ledford | Fr | F | 19 | 18 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 0-0 | 1 | |
| 19 | Katie Myers | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Bibiana Parra | So | 19 | 19 | 3 | 0 | 6 | 27 | .111 | 16 | .593 | 2-2 | 1 | ||
| 22 | Kim Bingley | So | D | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 23 | Katie Stephens | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 24 | Kenzie Chalfant | Fr | F | 16 | 8 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | |
| 25 | Cayla Inkrott | Fr | F | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 26 | Lindsay Bubnick | Fr | 19 | 15 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0-0 | 1 | ||
| 27 | Jourdan Niemiec | Fr | D | 19 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 28 | Hailey Trubey | So | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| Totals | 19 | 19 | 16 | 3 | 35 | 189 | .085 | 107 | .566 | 2-2 | 5 | ||||
| Opponent | 19 | 19 | 38 | 11 | 87 | 269 | .141 | - | - | 0-0 | 14 | ||||
| Goalkeepers |
|---|

