Transylvania
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 45 | 2.5 | .153 | 16.3 | 0.75 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Hansel | Sr | G | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Regan Taulbee | Fr | G | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Annie marie Dumaine | So | D | 18 | 18 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-1 | 0 | |
| 3 | Andi Martin | So | F | 9 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 4 | Morgan Page | Fr | D | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Lexie DeCamp | So | D | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 6 | Alisha Acuff | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Awbrey Wahle | So | D | 13 | 13 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | |
| 9 | Kari Dailey | Jr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Amy Ghibaudy | So | 18 | 17 | 9 | 3 | 21 | 30 | .300 | 14 | .467 | 0-0 | 1 | ||
| 11 | Natosha Boden | Jr | 16 | 16 | 4 | 1 | 9 | 24 | .167 | 13 | .542 | 0-0 | 1 | ||
| 12 | Alyssa Kruse | Fr | F | 18 | 18 | 10 | 5 | 25 | 45 | .222 | 31 | .689 | 0-0 | 3 | |
| 13 | Ashley Cobane | Jr | F | 18 | 17 | 4 | 1 | 9 | 35 | .114 | 15 | .429 | 0-0 | 2 | |
| 14 | Paige Napier | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Zan Hamilton | So | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 16 | Abby Felthaus | So | 17 | 16 | 2 | 5 | 9 | 29 | .069 | 13 | .448 | 1-1 | 1 | ||
| 17 | Michelle Schroeck | So | 18 | 5 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 0-0 | 1 | ||
| 18 | Courtlyn Terrell | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Sammi Migliozzi | Sr | F | 18 | 2 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | |
| 20 | Carley Williams | So | 17 | 3 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | ||
| 21 | Kelsey Meece | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 22 | Dani Kane | So | D | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 25 | Elizabeth Schmitt | Sr | 17 | 16 | 6 | 2 | 14 | 42 | .143 | 20 | .476 | 0-0 | 3 | ||
| 27 | Mackenzie Franklin | Fr | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| Totals | 18 | 18 | 45 | 25 | 115 | 294 | .153 | 148 | .503 | 1-2 | 14 | ||||
| Opponent | 18 | 18 | 14 | 6 | 34 | 118 | .119 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|

