Transylvania
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 45 | 2.5 | .153 | 16.3 | 0.75 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 294 | 45 | 2.5 | 25 | 14 | 0.75 | .153 | 16.3 | 104 | 57 | 0 | 0 |
| Conference | 9 | 145 | 25 | 2.8 | 16 | 5 | 0.54 | .172 | 16.1 | 49 | 24 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 123 | 18 | 2.6 | 10 | 4 | 0.55 | .146 | 17.6 | 49 | 22 | 0 | 0 |
| Away | 10 | 151 | 23 | 2.3 | 13 | 9 | 0.86 | .152 | 15.1 | 47 | 32 | 0 | 0 |
| Neutral | 1 | 20 | 4 | 4.0 | 2 | 1 | 1.00 | .200 | 20.0 | 8 | 3 | 0 | 0 |
| Wins | 14 | 253 | 44 | 3.1 | 25 | 5 | 0.35 | .174 | 18.1 | 87 | 45 | 0 | 0 |
| Losses | 3 | 35 | 1 | 0.3 | 0 | 9 | 3.00 | .029 | 11.7 | 14 | 6 | 0 | 0 |
| September | 9 | 158 | 22 | 2.4 | 10 | 10 | 1.08 | .139 | 17.6 | 58 | 31 | 0 | 0 |
| October | 8 | 130 | 23 | 2.9 | 15 | 4 | 0.49 | .177 | 16.2 | 43 | 20 | 0 | 0 |
| November | 1 | 6 | 0 | 0.0 | 0 | 0 | 0.00 | .000 | 6.0 | 3 | 6 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

