2011 HCAC Team Statistics
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | 20 | 315 | 48 | 2.4 | 28 | 12 | 0.59 | .152 | 15.8 | 124 | 54 | 9 | 0 |
| 2 | Defiance | 19 | 189 | 16 | 0.8 | 3 | 38 | 1.95 | .085 | 9.9 | 53 | 113 | 1 | 0 |
| 3 | Bluffton | 18 | 299 | 37 | 2.1 | 20 | 20 | 1.07 | .124 | 16.6 | 74 | 115 | 2 | 0 |
| 3 | Earlham | 18 | 250 | 33 | 1.8 | 15 | 17 | 0.92 | .132 | 13.9 | 55 | 96 | 0 | 0 |
| 3 | Manchester | 18 | 135 | 18 | 1.0 | 13 | 25 | 1.37 | .133 | 7.5 | 42 | 142 | 5 | 1 |
| 3 | Mt. St. Joseph | 18 | 207 | 17 | 0.9 | 8 | 40 | 2.20 | .082 | 11.5 | 65 | 117 | 3 | 0 |
| 3 | Rose-Hulman | 18 | 199 | 19 | 1.1 | 14 | 37 | 2.02 | .095 | 11.1 | 71 | 127 | 3 | 0 |
| 3 | Transylvania | 18 | 294 | 45 | 2.5 | 25 | 14 | 0.75 | .153 | 16.3 | 104 | 57 | 0 | 0 |
| 9 | Anderson (Ind.) | 17 | 138 | 12 | 0.7 | 5 | 75 | 4.37 | .087 | 8.1 | 35 | 153 | 0 | 0 |
| 9 | Franklin | 17 | 224 | 37 | 2.2 | 31 | 25 | 1.48 | .165 | 13.2 | 63 | 65 | 4 | 0 |

