2011 HCAC Team Statistics
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester | 9 | 70 | 9 | 1.0 | 6 | 8 | 0.89 | .129 | 7.8 | 28 | 78 | 3 | 0 |
| 2 | Franklin | 9 | 79 | 8 | 0.9 | 6 | 17 | 1.85 | .101 | 8.8 | 20 | 47 | 2 | 0 |
| 2 | Mt. St. Joseph | 9 | 148 | 13 | 1.4 | 7 | 13 | 1.45 | .088 | 16.4 | 45 | 47 | 2 | 0 |
| 2 | Rose-Hulman | 9 | 112 | 6 | 0.7 | 5 | 14 | 1.52 | .054 | 12.4 | 35 | 66 | 2 | 0 |
| 5 | Bluffton | 9 | 120 | 13 | 1.4 | 7 | 11 | 1.17 | .108 | 13.3 | 36 | 60 | 1 | 0 |
| 5 | Hanover | 9 | 128 | 25 | 2.8 | 16 | 2 | 0.22 | .195 | 14.2 | 58 | 12 | 1 | 0 |
| 7 | Anderson (Ind.) | 9 | 43 | 2 | 0.2 | 1 | 46 | 5.11 | .047 | 4.8 | 11 | 88 | 0 | 0 |
| 7 | Defiance | 9 | 90 | 9 | 1.0 | 2 | 12 | 1.30 | .100 | 10.0 | 19 | 56 | 0 | 0 |
| 7 | Earlham | 9 | 150 | 22 | 2.4 | 11 | 4 | 0.45 | .147 | 16.7 | 31 | 37 | 0 | 0 |
| 7 | Transylvania | 9 | 145 | 25 | 2.8 | 16 | 5 | 0.54 | .172 | 16.1 | 49 | 24 | 0 | 0 |

