Rose-Hulman
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 22 | 1.2 | .116 | 10.0 | 0.76 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 190 | 22 | 1.2 | 22 | 15 | 0.76 | .116 | 10.0 | 70 | 106 | 6 | 0 |
| Conference | 9 | 105 | 11 | 1.2 | 11 | 7 | 0.74 | .105 | 11.7 | 40 | 42 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 113 | 13 | 1.3 | 12 | 8 | 0.76 | .115 | 11.3 | 38 | 61 | 4 | 0 |
| Away | 8 | 74 | 9 | 1.1 | 10 | 6 | 0.73 | .122 | 9.2 | 31 | 39 | 2 | 0 |
| Neutral | 1 | 3 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 3.0 | 1 | 6 | 0 | 0 |
| Wins | 9 | 111 | 19 | 2.1 | 20 | 2 | 0.22 | .171 | 12.3 | 37 | 33 | 3 | 0 |
| Losses | 7 | 50 | 2 | 0.3 | 1 | 12 | 1.71 | .040 | 7.1 | 19 | 50 | 2 | 0 |
| September | 11 | 99 | 12 | 1.1 | 12 | 9 | 0.78 | .121 | 9.0 | 39 | 71 | 5 | 0 |
| October | 8 | 91 | 10 | 1.2 | 10 | 6 | 0.72 | .110 | 11.4 | 31 | 35 | 1 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

