2019-20 Women's Soccer Statistics - Mount St. Joseph
Games
19
Goals
30
Goals-per game
1.58
Shot %
.092
Shots-per game
17.2
GAA
1.73
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8-2 (.526) |
Conference (Pct.) | 5-3-1 (.611) |
Streak | Lost 3 |
Home | 3-1-2 |
Away | 6-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Manchester | W, 5-1 |
Oct 23 | Bluffton | W, 2-0 |
Oct 26 | Defiance | W, 4-1 |
Oct 30 | at Hanover | L, 3-0 |
Nov 2 | Franklin | L, 1-0 |
Nov 5 | at Rose-Hulman | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 4th | 9 | 8th |
Shots | 327 | 2nd | 191 | 3rd |
Goals scored | 30 | 5th | 17 | 3rd |
Shot percentage | .092 | 7th | .089 | 7th |
Shots-per game | 17.2 | 3rd | 21.2 | 3rd |
Shots on goal | 163 | 3rd | 102 | 3rd |
SOG percentage | .498 | 8th | .534 | 5th |
Assists | 14 | 7th | 7 | 7th |
Corner kicks | 97 | 3rd | 54 | 3rd |
Penalty kicks | 3-4 | 2nd | 0-0 | 10th |
Yellow cards | 5 | 7th | 3 | 3rd |
Red cards | 1 | 1st | 0 | 5th |
Shutouts | 2 | 9th | 2 | 5th |
Home Attendance | 755 | 8th | 150 | 10th |
Home Attendance average | 126 | 4th | 38 | 10th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Maddie Muterspaw | JR | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Megan Gilpin | SO | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ashley Costa | SO | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Emily Reichling | JR | M | 15 | 14 | .00 | .00 | .00 | .33 | .000 | .07 | .200 |
6 | Keri Siebert | JR | F | 16 | 4 | .06 | .00 | .13 | .88 | .071 | .69 | .786 |
7 | Harleigh Warren | SO | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Madeline Rechel | SR | D | 19 | 19 | .32 | .32 | .95 | 2.32 | .136 | 1.16 | .500 |
9 | Haylie Brown | JR | M | 19 | 8 | .00 | .00 | .00 | .63 | .000 | .32 | .500 |
10 | Hannah Surber | FR | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Madeline Scherpenberg | JR | D | 18 | 11 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
12 | Valerie Washington | SO | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Catherine Hatfield | SO | D | 19 | 14 | .00 | .11 | .11 | .79 | .000 | .21 | .267 |
14 | Allie Murphy | SR | M | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
15 | Paige Mersmann | SR | F | 18 | 16 | .28 | .00 | .56 | 1.67 | .167 | .94 | .567 |
16 | Brooklyn Adair | JR | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Stefanie Autenrieb | SR | M | 17 | 14 | .35 | .00 | .71 | 2.76 | .128 | 1.29 | .468 |
19 | Jami Sponaugle | SR | M | 16 | 3 | .00 | .00 | .00 | .56 | .000 | .31 | .556 |
20 | Hannah Schloemer | JR | M | 16 | 7 | .19 | .00 | .38 | .63 | .300 | .44 | .700 |
21 | Cheyenne Dunseith | SR | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Brooke Boehm | FR | M | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Etelle Nfor | SO | F | 6 | 4 | .00 | .33 | .33 | 1.67 | .000 | .50 | .300 |
24 | Ashley Wilson | FR | M | 9 | 0 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
25 | Camryn Kuchenbuch | FR | F | 16 | 0 | .06 | .00 | .13 | .63 | .100 | .31 | .500 |
27 | Zoe Sanford | FR | D | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Julia Herzog | FR | F | 17 | 6 | .00 | .00 | .00 | .24 | .000 | .18 | .750 |
30 | Lauren Boland | FR | D | 8 | 4 | .25 | .13 | .63 | 1.25 | .200 | .75 | .600 |
31 | Renee Padavick | FR | M | 11 | 6 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
33 | Brooke Chaille | SO | F | 15 | 4 | .13 | .00 | .27 | 1.40 | .095 | .93 | .667 |
34 | Alex Hines | JR | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
35 | Lauren Haynes | JR | F | 12 | 12 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
36 | Alyssa McClanahan | FR | F | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
37 | Jodie Weimer | JR | F | 19 | 16 | .11 | .16 | .37 | 2.79 | .038 | 1.21 | .434 |
Totals | 19 | 19 | 1.58 | .74 | 3.89 | 17.21 | .092 | 8.58 | .498 | |||
Opponent | 19 | 19 | 1.58 | 1.11 | 4.68 | 13.84 | .129 | 6.89 | .498 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 6 | 4 | 74:15 | 1.33 | 1.62 | 4.83 | .784 |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | 78:45 | 1.25 | 1.43 | 3.50 | .737 |
1 | Maddie Muterspaw | JR | GK | 5 | 5 | 85:38 | 3.00 | 3.15 | 4.40 | .595 |
2 | Megan Gilpin | SO | GK | 7 | 7 | 83:34 | .86 | 0.92 | 4.29 | .833 |
Totals | 19 | 19 | 93:21 | 1.79 | 1.73 | 5.05 | .738 | |||
Opponent | 19 | 19 | 93:21 | 1.58 | 1.52 | 7.00 | .816 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Maddie Muterspaw | JR | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Megan Gilpin | SO | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ashley Costa | SO | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Emily Reichling | JR | M | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
6 | Keri Siebert | JR | F | 16 | 4 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 | 1 |
7 | Harleigh Warren | SO | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Madeline Rechel | SR | D | 19 | 19 | 6 | 6 | 18 | 44 | .136 | 22 | .500 | 1 | 0 | 0-0 | 1 |
9 | Haylie Brown | JR | M | 19 | 8 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-1 | 0 |
10 | Hannah Surber | FR | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Madeline Scherpenberg | JR | D | 18 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
12 | Valerie Washington | SO | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Catherine Hatfield | SO | D | 19 | 14 | 0 | 2 | 2 | 15 | .000 | 4 | .267 | 0 | 0 | 0-0 | 0 |
14 | Allie Murphy | SR | M | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
15 | Paige Mersmann | SR | F | 18 | 16 | 5 | 0 | 10 | 30 | .167 | 17 | .567 | 0 | 0 | 1-1 | 1 |
16 | Brooklyn Adair | JR | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Stefanie Autenrieb | SR | M | 17 | 14 | 6 | 0 | 12 | 47 | .128 | 22 | .468 | 0 | 0 | 2-2 | 3 |
19 | Jami Sponaugle | SR | M | 16 | 3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
20 | Hannah Schloemer | JR | M | 16 | 7 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 1 | 0-0 | 1 |
21 | Cheyenne Dunseith | SR | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Brooke Boehm | FR | M | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Etelle Nfor | SO | F | 6 | 4 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
24 | Ashley Wilson | FR | M | 9 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Camryn Kuchenbuch | FR | F | 16 | 0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
27 | Zoe Sanford | FR | D | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Julia Herzog | FR | F | 17 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
30 | Lauren Boland | FR | D | 8 | 4 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
31 | Renee Padavick | FR | M | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
33 | Brooke Chaille | SO | F | 15 | 4 | 2 | 0 | 4 | 21 | .095 | 14 | .667 | 0 | 0 | 0-0 | 0 |
34 | Alex Hines | JR | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
35 | Lauren Haynes | JR | F | 12 | 12 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
36 | Alyssa McClanahan | FR | F | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
37 | Jodie Weimer | JR | F | 19 | 16 | 2 | 3 | 7 | 53 | .038 | 23 | .434 | 0 | 0 | 0-0 | 1 |
Totals | 19 | 19 | 30 | 14 | 74 | 327 | .092 | 163 | .498 | 5 | 1 | 3-4 | 9 | |||
Opponent | 19 | 19 | 34 | 21 | 89 | 263 | .129 | 131 | .498 | 0 | 0 | 2-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 6 | 4 | 445:32 | 8 | 1.62 | 29 | .784 | 3 | 1 | 0 | 0/0 |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | 315:00 | 5 | 1.43 | 14 | .737 | 3 | 1 | 0 | 1/0 |
1 | Maddie Muterspaw | JR | GK | 5 | 5 | 428:10 | 15 | 3.15 | 22 | .595 | 0 | 3 | 2 | 0/0 |
2 | Megan Gilpin | SO | GK | 7 | 7 | 585:00 | 6 | 0.92 | 30 | .833 | 3 | 3 | 0 | 1/0 |
Totals | 19 | 19 | 1773:42 | 34 | 1.73 | 96 | .738 | 9 | 8 | 2 | 2 | |||
Opponent | 19 | 19 | 1773:42 | 30 | 1.52 | 133 | .816 | 8 | 9 | 2 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Maddie Muterspaw | JR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Megan Gilpin | SO | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ashley Costa | SO | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Emily Reichling | JR | M | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
6 | Keri Siebert | JR | F | 9 | 1 | .11 | .00 | .22 | 1.33 | .083 | 1.11 | .833 |
7 | Harleigh Warren | SO | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Madeline Rechel | SR | D | 9 | 9 | .44 | .33 | 1.22 | 3.00 | .148 | 1.89 | .630 |
9 | Haylie Brown | JR | M | 9 | 2 | .00 | .00 | .00 | .89 | .000 | .44 | .500 |
10 | Hannah Surber | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Madeline Scherpenberg | JR | D | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
12 | Valerie Washington | SO | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Catherine Hatfield | SO | D | 9 | 5 | .00 | .11 | .11 | .89 | .000 | .22 | .250 |
14 | Allie Murphy | SR | M | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
15 | Paige Mersmann | SR | F | 9 | 9 | .22 | .00 | .44 | 2.11 | .105 | 1.22 | .579 |
16 | Brooklyn Adair | JR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Stefanie Autenrieb | SR | M | 7 | 6 | .14 | .00 | .29 | 1.71 | .083 | .71 | .417 |
19 | Jami Sponaugle | SR | M | 7 | 2 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
20 | Hannah Schloemer | JR | M | 9 | 4 | .22 | .00 | .44 | .89 | .250 | .56 | .625 |
21 | Cheyenne Dunseith | SR | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Brooke Boehm | FR | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Etelle Nfor | SO | F | 5 | 4 | .00 | .20 | .20 | 2.00 | .000 | .60 | .300 |
24 | Ashley Wilson | FR | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
25 | Camryn Kuchenbuch | FR | F | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
27 | Zoe Sanford | FR | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Julia Herzog | FR | F | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
30 | Lauren Boland | FR | D | 6 | 4 | .33 | .17 | .83 | 1.67 | .200 | 1.00 | .600 |
31 | Renee Padavick | FR | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
33 | Brooke Chaille | SO | F | 8 | 4 | .25 | .00 | .50 | 2.25 | .111 | 1.63 | .722 |
34 | Alex Hines | JR | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
35 | Lauren Haynes | JR | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
36 | Alyssa McClanahan | FR | F | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
37 | Jodie Weimer | JR | F | 9 | 6 | .11 | .11 | .33 | 3.00 | .037 | 1.22 | .407 |
Totals | 9 | 9 | 1.89 | .78 | 4.56 | 21.22 | .089 | 11.33 | .534 | |||
Opponent | 9 | 9 | 1.89 | .78 | 3.44 | 8.11 | .164 | 4.33 | .534 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | 78:45 | 1.25 | 1.43 | 3.50 | .737 |
1 | Maddie Muterspaw | JR | GK | 1 | 1 | 110:00 | 2.00 | 1.64 | .00 | .000 |
2 | Megan Gilpin | SO | GK | 4 | 4 | 78:45 | .50 | 0.57 | 1.75 | .778 |
Totals | 9 | 9 | 92:13 | 1.33 | 1.30 | 2.89 | .684 | |||
Opponent | 9 | 9 | 92:13 | 1.89 | 1.84 | 9.44 | .833 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Maddie Muterspaw | JR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Megan Gilpin | SO | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ashley Costa | SO | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Emily Reichling | JR | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
6 | Keri Siebert | JR | F | 9 | 1 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | 1 |
7 | Harleigh Warren | SO | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Madeline Rechel | SR | D | 9 | 9 | 4 | 3 | 11 | 27 | .148 | 17 | .630 | 1 | 0 | 0-0 | 1 |
9 | Haylie Brown | JR | M | 9 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
10 | Hannah Surber | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Madeline Scherpenberg | JR | D | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
12 | Valerie Washington | SO | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Catherine Hatfield | SO | D | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
14 | Allie Murphy | SR | M | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Paige Mersmann | SR | F | 9 | 9 | 2 | 0 | 4 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 |
16 | Brooklyn Adair | JR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Stefanie Autenrieb | SR | M | 7 | 6 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
19 | Jami Sponaugle | SR | M | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
20 | Hannah Schloemer | JR | M | 9 | 4 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
21 | Cheyenne Dunseith | SR | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Brooke Boehm | FR | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Etelle Nfor | SO | F | 5 | 4 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
24 | Ashley Wilson | FR | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Camryn Kuchenbuch | FR | F | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
27 | Zoe Sanford | FR | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Julia Herzog | FR | F | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Lauren Boland | FR | D | 6 | 4 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
31 | Renee Padavick | FR | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
33 | Brooke Chaille | SO | F | 8 | 4 | 2 | 0 | 4 | 18 | .111 | 13 | .722 | 0 | 0 | 0-0 | 0 |
34 | Alex Hines | JR | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
35 | Lauren Haynes | JR | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
36 | Alyssa McClanahan | FR | F | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
37 | Jodie Weimer | JR | F | 9 | 6 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 0 | 0 | 0-0 | 1 |
Totals | 9 | 9 | 17 | 7 | 41 | 191 | .089 | 102 | .534 | 3 | 0 | 0-0 | 5 | |||
Opponent | 9 | 9 | 12 | 7 | 31 | 73 | .164 | 39 | .534 | 0 | 0 | 0-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Madison Hart | FR | GK | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
0 | Haylee Woebkenberg | SO | GK | 4 | 3 | 315:00 | 5 | 1.43 | 14 | .737 | 3 | 1 | 0 | 1/0 |
1 | Maddie Muterspaw | JR | GK | 1 | 1 | 110:00 | 2 | 1.64 | 0 | .000 | 0 | 0 | 1 | 0/0 |
2 | Megan Gilpin | SO | GK | 4 | 4 | 315:00 | 2 | 0.57 | 7 | .778 | 2 | 1 | 0 | 1/0 |
Totals | 9 | 9 | 830:00 | 12 | 1.30 | 26 | .684 | 5 | 3 | 1 | 2 | |||
Opponent | 9 | 9 | 830:00 | 17 | 1.84 | 85 | .833 | 3 | 5 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Case Western Reserve | - | - | - | - | - | - | - | |
Aug 24 # | Wittenberg | - | - | - | - | - | - | - | |
Aug 31 | Trine | T, 1-1 | 0 | 15 | .067 | 8 | 9 | 0 | 0 |
Sep 1 | at Centre | L, 7-0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 |
Sep 7 | at Wooster | L, 1-0 | 0 | 11 | .000 | 3 | 1 | 1 | 0 |
Sep 8 | at Alma | W, 3-2 | 1 | 22 | .136 | 2 | 6 | 0 | 1 |
Sep 14 | at Piedmont | L, 1-0 | 0 | 11 | .000 | 8 | 2 | 0 | 0 |
Sep 15 | at Emory | L, 5-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
Sep 17 | Ohio Wesleyan | W, 2-1 | 2 | 15 | .133 | 11 | 5 | 0 | 0 |
Sep 21 | at Hiram | W, 2-1 | 0 | 20 | .100 | 6 | 12 | 0 | 0 |
Sep 28 | at Marietta | W, 4-1 | 3 | 21 | .190 | 3 | 7 | 1 | 0 |
Oct 5 | at Earlham | W, 2-0 | 0 | 22 | .091 | 1 | 9 | 0 | 0 |
Oct 9 | Rose-Hulman | T, 2-2 | 1 | 23 | .087 | 1 | 9 | 0 | 0 |
Oct 12 | at Anderson | L, 3-0 | 0 | 16 | .000 | 4 | 4 | 1 | 0 |
Oct 16 | at Transylvania | W, 2-1 | 1 | 23 | .087 | 4 | 4 | 1 | 0 |
Oct 19 | at Manchester | W, 5-1 | 1 | 21 | .238 | 7 | 6 | 0 | 0 |
Oct 23 | Bluffton | W, 2-0 | 2 | 30 | .067 | 1 | 10 | 0 | 0 |
Oct 26 | Defiance | W, 4-1 | 2 | 27 | .148 | 1 | 6 | 0 | 0 |
Oct 30 | at Hanover | L, 3-0 | 0 | 16 | .000 | 6 | 5 | 1 | 0 |
Nov 2 | Franklin | L, 1-0 | 0 | 13 | .000 | 1 | 1 | 0 | 0 |
Nov 5 | at Rose-Hulman | L, 2-1 | 1 | 14 | .071 | 9 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 327 | 30 | 1.58 | 14 | 74 | 34 | 1.73 | .092 | 17.2 | 97 | 96 | 2 | 5 | 1 |
Conference | 9 | 191 | 17 | 1.89 | 7 | 41 | 12 | 1.30 | .089 | 21.2 | 54 | 26 | 2 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 123 | 11 | 1.83 | 7 | 29 | 6 | 0.91 | .089 | 20.5 | 40 | 23 | 1 | 0 | 0 |
Away | 13 | 204 | 19 | 1.46 | 7 | 45 | 28 | 2.14 | .093 | 15.7 | 57 | 73 | 1 | 5 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 201 | 26 | 2.89 | 12 | 64 | 8 | 0.86 | .129 | 22.3 | 65 | 36 | 2 | 2 | 1 |
Losses | 8 | 88 | 1 | 0.13 | 1 | 3 | 23 | 2.88 | .011 | 11.0 | 14 | 51 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 1 | 15 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .067 | 15.0 | 9 | 8 | 0 | 0 | 0 |
September | 8 | 107 | 11 | 1.38 | 6 | 28 | 19 | 2.30 | .103 | 13.4 | 33 | 53 | 0 | 2 | 1 |
October | 8 | 178 | 17 | 2.13 | 7 | 41 | 11 | 1.34 | .096 | 22.3 | 53 | 25 | 2 | 3 | 0 |
November | 2 | 27 | 1 | 0.50 | 1 | 3 | 3 | 1.50 | .037 | 13.5 | 2 | 10 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | at Case Western Reserve | - | |
Aug 24 | Wittenberg | - | |
Aug 31 | Trine | T, 1-1 | 278 |
Sep 1 | at Centre | L, 7-0 | 0 |
Sep 7 | at Wooster | L, 1-0 | 170 |
Sep 8 | at Alma | W, 3-2 | 0 |
Sep 14 | at Piedmont | L, 1-0 | 89 |
Sep 15 | at Emory | L, 5-0 | 80 |
Sep 17 | Ohio Wesleyan | W, 2-1 | 327 |
Sep 21 | at Hiram | W, 2-1 | 81 |
Sep 28 | at Marietta | W, 4-1 | 270 |
Oct 5 | at Earlham | W, 2-0 | 100 |
Oct 9 | Rose-Hulman | T, 2-2 | 0 |
Oct 12 | at Anderson | L, 3-0 | 161 |
Oct 16 | at Transylvania | W, 2-1 | 160 |
Oct 19 | at Manchester | W, 5-1 | 115 |
Oct 23 | Bluffton | W, 2-0 | 0 |
Oct 26 | Defiance | W, 4-1 | 150 |
Oct 30 | at Hanover | L, 3-0 | 128 |
Nov 2 | Franklin | L, 1-0 | 0 |
Nov 5 | at Rose-Hulman | L, 2-1 | 150 |