Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Mar. 14 | Hanover | 12th of 14 | Birmingham Southern | Final | |||
| Mar. 21 | Bluffton | 6th of 7 | Dick Small Invitational | Final | |||
| Defiance | 4th of 7 | Dick Small Invitational | Final | ||||
| Franklin | No Team Score | Wabash Relays | Final | ||||
| Hanover | No Team Score | Rose-Hulman Early Bird Invite | Final | ||||
| Rose-Hulman | No Team Score | Rose-Hulman Early Bird Invite | Final | ||||
| Mount St. Joseph | 7th of 10 | U of Cincinnati Early Bird | Final | ||||
| Transylvania | 4th of 7 | Berea Invitational | Final | ||||
| Mar. 28 | Bluffton | 4th of 6 | Cedarville Collegiate Open | Final | |||
| Anderson | No Team Score | Indiana Wesleyan Invitational | Final | ||||
| Defiance | No Team Score | Indiana Wesleyan Invitational | Final | ||||
| Franklin | 4th of 12 | Hanover Invitaitonal | Final | ||||
| Hanover | 5th of 12 | Hanover Invitational | Final | ||||
| Manchester | 6th of 12 | Hanover Invitational | Final | ||||
| Mount St. Joseph | 8th of 12 | Hanover Invitational | Final | ||||
| Rose-Hulman | 10th of 12 | Hanover Invitational | Final | ||||
| Transylvania | 9th of 12 | Hanover Invitational | Final | ||||
| Apr. 4 | Anderson | 5th of 7 | Anderson Invitational | Final | |||
| Bluffton | 12th of 14 | Ohio Wesleyan Invitational | Final | ||||
| Defiance | 3rd of 6 | Manchester Invitational | Final | ||||
| Hanover | 11th of 11 | Centre Invitaitonal | Final | ||||
| Manchester | 2nd of 6 | Manchester Invitational | Final | ||||
| Mount St. Joseph | 7th of 7 | Anderson Invitational | Final | ||||
| Rose-Hulman | 11th of 14 | Ohio Wesleyan Invitational | Final | ||||
| Transylvania | 5th of 11 | Centre Invitational | Final | ||||
| Apr. 11 | Anderson | 9th of 15 | Indiana Little State | Final | |||
| Bluffton | 18th of 18 | All-Ohio Championships | Final | ||||
| Defiance | 10th of 18 | All-Ohio Championships | Final | ||||
| Franklin | 11th of 15 | Indiana Little State | Final | ||||
| Manchester | 10th of 15 | Indiana Little State | Final | ||||
| Mount St. Joseph | No Team Score | All-Ohio Championships | Final | ||||
| Transylvania | 15th of 15 | U of the Cumberlands | Final | ||||
| Apr. 17 | Anderson | No Team Score | Anderson Pre-Conference Meet | Final | |||
| Franklin | No Team Score | Rose-Hulman Twilight | Final | ||||
| Hanover | No Team Score | Rose-Hulman Twilight | Final | ||||
| Rose-Hulman | No Team Score | Rose-Hulman Twilight | Final | ||||
| Transylvania | No Team Score | Eastern Kentucky Invitational | Final | ||||
| Apr. 18 | Bluffton | 6th of 8 | Wilmington College Invite | Final | |||
| Defiance | No Team Score | Manchester Spartan Classic | Final | ||||
| Manchester | No Team Score | Manchester Spartan Classic | Final | ||||
| Mount St. Joseph | 7th of 8 | Wilmington Invitational | Final | ||||
| Apr. 24 | Results | ||||||
| HCAC Championships Day 1 | |||||||
| Apr. 25 | Final | Results | |||||
| HCAC Championships Day 2 | |||||||
| May. 23 | Final | Results | |||||
| NCAA Division III Outdoor Nationals | |||||||

